| 4th Quarter Play-by-Play |
| Mcgi | 2-5 | on Mcgi44 | Start of 4th quarter, clock 15:00. |
| Mcgi | 2-5 | on Mcgi44 | Ryne Bondy pass incomplete to Bobby Mikelberg, PENALTY CONC pass interference 10 yards to the MCGI54, 1ST DOWN MCGI, NO PLAY. |
| Mcgi | 1-10 | on Mcgi54 | Ryne Bondy pass complete to Gabriel Aubry for 7 yards to the CONC49. |
| Mcgi | 2-3 | on Conc49 | Tayl. Kuprowski rush for 6 yards to the CONC43, 1ST DOWN MCGI (Bryan Charleau). |
| Mcgi | 1-10 | on Conc43 | PENALTY MCGI illegal procedure 5 yards to the CONC48. |
| Mcgi | 1-15 | on Conc48 | Ryne Bondy pass complete to J-P Paquette for 17 yards to the CONC31, 1ST DOWN MCGI (Paul Spencer). |
| Mcgi | 1-10 | on Conc31 | Ryne Bondy pass complete to Gabriel Aubry for 9 yards to the CONC22 (Taylor Cook). |
| Mcgi | 2-1 | on Conc22 | Ryne Bondy rush for 3 yards to the CONC19, 1ST DOWN MCGI (Max Caron;Matthew Meyer). |
| Mcgi | 1-10 | on Conc19 | Ryne Bondy pass incomplete to Bobby Mikelberg. |
| Mcgi | 2-10 | on Conc19 | Ryne Bondy pass incomplete to Mich. Chitayat. |
| Mcgi | 3-10 | on Conc19 | Ryne Bondy pass intercepted by Max Caron at the CONC14, Max Caron return 96 yards to the MCGI0, TOUCHDOWN, clock 11:52. |
| | Drive: 9 plays, 52 yards, TOP 3:09 |
| | | Keegan Treloar kick attempt good. |
| Concordia 55, McGill 17 |
| Conc | 1-G | on Conc45 | PENALTY MCGI Objectionable Conduct 10 yards to the 55 yardline. |
| | | Objectionable conduct penalty on touchdown applied on kickoff |
| | | Keegan Treloar kickoff 51 yards to the MCGI4, Yann. L-Vanasse return 11 yards to the MCGI15 (Marc-A. Bedard). |
| Mcgi | 1-10 | on Mcgi15 | MCGILL drive start at 11:47 (4th). |
| Mcgi | 1-10 | on Mcgi15 | Sean Murphy rush for 1 yard to the MCGI16 (Bryan Charleau). |
| Mcgi | 2-9 | on Mcgi16 | Ryne Bondy pass incomplete to Gabriel Aubry (Bryan Charleau). |
| Mcgi | 3-9 | on Mcgi16 | Team rush for loss of 16 yards to the MCGI0, TEAM safety, clock 10:27. |
| Concordia 57, McGill 17 |
| Mcgi | 1-G | on Mcgi35 | Change of possession, CONC ball on CONC35, 1st and 10. |
| | Drive: 3 plays, minus 15 yards, TOP 1:20 |
| Conc | 1-10 | on Conc35 | CONCORDIA drive start at 10:27 (4th). |
| Conc | 1-10 | on Conc35 | Brendan Urness rush for 1 yard to the CONC36 (Ian Sheriff). |
| Conc | 2-9 | on Conc36 | Reid Quest pass complete to Ryan Lelinowski for 5 yards to the CONC41. |
| Conc | 3-4 | on Conc41 | Keegan Treloar punt 32 yards to the MCGI37, PENALTY CONC no yards 15 yards to the MCGI52, 1st and 10, MCGI ball on MCGI52. |
| | Drive: 2 plays, 6 yards, TOP 1:11 |
| Mcgi | 1-10 | on Mcgi52 | MCGILL drive start at 09:16 (4th). |
| Mcgi | 1-10 | on Mcgi52 | Ryne Bondy pass complete to Bobby Mikelberg for 18 yards to the CONC40, 1ST DOWN MCGI (Nathan Taylor). |
| Mcgi | 1-10 | on Conc40 | Sean Murphy rush for 6 yards to the CONC34 (Taylor Cook;Chr. O-McMullen). |
| Mcgi | 2-4 | on Conc34 | Ryne Bondy pass complete to Mich. Chitayat for 9 yards to the CONC25, 1ST DOWN MCGI (Paul Spencer). |
| Mcgi | 1-10 | on Conc25 | Sean Murphy rush for 2 yards to the CONC23 (Chr. O-McMullen). |
| Mcgi | 2-8 | on Conc23 | Ryne Bondy pass incomplete to Mich. Chitayat (Paul Spencer). |
| Mcgi | 3-8 | on Conc23 | Ryne Bondy pass complete to Bobby Mikelberg for 6 yards to the CONC17 (Paul Spencer). |
| | Drive: 6 plays, 41 yards, TOP 2:12 |
| Conc | 1-10 | on Conc17 | CONCORDIA drive start at 07:04 (4th). |
| Conc | 1-10 | on Conc17 | Reid Quest pass complete to Jesse McPhail for 11 yards to the CONC28, 1ST DOWN CONC (Ian Sheriff). |
| Conc | 1-10 | on Conc28 | Reid Quest sacked for loss of 7 yards to the CONC21 (Alex. Hutchison). |
| Conc | 2-17 | on Conc21 | Reid Quest pass complete to Brendan Urness for 2 yards to the CONC23 (Brend. Carriere;Eran Gerstein). |
| Conc | 3-15 | on Conc23 | TEAM rush to the CONC11, fumble forced by Brend. Carriere, fumble by TEAM recovered by MCGI Brend. Carriere at CONC11, Brend. Carriere for 11 yards to the CONC0, TOUCHDOWN, clock 05:14. |
| | Drive: 4 plays, minus 6 yards, TOP 1:50 |
| | | Austin Anderson kick attempt good. |
| Concordia 57, McGill 24 |
| | | Austin Anderson kickoff 17 yards to the CONC48, M. Scheurwater return 0 yards to the CONC48 (Brend. Carriere). |
| Conc | 1-10 | on Conc48 | CONCORDIA drive start at 05:04 (4th). |
| Conc | 1-10 | on Conc48 | Matthew Gulakow rush for 2 yards to the CONC50 (Ian Sheriff;Alex. Hutchison). |
| Conc | 2-8 | on Conc50 | Matthew Gulakow rush for 11 yards to the MCGI49, 1ST DOWN CONC (Alex. Hutchison). |
| Conc | 1-10 | on Mcgi49 | Matthew Gulakow rush for 19 yards to the MCGI30, 1ST DOWN CONC (Ryan Trudeau;Courtney Bishop). |
| Conc | 1-10 | on Mcgi30 | Matthew Gulakow rush for 8 yards to the MCGI22 (Courtney Bishop). |
| Conc | 2-2 | on Mcgi22 | Shay McFadden sacked for loss of 1 yard to the MCGI23 (Alex. Hutchison). |
| Conc | 3-3 | on Mcgi23 | Keegan Treloar field goal attempt from 30 SINGLE, touchback, clock 02:13. |
| | Drive: 6 plays, 39 yards, TOP 3:20 |
| Concordia 58, McGill 24 |
| Mcgi | 1-10 | on Mcgi35 | Ryne Bondy pass complete to Guill. Laflamme for 8 yards to the MCGI43 (Nathan Taylor). |
| Mcgi | 2-2 | on Mcgi43 | Ryne Bondy pass incomplete to Gabriel Aubry. |
| Mcgi | 3-2 | on Mcgi43 | Ryne Bondy pass incomplete to Bobby Mikelberg. |
| | Drive: 3 plays, 8 yards, TOP 0:00 |
| Conc | 1-10 | on Mcgi43 | CONCORDIA drive start at 01:44 (4th). |
| Conc | 1-10 | on Mcgi43 | Olivier Dupont rush for loss of 1 yard to the MCGI44 (Brend. Carriere). |
| | | McGill - Ryne Bondy sets conf. record for most pass attempts in a game |
| Conc | 2-11 | on Mcgi44 | Shay McFadden pass intercepted by Ryan Trudeau at the MCGI20, Ryan Trudeau return 42 yards to the CONC48 (Olivier Dupont). |
| | Drive: 2 plays, minus 1 yard, TOP 1:02 |
| Mcgi | 1-10 | on Conc48 | MCGILL drive start at 00:42 (4th). |
| Mcgi | 1-10 | on Conc48 | Ryne Bondy pass complete to Bobby Mikelberg for 20 yards to the CONC28, 1ST DOWN MCGI (Nathan Taylor). |
| Mcgi | 1-10 | on Conc28 | Ryne Bondy pass complete to Bobby Mikelberg for 15 yards to the CONC13, 1ST DOWN MCGI (Paul Spencer). |
| Mcgi | 1-10 | on Conc13 | Ryne Bondy pass complete to Mich. Chitayat for 13 yards to the CONC0, 1ST DOWN MCGI, TOUCHDOWN, clock 00:12. |
| | | Ryne Bondy pass attempt failed. |
| Concordia 58, McGill 30 |
| Mcgi | 1-G | on Mcgi45 | End of game, clock 00:00. |
| | Drive: 3 plays, 48 yards, TOP 0:42 |