| 4th Quarter Play-by-Play |
| Conc | 2-15 | on Conc30 | Start of 4th quarter, clock 15:00. |
| Conc | 2-15 | on Conc30 | Reid Quest pass complete to Jamal Henry for 35 yards to the MCGI45, 1ST DOWN CONC (Ryan Trudeau). |
| Conc | 1-10 | on Mcgi45 | Jamal Henry rush for loss of 5 yards to the MCGI50 (Mattey Ossom;Alex Bernard). |
| Conc | 2-15 | on Mcgi50 | Reid Quest pass incomplete to Kris Bastien (Sim. Lamontagne). |
| Conc | 3-15 | on Mcgi50 | M. Scheurwater punt 34 yards to the MCGI16, PENALTY CONC no yards 5 yards to the MCGI21, 1st and 10, MCGI ball on MCGI21, PENALTY MCGI illegal block 10 yards to the MCGI11, 1st and 10, MCGI ball on MCGI11. |
| | Drive: 4 plays, 25 yards, TOP 1:40 |
| Mcgi | 1-10 | on Mcgi11 | MCGI drive start at 13:22 (4th). |
| Mcgi | 1-10 | on Mcgi11 | L. Guimont-Mota rush for 5 yards to the MCGI16 (Mikael Charland). |
| Mcgi | 2-5 | on Mcgi16 | Ryne Bondy pass complete to Sean Murphy for 11 yards to the MCGI27, 1ST DOWN MCGI (Mikael Charland;Chris Walcott). |
| Mcgi | 1-10 | on Mcgi27 | Ryne Bondy pass complete to Shaq. Johnson for 15 yards to the MCGI42, 1ST DOWN MCGI, out-of-bounds. |
| Mcgi | 1-10 | on Mcgi42 | Ryne Bondy pass complete to Shaq. Johnson for 11 yards to the MCGI53, 1ST DOWN MCGI. |
| Mcgi | 1-10 | on Mcgi53 | Sean Murphy rush for 25 yards to the CONC32, 1ST DOWN MCGI (Mikael Charland). |
| Mcgi | 1-10 | on Conc32 | L. Guimont-Mota rush for 7 yards to the CONC25 (Michael Whiton). |
| Mcgi | 2-3 | on Conc25 | Ryne Bondy rush for 6 yards to the CONC19, 1ST DOWN MCGI (Michael Whiton;Travis Bent). |
| Mcgi | 1-10 | on Conc19 | Ryne Bondy pass complete to Sean Murphy for 19 yards to the CONC0, 1ST DOWN MCGI, TOUCHDOWN, clock 10:38. |
| | | Samy Rassy kick attempt good. |
| Concordia 33, MCGI 25 |
| | Drive: 8 plays, 99 yards, TOP 2:44 |
| | | Tomas Silva kickoff 19 yards to the CONC46, out-of-bounds, CONC ball on CONC46. |
| Conc | 1-10 | on Conc46 | CONCORDIA drive start at 10:31 (4th). |
| Conc | 1-10 | on Conc46 | Raul Thompson rush for no gain to the CONC46 (Kirkland Harper;Ryan Trudeau). |
| Conc | 2-10 | on Conc46 | Reid Quest pass intercepted by Mattey Ossom at the MCGI49, Mattey Ossom return 0 yards to the MCGI49. |
| | Drive: 2 plays, 0 yards, TOP 1:02 |
| Mcgi | 1-10 | on Mcgi49 | MCGI drive start at 09:29 (4th). |
| Mcgi | 1-10 | on Mcgi49 | Ryne Bondy pass complete to Tylr. Kuprowski for 2 yards to the MCGI51 (Travis Bent). |
| Mcgi | 2-8 | on Mcgi51 | Ryne Bondy pass intercepted by Kris Robertson at the CONC24, Kris Robertson return 11 yards to the CONC35, out-of-bounds, PENALTY CONC holding 10 yards to the CONC25, 1st and 10, CONC ball on CONC25. |
| | Drive: 2 plays, 2 yards, TOP 0:54 |
| Conc | 1-10 | on Conc25 | CONCORDIA drive start at 08:35 (4th). |
| Conc | 1-10 | on Conc25 | Raul Thompson rush for 1 yard to the CONC26 (Jesse Briggs). |
| Conc | 2-9 | on Conc26 | Reid Quest rush for 9 yards to the CONC35, 1ST DOWN CONC (Jesse Briggs). |
| | | Concordia - Jason Layden injured on the play |
| Conc | 1-10 | on Conc35 | Reid Quest pass complete to Mike Harrington for 12 yards to the CONC47, 1ST DOWN CONC (Joffrey B-Gorin;Nic. Gaudreault). |
| Conc | 1-10 | on Conc47 | Troy McCusker sacked for loss of 2 yards to the CONC45 (Kirkland Harper;Darcy Pelosse). |
| Conc | 2-12 | on Conc45 | Reid Quest pass complete to Kris Bastien for 2 yards to the CONC47 (Anthony Boutet). |
| Conc | 3-10 | on Conc47 | M. Scheurwater punt 1 yards to the CONC48, out-of-bounds. |
| | Drive: 5 plays, 22 yards, TOP 2:17 |
| Mcgi | 1-10 | on Conc48 | MCGI drive start at 06:18 (4th). |
| Mcgi | 1-10 | on Conc48 | Ryne Bondy pass incomplete to Dall. Kuprowski. |
| Mcgi | 2-10 | on Conc48 | Ryne Bondy pass complete to Shaq. Johnson for 4 yards to the CONC44 (Mikael Charland). |
| Mcgi | 3-6 | on Conc44 | Ryne Bondy pass complete to Joel Brtka for 24 yards to the CONC20, 1ST DOWN MCGI (Mikael Charland). |
| Mcgi | 1-10 | on Conc20 | Ryne Bondy pass incomplete to Yan Langelier-V. |
| Mcgi | 2-10 | on Conc20 | Ryne Bondy pass intercepted by Nathan Taylor at the CONC6, Nathan Taylor return 43 yards to the CONC49 (Dall. Kuprowski). |
| | Drive: 5 plays, 28 yards, TOP 1:46 |
| Conc | 1-10 | on Conc49 | CONCORDIA drive start at 04:32 (4th). |
| Conc | 1-10 | on Conc49 | Mike Donnelly rush for 23 yards to the MCGI38, 1ST DOWN CONC (Ryan Trudeau). |
| Conc | 1-10 | on Mcgi38 | Mike Donnelly rush for 8 yards to the MCGI30 (Joffrey B-Gorin). |
| Conc | 2-2 | on Mcgi30 | Mike Donnelly rush for loss of 3 yards to the MCGI33 (Ian Sheriff). |
| Conc | 3-5 | on Mcgi33 | Keegan Treloar field goal attempt from 40 GOOD, clock 02:39. |
| Concordia 36, MCGI 25 |
| Conc | 1-G | on Conc45 | Change of possession, MCGI ball on MCGI35, 1st and 10. |
| | Drive: 4 plays, 28 yards, TOP 1:53 |
| Mcgi | 1-10 | on Mcgi35 | MCGI drive start at 02:39 (4th). |
| Mcgi | 1-10 | on Mcgi35 | Ryne Bondy pass complete to Dall. Kuprowski for 9 yards to the MCGI44 (Sean Mayzes). |
| Mcgi | 2-1 | on Mcgi44 | Ryne Bondy pass incomplete to Dall. Kuprowski, PENALTY CONC pass interference 15 yards to the CONC51, 1ST DOWN MCGI, NO PLAY. |
| Mcgi | 1-10 | on Conc51 | Ryne Bondy pass complete to Shaq. Johnson for 51 yards to the CONC0, 1ST DOWN MCGI, TOUCHDOWN, clock 02:14. |
| | | Ryne Bondy pass attempt to Dall. Kuprowski good. |
| Concordia 36, MCGI 33 |
| | Drive: 2 plays, 75 yards, TOP 0:25 |
| | | Tomas Silva kickoff 59 yards to the CONC6, Kris Robertson return 14 yards to the CONC20, PENALTY CONC illegal block 10 yards to the CONC10, 1st and 10, CONC ball on CONC10. |
| Conc | 1-10 | on Conc10 | CONCORDIA drive start at 02:09 (4th). |
| Conc | 1-10 | on Conc10 | Mike Donnelly rush for 1 yard to the CONC11 (Franc. Bradette). |
| Conc | 2-9 | on Conc11 | Timeout MCGI, clock 02:04. |
| Conc | 2-9 | on Conc11 | Reid Quest pass incomplete to Kris Bastien. |
| Conc | 3-9 | on Conc11 | M. Scheurwater punt 35 yards to the CONC46, out-of-bounds. |
| | Drive: 2 plays, 1 yard, TOP 0:15 |
| Mcgi | 1-10 | on Conc46 | MCGI drive start at 01:54 (4th). |
| Mcgi | 1-10 | on Conc46 | Ryne Bondy rush for 12 yards to the CONC34, 1ST DOWN MCGI, out-of-bounds. |
| Mcgi | 1-10 | on Conc34 | Ryne Bondy pass incomplete to Dall. Kuprowski (Sean Mayzes). |
| Mcgi | 2-10 | on Conc34 | Ryne Bondy pass complete to Dall. Kuprowski for 18 yards to the CONC16, 1ST DOWN MCGI (Max Caron). |
| Mcgi | 1-10 | on Conc16 | L. Guimont-Mota rush for 9 yards to the CONC7 (Kris Robertson). |
| Mcgi | 2-1 | on Conc07 | Ryne Bondy rush for 7 yards to the CONC0, 1ST DOWN MCGI, TOUCHDOWN, clock 01:04. |
| | | Samy Rassy kick attempt good. |
| MCGI 40, Concordia 36 |
| | Drive: 5 plays, 46 yards, TOP 0:50 |
| | | Tomas Silva kickoff 60 yards to the CONC5, Jamal Henry return 46 yards to the CONC51 (Mattey Ossom). |
| Conc | 1-10 | on Conc51 | CONCORDIA drive start at 00:53 (4th). |
| Conc | 1-10 | on Conc51 | Reid Quest pass complete to Mike Donnelly for 9 yards to the MCGI50 (Joffrey B-Gorin). |
| Conc | 2-1 | on Mcgi50 | Reid Quest pass incomplete (T. Lavin-Brown). |
| Conc | 3-1 | on Mcgi50 | Mike Donnelly rush for 25 yards to the MCGI25, 1ST DOWN CONC (Joffrey B-Gorin). |
| Conc | 1-10 | on Mcgi25 | Mike Donnelly rush for 6 yards to the MCGI19 (T. Lavin-Brown). |
| Conc | 2-4 | on Mcgi19 | Reid Quest pass incomplete to Jamal Henry, dropped pass. |
| Conc | 3-4 | on Mcgi19 | Reid Quest pass complete to Kris Bastien for 19 yards to the MCGI0, 1ST DOWN CONC, TOUCHDOWN, clock 00:13. |
| | | Keegan Treloar kick attempt good. |
| Concordia 43, MCGI 40 |
| Conc | 1-G | on Conc45 | PENALTY CONC Objectionable Conduct 10 yards to the CONC35. |
| | | Penalty for excessive celebration to be applied on the kickoff |
| | Drive: 6 plays, 59 yards, TOP 0:40 |
| | | Keegan Treloar kickoff 60 yards to the MCGI15, Yan Langelier-V return 29 yards to the MCGI44 (Max Caron). |
| Mcgi | 1-10 | on Mcgi44 | MCGI drive start at 00:05 (4th). |
| Mcgi | 1-10 | on Mcgi44 | Timeout MCGI, clock 00:05. |
| Mcgi | 1-10 | on Mcgi44 | Jonathan Collin pass incomplete to Dall. Kuprowski (Igor Vieux). |
| Mcgi | 2-10 | on Mcgi44 | End of game, clock 00:00. |
| | Drive: 1 play, 0 yards, TOP 0:05 |