| 2nd Quarter Play-by-Play |
| Mcgi | 1-G | on Mcgi35 | Start of 2nd quarter, clock 15:00. |
| Mcgi | 1-G | on Mcgi35 | Change of possession, CONC ball on CONC35, 1st and 10. |
| | Drive: 3 plays, minus 16 yards, TOP 0:53 |
| Conc | 1-10 | on Conc35 | Raul Thompson rush for 1 yard to the CONC36 (T. Lavin-Brown). |
| Conc | 2-9 | on Conc36 | Reid Quest pass incomplete to Mike Harrington. |
| Conc | 3-9 | on Conc36 | Sean Mayzes rush for 6 yards to the CONC42 (Ryne Bondy). |
| | Drive: 3 plays, 7 yards, TOP 1:05 |
| Mcgi | 1-10 | on Conc42 | MCGI drive start at 13:55 (2nd). |
| Mcgi | 1-10 | on Conc42 | L. Guimont-Mota rush for 2 yards to the CONC40 (Michael Whiton). |
| Mcgi | 2-8 | on Conc40 | Jonathan Collin pass complete to Shaq. Johnson for 5 yards to the CONC35 (Travis Bent). |
| Mcgi | 3-3 | on Conc35 | Jonathan Collin pass intercepted by Kris Robertson at the CONC30, Kris Robertson return 80 yards to the MCGI0, TOUCHDOWN, clock 12:25. |
| | Drive: 3 plays, 7 yards, TOP 1:30 |
| | | Keegan Treloar kick attempt good. |
| Concordia 19, MCGI 0 |
| | | Keegan Treloar kickoff 64 yards to the MCGI1, Yan Langelier-V return 20 yards to the MCGI21 (Alexand. Hebert). |
| Mcgi | 1-10 | on Mcgi21 | MCGI drive start at 12:16 (2nd). |
| Mcgi | 1-10 | on Mcgi21 | Tylr. Kuprowski rush for 1 yard to the MCGI22. |
| Mcgi | 2-9 | on Mcgi22 | Jonathan Collin pass incomplete to Dall. Kuprowski. |
| Mcgi | 3-9 | on Mcgi22 | Tomas Silva punt 35 yards to the CONC53, Mike Donnelly return 32 yards to the MCGI25 (Tomas Silva). |
| | Drive: 2 plays, 1 yard, TOP 1:29 |
| Conc | 1-10 | on Mcgi25 | CONCORDIA drive start at 10:47 (2nd). |
| Conc | 1-10 | on Mcgi25 | Reid Quest pass complete to Shayne Stinson for 17 yards to the MCGI8, 1ST DOWN CONC (Mattey Ossom). |
| Conc | 1-G | on Mcgi08 | Reid Quest pass complete to Kris Bastien for 8 yards to the MCGI0, 1ST DOWN CONC, TOUCHDOWN, clock 10:12. |
| | | Keegan Treloar kick attempt good. |
| Concordia 26, MCGI 0 |
| Conc | 1-G | on Conc45 | PENALTY MCGI offside 5 yards to the CONC50. |
| | Drive: 2 plays, 25 yards, TOP 0:35 |
| | | Keegan Treloar kickoff 64 yards to the MCGI-4, Yan Langelier-V return 28 yards to the MCGI24 (Mitch Day). |
| Mcgi | 1-10 | on Mcgi24 | MCGI drive start at 10:03 (2nd). |
| Mcgi | 1-10 | on Mcgi24 | PENALTY MCGI illegal procedure 5 yards to the MCGI19. |
| Mcgi | 1-15 | on Mcgi19 | Jonathan Collin pass complete to Joel Brtka for 12 yards to the MCGI31 (Mikael Charland). |
| Mcgi | 2-3 | on Mcgi31 | L. Guimont-Mota rush for 4 yards to the MCGI35, 1ST DOWN MCGI (Travis Bent;Greg. Beaulieu). |
| Mcgi | 1-10 | on Mcgi35 | Jonathan Collin pass complete to Shaq. Johnson for 18 yards to the MCGI53, 1ST DOWN MCGI (Max Caron). |
| Mcgi | 1-10 | on Mcgi53 | Jonathan Collin rush for 12 yards to the CONC45, 1ST DOWN MCGI (Sean Mayzes). |
| Mcgi | 1-10 | on Conc45 | Jonathan Collin pass incomplete (Max Caron). |
| Mcgi | 2-10 | on Conc45 | Jonathan Collin pass complete to Shaq. Johnson for 11 yards to the CONC34, 1ST DOWN MCGI (Travis Bent). |
| Mcgi | 1-10 | on Conc34 | Sean Murphy rush for 5 yards to the CONC29 (Max Caron;Greg. Beaulieu). |
| Mcgi | 2-5 | on Conc29 | Jonathan Collin pass incomplete to Joel Brtka, dropped pass. |
| Mcgi | 3-5 | on Conc29 | Samy Rassy field goal attempt from 37 GOOD, clock 07:04. |
| Concordia 26, MCGI 3 |
| | Drive: 9 plays, 57 yards, TOP 2:59 |
| | | Tomas Silva kickoff 61 yards to the CONC4, Kris Robertson return 30 yards to the CONC34, PENALTY CONC illegal block 10 yards to the CONC24, 1st and 10, CONC ball on CONC24. |
| Conc | 1-10 | on Conc24 | CONCORDIA drive start at 06:47 (2nd). |
| | | Kick is returned for a touchdown, illegal block negates it |
| Conc | 1-10 | on Conc24 | Raul Thompson rush for 4 yards to the CONC28 (Alex Bernard). |
| Conc | 2-6 | on Conc28 | Reid Quest sacked for loss of 7 yards to the CONC21 (T. Lavin-Brown). |
| Conc | 3-13 | on Conc21 | M. Scheurwater punt 33 yards to the CONC54, PENALTY CONC no yards 15 yards to the CONC39, 1st and 10, MCGI ball on CONC39. |
| | Drive: 2 plays, minus 3 yards, TOP 1:11 |
| Mcgi | 1-10 | on Conc39 | MCGI drive start at 05:36 (2nd). |
| Mcgi | 1-10 | on Conc39 | L. Guimont-Mota rush for 15 yards to the CONC24 (Max Caron;Sean Mayzes), PENALTY MCGI holding 10 yards to the CONC49, NO PLAY. |
| Mcgi | 1-20 | on Conc49 | Jonathan Collin pass complete to L. Guimont-Mota for 20 yards to the CONC29, 1ST DOWN MCGI (K. Vaillancourt). |
| Mcgi | 1-10 | on Conc29 | L. Guimont-Mota rush for 4 yards to the CONC25 (Travis Bent), PENALTY MCGI holding 6 yards to the CONC35, NO PLAY. |
| Mcgi | 1-16 | on Conc35 | Jonathan Collin pass incomplete to L. Guimont-Mota (Quinn Smith). |
| Mcgi | 2-16 | on Conc35 | Jonathan Collin pass incomplete to Dall. Kuprowski (Nathan Taylor). |
| Mcgi | 3-16 | on Conc35 | Tomas Silva punt 24 yards to the CONC11, Mike Donnelly return 5 yards to the CONC16 (Carl Jobin-Shaw). |
| | Drive: 3 plays, 4 yards, TOP 1:27 |
| Conc | 1-10 | on Conc16 | CONCORDIA drive start at 04:09 (2nd). |
| Conc | 1-10 | on Conc16 | Reid Quest sacked for loss of 6 yards to the CONC10 (Kirkland Harper). |
| Conc | 2-16 | on Conc10 | Reid Quest pass incomplete to Jamal Henry. |
| Conc | 3-16 | on Conc10 | TEAM rush for loss of 10 yards to the CONC0, Team safety, clock 03:03. |
| Concordia 26, MCGI 5 |
| Conc | 1-G | on Conc35 | Change of possession, MCGI ball on MCGI35, 1st and 10. |
| | Drive: 3 plays, minus 16 yards, TOP 1:06 |
| Mcgi | 1-10 | on Mcgi35 | MCGI drive start at 03:03 (2nd). |
| Mcgi | 1-10 | on Mcgi35 | Jonathan Collin pass complete to Joel Brtka for 7 yards to the MCGI42 (Max Caron). |
| Mcgi | 2-3 | on Mcgi42 | Jonathan Collin rush for 9 yards to the MCGI51, 1ST DOWN MCGI (Mikael Charland). |
| Mcgi | 1-10 | on Mcgi51 | Jonathan Collin pass complete to Dall. Kuprowski for 5 yards to the CONC54 (Sean Mayzes). |
| Mcgi | 2-5 | on Conc54 | Jonathan Collin pass incomplete to Dall. Kuprowski. |
| Mcgi | 3-5 | on Conc54 | Tomas Silva punt 24 yards to the CONC30, out-of-bounds. |
| | Drive: 4 plays, 21 yards, TOP 1:06 |
| Conc | 1-10 | on Conc30 | CONCORDIA drive start at 01:57 (2nd). |
| Conc | 1-10 | on Conc30 | Reid Quest pass complete to Kris Bastien for 6 yards to the CONC36 (Ryan Trudeau). |
| Conc | 2-4 | on Conc36 | Jamal Henry rush for loss of 1 yard to the CONC35 (Sim. Lamontagne). |
| Conc | 3-5 | on Conc35 | M. Scheurwater punt 31 yards to the MCGI44, Yan Langelier-V return -5 yards to the MCGI39 (Nathan Taylor). |
| | Drive: 2 plays, 5 yards, TOP 0:33 |
| Mcgi | 1-10 | on Mcgi39 | MCGI drive start at 01:24 (2nd). |
| Mcgi | 1-10 | on Mcgi39 | Jonathan Collin pass incomplete to Sean Murphy. |
| Mcgi | 2-10 | on Mcgi39 | Jonathan Collin pass complete to Dall. Kuprowski for 33 yards to the CONC38, 1ST DOWN MCGI (Sean Mayzes). |
| Mcgi | 1-10 | on Conc38 | Jonathan Collin pass complete to Sean Murphy for 4 yards to the CONC34 (Travis Bent;Nathan Taylor). |
| Mcgi | 2-6 | on Conc34 | Jonathan Collin pass complete to L. Guimont-Mota for 6 yards to the CONC28, 1ST DOWN MCGI (Kris Robertson). |
| Mcgi | 1-10 | on Conc28 | Jonathan Collin pass incomplete to Shaq. Johnson, dropped pass. |
| Mcgi | 2-10 | on Conc28 | Jonathan Collin pass complete to Shaq. Johnson for 16 yards to the CONC12, 1ST DOWN MCGI (Mikael Charland). |
| Mcgi | 1-10 | on Conc12 | Jonathan Collin rush for 5 yards to the CONC7 (Quinn Smith). |
| Mcgi | 2-5 | on Conc07 | Jonathan Collin pass complete to Sean Murphy for 7 yards to the CONC0, 1ST DOWN MCGI, TOUCHDOWN, clock 00:24. |
| | | Samy Rassy kick attempt good. |
| Concordia 26, MCGI 12 |
| | Drive: 8 plays, 71 yards, TOP 1:00 |
| | | Tomas Silva kickoff 46 yards to the CONC19, Jamal Henry return 11 yards to the CONC30 (Loic Cagniard). |
| Conc | 1-10 | on Conc30 | CONCORDIA drive start at 00:17 (2nd). |
| Conc | 1-10 | on Conc30 | Mike Donnelly rush for 5 yards to the CONC35 (Darcy Pelosse). |
| Conc | 2-5 | on Conc35 | Mike Donnelly rush for 4 yards to the CONC39 (T. Lavin-Brown). |
| Conc | 3-1 | on Conc39 | End of half, clock 00:00. |