Ligue de volleyball univ. mas. du Quebec
Laval
Match Results
Ligue de volleyball univ. mas. du Quebec
Laval Match Results (as of Feb 01, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* 31 oct. 08 at McGill W 3-0 25-15,25-16,25-18 1-0 1-0 150
* 1 nov. 08 MONTREAL W 3-0 25-16,25-15,25-17 2-0 2-0 1:20
* 7 nov. 08 at Sherbrooke W 3-0 25-21,25-13,25-20 3-0 3-0
* 14 nov. 08 MCGILL W 3-0 25-15,25-11,25-17 4-0 4-0 1:20
* 21 nov. 08 #5 DALHOUSIE W 3-0 25-15,25-14,25-19 5-0 5-0 1:18 125
* 22 nov. 08 MEMORIAL W 3-0 25-18,25-16,25-10 6-0 6-0 1:10 42
* 22 nov. 08 UNB W 3-0 25-21,26-24,28-26 7-0 7-0 1:25 72
* 28 nov. 08 at Montreal W 3-0 25-17,25-14,25-11 8-0 8-0 1:15 421
* 29 nov. 08 SHERBROOKE W 3-1 26-24,21-25,25-12,25-12 9-0 9-0 1:50
* 9 janv. 09 at Montreal W 3-0 25-21,25-15,25-13 10-0 10-0 1:15 157
* 10 janv. 09 at McGill W 3-0 25-17,25-11,25-17 11-0 11-0 1h09 100
* 16 janv. 09 UNB W 3-0 25-14,25-17,25-22 12-0 12-0 1:47
* 17 janv. 09 DALHOUSIE W 3-2 23-25,17-25,25-20,25-18,15-8 13-0 13-0 2:20
* 18 janv. 09 MEMORIAL W 3-0 25-22,25-13,25-14 14-0 14-0 1:15
* 23 janv. 09 MCGILL W 3-0 25-11,25-16,25-21 15-0 15-0 1:15
* 24 janv. 09 SHERBROOKE W 3-0 25-12,25-14,25-18 16-0 16-0 1:10
* 30 janv. 09 at Sherbrooke W 3-2 23-25,21-25,25-18,25-15,15-7 17-0 17-0
* 31 janv. 09 MONTREAL W 3-0 25-16,25-23,25-21 18-0 18-0 1:20 751
TEAM RECORD W-L
---------- ---
Overall: 18-0
Conference: 18-0
Home: 12-0
Away: 6-0
Neutral: 0-0
3 games: 15-0
4 games: 1-0
5 games: 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 18 1818 101
Home: 12 990 82
Away: 6 828 138
Neutral: 0 0 0
Overall Team Statistics
Ligue de volleyball univ. mas. du Quebec
Laval Overall Team Statistics (as of Feb 01, 2009)
All matches
Overall record: 18-0 Conference: 18-0
TEAM STATISTICS LAVA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 814 493
Errors...................... 182 293
Total Attacks............... 1471 1363
Attack Pct.................. .430 .147
Kills/Game.................. 13.8 8.4
SET...........................
Assists..................... 727 471
Assists/Game................ 12.3 8.0
SERVE.........................
Aces........................ 91 41
Errors...................... 215 151
Aces/Game................... 1.5 0.7
SERVE RECEPTIONS..............
Errors...................... 48 100
Errors/Game................. 0.8 1.7
DEFENSE.......................
Digs........................ 499 325
Digs/Game................... 8.5 5.5
BLOCKING......................
Block Solo.................. 48 24
Block Assist................ 158 117
Total Blocks................ 127.0 82.5
Blocks Per Game............. 2.2 1.4
Block Errors................ 71 70
BALL HANDLING ERRORS.......... 26 39
ATTENDANCE....................
Total....................... 990 828
Dates/Avg Per Date.......... 12/82 6/138
Neutral site #/Avg.......... 0/0
Current win streak.......... 18 -
Home win streak............. 12 -
Overall Individual Statistics
Ligue de volleyball univ. mas. du Quebec
Laval Overall Individual Statistics (as of Feb 01, 2009)
All matches
Overall record: 18-0 Conference: 18-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Frederic Desbiens 50 18-0 184 3.68 58 337 .374 4 0.08 16 0.32 47
2 Nicolas Quirion 45 17-0 0 0.00 0 1 .000 21 0.47 0 0.00 0
3 Michael Champagne 35 18-0 62 1.77 19 127 .339 5 0.14 5 0.14 14
4 Karl de Grandpre 45 17-0 154 3.42 23 251 .522 5 0.11 20 0.44 24
5 Jean-F. St-Amour 41 15-0 69 1.68 13 105 .533 5 0.12 3 0.07 19
8 Etienne Gauthier 23 11-0 2 0.09 0 5 .400 73 3.17 2 0.09 8
9 Guillaume Turcotte 48 18-0 0 0.00 0 0 .000 7 0.15 4 0.08 4
10 Olivier Faucher 51 18-0 13 0.25 4 36 .250 558 10.94 15 0.29 37
11 Kevin St-Pierre 11 9-0 1 0.09 1 3 .000 32 2.91 1 0.09 3
13 Alexandre Corsi-Caya 19 12-0 29 1.53 9 54 .370 0 0.00 0 0.00 5
14 Simon Fecteau-Boutin 55 18-0 87 1.58 11 147 .517 3 0.05 9 0.16 11
15 Thierry Lavigne 53 18-0 186 3.51 43 358 .399 14 0.26 15 0.28 28
16 Antoine Markon 23 13-0 27 1.17 1 47 .553 0 0.00 1 0.04 15
LAVAL............... 59 18-18 814 13.80 182 1471 .430 727 12.32 91 1.54 215
Opponents........... 59 18-18 493 8.36 293 1363 .147 471 7.98 41 0.69 151
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Frederic Desbiens 50 2 54 1.08 5 22 27 0.54 8 0
2 Nicolas Quirion 45 11 72 1.60 0 0 0 0.00 0 2
3 Michael Champagne 35 8 32 0.91 8 9 17 0.49 1 1
4 Karl de Grandpre 45 7 76 1.69 9 11 20 0.44 4 0
5 Jean-F. St-Amour 41 0 11 0.27 9 35 44 1.07 18 1
8 Etienne Gauthier 23 0 10 0.43 1 2 3 0.13 0 2
9 Guillaume Turcotte 48 2 33 0.69 0 0 0 0.00 0 0
10 Olivier Faucher 51 1 107 2.10 2 19 21 0.41 11 14
11 Kevin St-Pierre 11 0 7 0.64 0 0 0 0.00 1 1
13 Alexandre Corsi-Caya 19 1 12 0.63 0 4 4 0.21 1 0
14 Simon Fecteau-Boutin 55 0 24 0.44 6 32 38 0.69 17 2
15 Thierry Lavigne 53 16 54 1.02 5 13 18 0.34 4 3
16 Antoine Markon 23 0 7 0.30 3 11 14 0.61 6 0
LAVAL............... 59 48 499 8.46 48 158 127.0 2.15 71 26
Opponents........... 59 100 325 5.51 24 117 82.5 1.40 70 39
Category Leaders
Ligue de volleyball univ. mas. du Quebec
Laval Category Leaders (as of Feb 01, 2009)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
16 Antoine Markon 23 27 1.17 1 47 .553
5 Jean-F. St-Amour 41 69 1.68 13 105 .533
4 Karl de Grandpre 45 154 3.42 23 251 .522
14 Simon Fecteau-Boutin 55 87 1.58 11 147 .517
8 Etienne Gauthier 23 2 0.09 0 5 .400
15 Thierry Lavigne 53 186 3.51 43 358 .399
1 Frederic Desbiens 50 184 3.68 58 337 .374
13 Alexandre Corsi-Caya 19 29 1.53 9 54 .370
3 Michael Champagne 35 62 1.77 19 127 .339
10 Olivier Faucher 51 13 0.25 4 36 .250
11 Kevin St-Pierre 11 1 0.09 1 3 .000
2 Nicolas Quirion 45 0 0.00 0 1 .000
LAVAL............... 59 814 13.80 182 1471 .430
Opponents........... 59 493 8.36 293 1363 .147
## SET (by A/Game) G A A/Game
---------------------------------------
10 Olivier Faucher 51 558 10.94
8 Etienne Gauthier 23 73 3.17
11 Kevin St-Pierre 11 32 2.91
2 Nicolas Quirion 45 21 0.47
15 Thierry Lavigne 53 14 0.26
9 Guillaume Turcotte 48 7 0.15
3 Michael Champagne 35 5 0.14
5 Jean-F. St-Amour 41 5 0.12
4 Karl de Grandpre 45 5 0.11
1 Frederic Desbiens 50 4 0.08
14 Simon Fecteau-Boutin 55 3 0.05
LAVAL............... 59 727 12.32
Opponents........... 59 471 7.98
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Jean-F. St-Amour 41 9 35 44.0 1.07 18
14 Simon Fecteau-Boutin 55 6 32 38.0 0.69 17
16 Antoine Markon 23 3 11 14.0 0.61 6
1 Frederic Desbiens 50 5 22 27.0 0.54 8
3 Michael Champagne 35 8 9 17.0 0.49 1
4 Karl de Grandpre 45 9 11 20.0 0.44 4
10 Olivier Faucher 51 2 19 21.0 0.41 11
15 Thierry Lavigne 53 5 13 18.0 0.34 4
13 Alexandre Corsi-Caya 19 0 4 4.0 0.21 1
8 Etienne Gauthier 23 1 2 3.0 0.13 0
11 Kevin St-Pierre 11 0 0 0.0 0.00 1
LAVAL............... 59 48 158 127.0 2.15 71
Opponents........... 59 24 117 82.5 1.40 70
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Frederic Desbiens 50 184 3.68
15 Thierry Lavigne 53 186 3.51
4 Karl de Grandpre 45 154 3.42
3 Michael Champagne 35 62 1.77
5 Jean-F. St-Amour 41 69 1.68
14 Simon Fecteau-Boutin 55 87 1.58
13 Alexandre Corsi-Caya 19 29 1.53
16 Antoine Markon 23 27 1.17
10 Olivier Faucher 51 13 0.25
11 Kevin St-Pierre 11 1 0.09
8 Etienne Gauthier 23 2 0.09
2 Nicolas Quirion 45 0 0.00
LAVAL............... 59 814 13.80
Opponents........... 59 493 8.36
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Frederic Desbiens 50 16 47 0.32
3 Michael Champagne 35 5 14 0.14
4 Karl de Grandpre 45 20 24 0.44
5 Jean-F. St-Amour 41 3 19 0.07
8 Etienne Gauthier 23 2 8 0.09
9 Guillaume Turcotte 48 4 4 0.08
10 Olivier Faucher 51 15 37 0.29
11 Kevin St-Pierre 11 1 3 0.09
13 Alexandre Corsi-Caya 19 0 5 0.00
14 Simon Fecteau-Boutin 55 9 11 0.16
15 Thierry Lavigne 53 15 28 0.28
16 Antoine Markon 23 1 15 0.04
LAVAL............... 59 91 215 1.54
Opponents........... 59 41 151 0.69
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Olivier Faucher 51 107 2.10 14
4 Karl de Grandpre 45 76 1.69 0
2 Nicolas Quirion 45 72 1.60 2
1 Frederic Desbiens 50 54 1.08 0
15 Thierry Lavigne 53 54 1.02 3
3 Michael Champagne 35 32 0.91 1
9 Guillaume Turcotte 48 33 0.69 0
11 Kevin St-Pierre 11 7 0.64 1
13 Alexandre Corsi-Caya 19 12 0.63 0
14 Simon Fecteau-Boutin 55 24 0.44 2
8 Etienne Gauthier 23 10 0.43 2
16 Antoine Markon 23 7 0.30 0
5 Jean-F. St-Amour 41 11 0.27 1
LAVAL............... 59 499 8.46 26
Opponents........... 59 325 5.51 39
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
10 Olivier Faucher 51 1 0.02
4 Karl de Grandpre 45 7 0.16
2 Nicolas Quirion 45 11 0.24
1 Frederic Desbiens 50 2 0.04
15 Thierry Lavigne 53 16 0.30
3 Michael Champagne 35 8 0.23
9 Guillaume Turcotte 48 2 0.04
13 Alexandre Corsi-Caya 19 1 0.05
LAVAL............... 59 48 0.81
Opponents........... 59 100 1.69
Combined Team Statistics
Ligue de volleyball univ. mas. du Quebec
Laval Combined Team Statistics (as of Feb 01, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-0 ) (12-0 ) ( 6-0 ) ( 0-0 )
CONFERENCE.......... (18-0 ) (12-0 ) ( 6-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Frederic Desbiens 50 184 3.68 58 337 .374 4 0.08 16 47 0.32 2 54 1.08 5 22 27 0.54 8 0
2 Nicolas Quirion 45 0 0.00 0 1 .000 21 0.47 0 0 0.00 11 72 1.60 0 0 0 0.00 0 2
3 Michael Champagne 35 62 1.77 19 127 .339 5 0.14 5 14 0.14 8 32 0.91 8 9 17 0.49 1 1
4 Karl de Grandpre 45 154 3.42 23 251 .522 5 0.11 20 24 0.44 7 76 1.69 9 11 20 0.44 4 0
5 Jean-F. St-Amour 41 69 1.68 13 105 .533 5 0.12 3 19 0.07 0 11 0.27 9 35 44 1.07 18 1
8 Etienne Gauthier 23 2 0.09 0 5 .400 73 3.17 2 8 0.09 0 10 0.43 1 2 3 0.13 0 2
9 Guillaume Turcotte 48 0 0.00 0 0 .000 7 0.15 4 4 0.08 2 33 0.69 0 0 0 0.00 0 0
10 Olivier Faucher 51 13 0.25 4 36 .250 558 10.94 15 37 0.29 1 107 2.10 2 19 21 0.41 11 14
11 Kevin St-Pierre 11 1 0.09 1 3 .000 32 2.91 1 3 0.09 0 7 0.64 0 0 0 0.00 1 1
13 Alexandre Corsi-Caya 19 29 1.53 9 54 .370 0 0.00 0 5 0.00 1 12 0.63 0 4 4 0.21 1 0
14 Simon Fecteau-Boutin 55 87 1.58 11 147 .517 3 0.05 9 11 0.16 0 24 0.44 6 32 38 0.69 17 2
15 Thierry Lavigne 53 186 3.51 43 358 .399 14 0.26 15 28 0.28 16 54 1.02 5 13 18 0.34 4 3
16 Antoine Markon 23 27 1.17 1 47 .553 0 0.00 1 15 0.04 0 7 0.30 3 11 14 0.61 6 0
#TM 0
LAVAL............... 59 814 13.80 182 1471 .430 727 12.32 91 215 1.54 48 499 8.46 48 158 127.0 2.15 71 26
Opponents........... 59 493 8.36 293 1363 .147 471 7.98 41 151 0.69 100 325 5.51 24 117 82.5 1.40 70 39
TEAM STATISTICS LAVA OPP
--------------------------------------
ATTACK..............
Kills............. 814 493
Errors............ 182 293
Total Attacks..... 1471 1363
Attack Pct........ .430 .147
Kills/Game........ 13.8 8.4
SET.................
Assists........... 727 471
Assists/Game...... 12.3 8.0
SERVE...............
Aces.............. 91 41
Errors............ 215 151
Aces/Game......... 1.5 0.7
SERVE RECEPTIONS....
Errors............ 48 100
Errors/Game....... 0.8 1.7
DEFENSE.............
Digs.............. 499 325
Digs/Game......... 8.5 5.5
BLOCKING............
Block Solo........ 48 24
Block Assist...... 158 117
Total Blocks...... 127.0 82.5
Blocks Per Game... 2.2 1.4
Block Errors...... 71 70
BALL HANDLING ERRORS 26 39
ATTENDANCE..........
Total............. 990 828
Dates/Avg Per Date 12/82 6/138
Neutral site #/Avg 0/0
Current win streak 18 -
Home win streak... 12 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* 31 oct. 08 at McGill W 3-0 25-15,25-16,25-18 150
* 1 nov. 08 MONTREAL W 3-0 25-16,25-15,25-17 -
* 7 nov. 08 at Sherbrooke W 3-0 25-21,25-13,25-20 -
* 14 nov. 08 MCGILL W 3-0 25-15,25-11,25-17 -
* 21 nov. 08 #5 DALHOUSIE W 3-0 25-15,25-14,25-19 125
* 22 nov. 08 MEMORIAL W 3-0 25-18,25-16,25-10 42
* 22 nov. 08 UNB W 3-0 25-21,26-24,28-26 72
* 28 nov. 08 at Montreal W 3-0 25-17,25-14,25-11 421
* 29 nov. 08 SHERBROOKE W 3-1 26-24,21-25,25-12,25-12 -
* 9 janv. 09 at Montreal W 3-0 25-21,25-15,25-13 157
* 10 janv. 0 at McGill W 3-0 25-17,25-11,25-17 100
* 16 janv. 0 UNB W 3-0 25-14,25-17,25-22 -
* 17 janv. 0 DALHOUSIE W 3-2 23-25,17-25,25-20,25-18,15-8 -
* 18 janv. 0 MEMORIAL W 3-0 25-22,25-13,25-14 -
* 23 janv. 0 MCGILL W 3-0 25-11,25-16,25-21 -
* 24 janv. 0 SHERBROOKE W 3-0 25-12,25-14,25-18 -
* 30 janv. 0 at Sherbrooke W 3-2 23-25,21-25,25-18,25-15,15-7 -
* 31 janv. 0 MONTREAL W 3-0 25-16,25-23,25-21 751
Volleyball Statistics
Ligue de volleyball univ. mas. du Quebec
Laval Volleyball Statistics (as of Feb 01, 2009)
All matches
Overall record: 18-0 Conference: 18-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Frederic Desbiens... 50 184 3.68 58 337 .374 4 0.08 50 184 3.68 58 337 .374 4 0.08
2 Nicolas Quirion..... 45 0 0.00 0 1 .000 21 0.47 45 0 0.00 0 1 .000 21 0.47
3 Michael Champagne... 35 62 1.77 19 127 .339 5 0.14 35 62 1.77 19 127 .339 5 0.14
4 Karl de Grandpre.... 45 154 3.42 23 251 .522 5 0.11 45 154 3.42 23 251 .522 5 0.11
5 Jean-F. St-Amour.... 41 69 1.68 13 105 .533 5 0.12 41 69 1.68 13 105 .533 5 0.12
8 Etienne Gauthier.... 23 2 0.09 0 5 .400 73 3.17 23 2 0.09 0 5 .400 73 3.17
9 Guillaume Turcotte.. 48 0 0.00 0 0 .000 7 0.15 48 0 0.00 0 0 .000 7 0.15
10 Olivier Faucher..... 51 13 0.25 4 36 .250 558 10.94 51 13 0.25 4 36 .250 558 10.94
11 Kevin St-Pierre..... 11 1 0.09 1 3 .000 32 2.91 11 1 0.09 1 3 .000 32 2.91
13 Alexandre Corsi-Caya 19 29 1.53 9 54 .370 0 0.00 19 29 1.53 9 54 .370 0 0.00
14 Simon Fecteau-Boutin 55 87 1.58 11 147 .517 3 0.05 55 87 1.58 11 147 .517 3 0.05
15 Thierry Lavigne..... 53 186 3.51 43 358 .399 14 0.26 53 186 3.51 43 358 .399 14 0.26
16 Antoine Markon...... 23 27 1.17 1 47 .553 0 0.00 23 27 1.17 1 47 .553 0 0.00
LAVAL............... 59 814 13.80 182 1471 .430 727 12.32 59 814 13.80 182 1471 .430 727 12.32
Opponents........... 59 493 8.36 293 1363 .147 471 7.98 59 493 8.36 293 1363 .147 471 7.98
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Frederic Desbiens... 16 0.32 2 54 1.08 5 22 27 0.54 16 0.32 2 54 1.08 5 22 27 0.54
Nicolas Quirion..... 0 0.00 11 72 1.60 0 0 0 0.00 0 0.00 11 72 1.60 0 0 0 0.00
Michael Champagne... 5 0.14 8 32 0.91 8 9 17 0.49 5 0.14 8 32 0.91 8 9 17 0.49
Karl de Grandpre.... 20 0.44 7 76 1.69 9 11 20 0.44 20 0.44 7 76 1.69 9 11 20 0.44
Jean-F. St-Amour.... 3 0.07 0 11 0.27 9 35 44 1.07 3 0.07 0 11 0.27 9 35 44 1.07
Etienne Gauthier.... 2 0.09 0 10 0.43 1 2 3 0.13 2 0.09 0 10 0.43 1 2 3 0.13
Guillaume Turcotte.. 4 0.08 2 33 0.69 0 0 0 0.00 4 0.08 2 33 0.69 0 0 0 0.00
Olivier Faucher..... 15 0.29 1 107 2.10 2 19 21 0.41 15 0.29 1 107 2.10 2 19 21 0.41
Kevin St-Pierre..... 1 0.09 0 7 0.64 0 0 0 0.00 1 0.09 0 7 0.64 0 0 0 0.00
Alexandre Corsi-Caya 0 0.00 1 12 0.63 0 4 4 0.21 0 0.00 1 12 0.63 0 4 4 0.21
Simon Fecteau-Boutin 9 0.16 0 24 0.44 6 32 38 0.69 9 0.16 0 24 0.44 6 32 38 0.69
Thierry Lavigne..... 15 0.28 16 54 1.02 5 13 18 0.34 15 0.28 16 54 1.02 5 13 18 0.34
Antoine Markon...... 1 0.04 0 7 0.30 3 11 14 0.61 1 0.04 0 7 0.30 3 11 14 0.61
#TM................. 0 0
LAVAL............... 91 1.54 48 499 8.46 48 158 127.0 2.15 91 1.54 48 499 8.46 48 158 127.0 2.15
Opponents........... 41 0.69 100 325 5.51 24 117 82.5 1.40 41 0.69 100 325 5.51 24 117 82.5 1.40
Team Match-by-Match
Ligue de volleyball univ. mas. du Quebec
Laval Team Match-by-Match (as of Feb 01, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
31 oct. 08 at McGill.............. 3 42 6 67 .537 39 5 15 0 22 9 0 0 9.0 0
1 nov. 08 MONTREAL............... 3 48 12 82 .439 40 2 16 3 23 1 8 0 5.0 0
7 nov. 08 at Sherbrooke.......... 3 39 7 80 .400 35 8 12 1 43 1 8 2 5.0 2
14 nov. 08 MCGILL................. 3 45 7 78 .487 42 7 13 0 24 1 8 2 5.0 0
21 nov. 08 DALHOUSIE.............. 3 41 10 67 .463 38 4 7 4 33 0 6 9 3.0 0
22 nov. 08 MEMORIAL............... 3 36 11 71 .352 32 5 9 3 29 3 4 11 5.0 1
22 nov. 08 UNB.................... 3 51 12 80 .488 46 2 11 6 26 3 5 16 5.5 4
28 nov. 08 at Montreal............ 3 39 6 72 .458 30 7 7 4 34 5 12 12 11.0 1
29 nov. 08 SHERBROOKE............. 4 56 16 105 .381 52 7 15 5 34 0 10 0 5.0 2
9 janv. 09 at Montreal............ 3 42 9 69 .478 34 3 10 1 25 6 6 10 9.0 1
10 janv. 09 at McGill.............. 3 42 7 74 .473 38 3 9 1 29 8 6 0 11.0 0
16 janv. 09 UNB.................... 3 45 8 78 .474 42 3 11 2 34 0 14 1 7.0 3
17 janv. 09 DALHOUSIE.............. 5 64 25 137 .285 61 2 7 4 48 3 18 0 12.0 5
18 janv. 09 MEMORIAL............... 3 37 10 65 .415 34 3 11 4 12 0 13 1 6.5 4
23 janv. 09 MCGILL................. 3 40 13 90 .300 35 4 11 0 19 3 8 0 7.0 0
24 janv. 09 SHERBROOKE............. 3 43 11 66 .485 39 11 14 1 11 0 6 1 3.0 0
30 janv. 09 at Sherbrooke.......... 5 65 1 111 .577 54 6 20 5 33 3 14 4 10.0 3
31 janv. 09 MONTREAL............... 3 39 11 79 .354 36 9 17 4 20 2 12 2 8.0 0
Laval............................... 59 814 182 1471 .430 727 91 215 48 499 48 158 71 127.0 26
Opponent............................ 59 493 293 1363 .147 471 41 151 100 325 24 117 70 82.5 39
TEAM PER-GAME:
Games played: 59
Kills per game: 13.80
Assists per game: 12.32
Service aces per game: 1.54
Reception errors per game: 0.81
Digs per game: 8.46
Blocks per game: 2.15
Ball handling errors per game: 0.44
Reception errors per game: 0.81
Overall record: 18-0 Conference: 18-0
Opponent Match-by-Match
Ligue de volleyball univ. mas. du Quebec
Laval Opponent Match-by-Match (as of Feb 01, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
31 oct. 08 at McGill.............. 3 27 14 46 .283 21 0 4 4 17 1 0 0 1.0 0
1 nov. 08 MONTREAL............... 3 18 13 71 .070 16 3 9 2 16 1 5 0 3.5 3
7 nov. 08 at Sherbrooke.......... 3 23 7 69 .232 26 1 11 3 23 3 4 2 5.0 3
14 nov. 08 MCGILL................. 3 20 12 62 .129 20 0 8 7 11 0 11 0 5.5 3
21 nov. 08 DALHOUSIE.............. 3 26 17 76 .118 27 2 9 9 3 2 4 16 4.0 3
22 nov. 08 MEMORIAL............... 3 19 15 70 .057 19 1 11 5 11 3 6 10 6.0 4
22 nov. 08 UNB.................... 3 37 13 78 .308 35 5 9 7 16 6 3 11 7.5 3
28 nov. 08 at Montreal............ 3 26 18 70 .114 23 2 4 12 17 3 3 11 4.5 5
29 nov. 08 SHERBROOKE............. 4 31 18 87 .149 28 4 7 6 22 0 11 2 5.5 2
9 janv. 09 at Montreal............ 3 27 16 61 .180 26 2 8 8 20 0 3 12 1.5 2
10 janv. 09 at McGill.............. 3 29 16 76 .171 38 1 9 1 24 0 0 0 0.0 0
16 janv. 09 UNB.................... 3 28 18 84 .119 23 2 7 3 16 1 4 0 3.0 2
17 janv. 09 DALHOUSIE.............. 5 53 23 132 .227 50 4 14 2 26 0 23 1 11.5 1
18 janv. 09 MEMORIAL............... 3 19 26 69 -.101 15 4 5 3 13 1 7 2 4.5 2
23 janv. 09 MCGILL................. 3 24 23 85 .012 24 0 6 4 28 1 7 1 4.5 1
24 janv. 09 SHERBROOKE............. 3 17 13 61 .066 16 1 7 11 7 0 5 1 2.5 0
30 janv. 09 at Sherbrooke.......... 5 43 11 98 .327 39 5 20 4 26 0 15 1 7.5 1
31 janv. 09 MONTREAL............... 3 26 20 68 .088 25 4 3 9 29 2 6 0 5.0 4
Opponent totals..................... 59 493 293 1363 .147 471 41 151 100 325 24 117 70 82.5 39
Laval............................... 59 814 182 1471 .430 727 91 215 48 499 48 158 71 127.0 26
OPPONENT PER-GAME:
Games played: 59
Kills per game: 8.36
Assists per game: 7.98
Service aces per game: 0.69
Reception errors per game: 1.69
Digs per game: 5.51
Blocks per game: 1.40
Ball handling errors per game: 0.66
Reception errors per game: 1.69
Team Match-by-Match Comparison
Ligue de volleyball univ. mas. du Quebec
Laval Team Match-by-Match Comparison (as of Feb 01, 2009)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
McGill.............. 3-0 3 42/27 6/14 67/46 .537/ .283 39/21 5/0 15/4
MONTREAL............ 3-0 3 48/18 12/13 82/71 .439/ .070 40/16 2/3 16/9
Sherbrooke.......... 3-0 3 39/23 7/7 80/69 .400/ .232 35/26 8/1 12/11
MCGILL.............. 3-0 3 45/20 7/12 78/62 .487/ .129 42/20 7/0 13/8
DALHOUSIE........... 3-0 3 41/26 10/17 67/76 .463/ .118 38/27 4/2 7/9
MEMORIAL............ 3-0 3 36/19 11/15 71/70 .352/ .057 32/19 5/1 9/11
UNB................. 3-0 3 51/37 12/13 80/78 .488/ .308 46/35 2/5 11/9
Montreal............ 3-0 3 39/26 6/18 72/70 .458/ .114 30/23 7/2 7/4
SHERBROOKE.......... 3-1 4 56/31 16/18 105/87 .381/ .149 52/28 7/4 15/7
Montreal............ 3-0 3 42/27 9/16 69/61 .478/ .180 34/26 3/2 10/8
McGill.............. 3-0 3 42/29 7/16 74/76 .473/ .171 38/38 3/1 9/9
UNB................. 3-0 3 45/28 8/18 78/84 .474/ .119 42/23 3/2 11/7
DALHOUSIE........... 3-2 5 64/53 25/23 137/132 .285/ .227 61/50 2/4 7/14
MEMORIAL............ 3-0 3 37/19 10/26 65/69 .415/-.101 34/15 3/4 11/5
MCGILL.............. 3-0 3 40/24 13/23 90/85 .300/ .012 35/24 4/0 11/6
SHERBROOKE.......... 3-0 3 43/17 11/13 66/61 .485/ .066 39/16 11/1 14/7
Sherbrooke.......... 3-2 5 65/43 1/11 111/98 .577/ .327 54/39 6/5 20/20
MONTREAL............ 3-0 3 39/26 11/20 79/68 .354/ .088 36/25 9/4 17/3
Totals.............. 54-5 59 814/493 182/293 1471/1363 .430/ .147 727/471 91/41 215/151
