Ligue de volleyball univ. mas. du Quebec
Standings, Schedules, Match Highs
Match Highs
2008-09 Ligue de volleyball univ. mas. du Quebec
Match Highs as of Feb 01, 2009
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
1.625 (15- 2- 8) Samuel Girard (Sherbrooke) vs McGill (9 janv. 09)
.714 (15- 0-21) Thierry Lavigne (Laval) vs UNB (22 nov. 08)
.708 (17- 0-24) Alain Bordeleau (Montreal) at Sherbrooke (23 janv. 09)
.682 (16- 1-22) Thierry Lavigne (Laval) vs UNB (16 janv. 09)
.647 (22- 0-34) Karl de Grandpre (Laval) at Sherbrooke (30 janv. 09)
.636 (17- 3-22) Vijay Gopalakrishnan (McGill) vs Sherbrooke (1 fev. 09)
.619 (13- 0-21) Thierry Lavigne (Laval) at Sherbrooke (30 janv. 09)
.609 (15- 1-23) Michel Baillargeon (Sherbrooke) vs McGill (9 nov. 08)
.600 (13- 1-20) Karl de Grandpre (Laval) at Sherbrooke (7 nov. 08)
.567 (17- 0-30) Frederic Desbiens (Laval) at Sherbrooke (30 janv. 09)
.526 (12- 2-19) Matthew Mosseler (McGill) vs Laval (10 janv. 09)
.526 (13- 3-19) Karl de Grandpre (Laval) vs Sherbrooke (24 janv. 09)
.525 (24- 3-40) Emmanuel Andre-Morin (Montreal) vs McGill (25 janv. 09)
.524 (14- 3-21) Frederic Desbiens (Laval) at Montreal (9 janv. 09)
.500 (12- 1-22) Frederic Desbiens (Laval) at Sherbrooke (7 nov. 08)
.480 (14- 2-25) Michel Baillargeon (Sherbrooke) vs Dalhousie (18 janv. 09)
.476 (13- 3-21) Karl de Grandpre (Laval) vs Sherbrooke (29 nov. 08)
.471 (12- 4-17) Frederic Desbiens (Laval) vs Sherbrooke (24 janv. 09)
.464 (15- 2-28) Michel Baillargeon (Sherbrooke) at McGill (28 nov. 08)
.462 (14- 2-26) Andy Oshima (Montreal) at Sherbrooke (23 janv. 09)
KILLS (K-E-TA)
29 (29-12-61) 5g Emmanuel Andre-Morin (Montreal) vs Dalhousie (16 janv. 09)
25 (25- 8-46) 4g Emmanuel Andre-Morin (Montreal) vs McGill (7 nov. 08)
24 (24- 6-63) 4g Matthew Mosseler (McGill) at Sherbrooke (9 nov. 08)
24 (24- 7-40) 5g Emmanuel Andre-Morin (Montreal) vs UNB (21 nov. 08)
24 (24- 6-45) 4g Emmanuel Andre-Morin (Montreal) at Sherbrooke (23 janv. 09)
24 (24- 3-40) 3g Emmanuel Andre-Morin (Montreal) vs McGill (25 janv. 09)
23 (23- 6-42) 3g Emmanuel Andre-Morin (Montreal) vs Memorial (17 janv. 09)
22 (22- 0-34) 5g Karl de Grandpre (Laval) at Sherbrooke (30 janv. 09)
20 (20- 7-42) 4g Emmanuel Andre-Morin (Montreal) vs Sherbrooke (31 oct. 08)
20 (20- 5-38) 5g Andy Oshima (Montreal) vs UNB (21 nov. 08)
20 (20- 8-53) 5g Emmanuel Andre-Morin (Montreal) vs UNB (17 janv. 09)
19 (19- 4-53) 4g Maxime-R. C-Rivest (Sherbrooke) at McGill (28 nov. 08)
19 (19-13-44) 5g Frederic Desbiens (Laval) vs Dalhousie (17 janv. 09)
19 (19- 9-49) 4g Emmanuel Andre-Morin (Montreal) vs Sherbrooke (11 janv. 09)
18 (18- 3-44) 4g Matthew Mosseler (McGill) at Sherbrooke (9 janv. 09)
18 (18- 2-38) 3g Emmanuel Andre-Morin (Montreal) at McGill (16 nov. 08)
18 (18- 6-38) 3g Emmanuel Andre-Morin (Montreal) vs Memorial (23 nov. 08)
18 (18- 5-32) 3g Frederic Desbiens (Laval) vs UNB (16 janv. 09)
17 (17- 3-22) 4g Vijay Gopalakrishnan (McGill) vs Sherbrooke (1 fev. 09)
17 (17- 4-36) 5g Andy Oshima (Montreal) vs UNB (17 janv. 09)
KILLS 3-GAMES (K-E-TA)
24 (24- 3-40) Emmanuel Andre-Morin (Montreal) vs McGill (25 janv. 09)
23 (23- 6-42) Emmanuel Andre-Morin (Montreal) vs Memorial (17 janv. 09)
18 (18- 2-38) Emmanuel Andre-Morin (Montreal) at McGill (16 nov. 08)
18 (18- 5-32) Frederic Desbiens (Laval) vs UNB (16 janv. 09)
18 (18- 6-38) Emmanuel Andre-Morin (Montreal) vs Memorial (23 nov. 08)
16 (16- 8-29) Matthew Mosseler (McGill) vs Dalhousie (22 nov. 08)
16 (16- 6-36) Emmanuel Andre-Morin (Montreal) at Laval (31 janv. 09)
16 (16- 1-22) Thierry Lavigne (Laval) vs UNB (16 janv. 09)
15 (15- 6-34) Emmanuel Andre-Morin (Montreal) vs Laval (28 nov. 08)
15 (15- 0-21) Thierry Lavigne (Laval) vs UNB (22 nov. 08)
KILLS 4-GAMES (K-E-TA)
25 (25- 8-46) Emmanuel Andre-Morin (Montreal) vs McGill (7 nov. 08)
24 (24- 6-45) Emmanuel Andre-Morin (Montreal) at Sherbrooke (23 janv. 09)
24 (24- 6-63) Matthew Mosseler (McGill) at Sherbrooke (9 nov. 08)
20 (20- 7-42) Emmanuel Andre-Morin (Montreal) vs Sherbrooke (31 oct. 08)
19 (19- 4-53) Maxime-R. C-Rivest (Sherbrooke) at McGill (28 nov. 08)
19 (19- 9-49) Emmanuel Andre-Morin (Montreal) vs Sherbrooke (11 janv. 09)
18 (18- 3-44) Matthew Mosseler (McGill) at Sherbrooke (9 janv. 09)
17 (17- 4-34) Thierry Lavigne (Laval) vs Sherbrooke (29 nov. 08)
17 (17- 3-22) Vijay Gopalakrishnan (McGill) vs Sherbrooke (1 fev. 09)
17 (17- 0-24) Alain Bordeleau (Montreal) at Sherbrooke (23 janv. 09)
KILLS 5-GAMES (K-E-TA)
29 (29-12-61) Emmanuel Andre-Morin (Montreal) vs Dalhousie (16 janv. 09)
24 (24- 7-40) Emmanuel Andre-Morin (Montreal) vs UNB (21 nov. 08)
22 (22- 0-34) Karl de Grandpre (Laval) at Sherbrooke (30 janv. 09)
20 (20- 5-38) Andy Oshima (Montreal) vs UNB (21 nov. 08)
20 (20- 8-53) Emmanuel Andre-Morin (Montreal) vs UNB (17 janv. 09)
19 (19-13-44) Frederic Desbiens (Laval) vs Dalhousie (17 janv. 09)
17 (17- 4-36) Andy Oshima (Montreal) vs UNB (17 janv. 09)
17 (17- 3-34) Thierry Lavigne (Laval) vs Dalhousie (17 janv. 09)
17 (17- 7-42) Matthew Mosseler (McGill) vs Memorial (16 janv. 09)
17 (17-10-43) Serhiy Kisyuk (McGill) vs UNB (18 janv. 09)
TOTAL ATTEMPTS (K-E-TA)
63 (24- 6-63) 4g Matthew Mosseler (McGill) at Sherbrooke (9 nov. 08)
61 (29-12-61) 5g Emmanuel Andre-Morin (Montreal) vs Dalhousie (16 janv. 09)
56 (15- 9-56) 4g Matthew Mosseler (McGill) vs Sherbrooke (28 nov. 08)
53 (20- 8-53) 5g Emmanuel Andre-Morin (Montreal) vs UNB (17 janv. 09)
53 (19- 4-53) 4g Maxime-R. C-Rivest (Sherbrooke) at McGill (28 nov. 08)
49 (19- 9-49) 4g Emmanuel Andre-Morin (Montreal) vs Sherbrooke (11 janv. 09)
46 (25- 8-46) 4g Emmanuel Andre-Morin (Montreal) vs McGill (7 nov. 08)
45 (24- 6-45) 4g Emmanuel Andre-Morin (Montreal) at Sherbrooke (23 janv. 09)
44 (15-11-44) 5g Matthew Mosseler (McGill) vs UNB (18 janv. 09)
44 (19-13-44) 5g Frederic Desbiens (Laval) vs Dalhousie (17 janv. 09)
44 (18- 3-44) 4g Matthew Mosseler (McGill) at Sherbrooke (9 janv. 09)
43 (17-10-43) 5g Serhiy Kisyuk (McGill) vs UNB (18 janv. 09)
42 (20- 7-42) 4g Emmanuel Andre-Morin (Montreal) vs Sherbrooke (31 oct. 08)
42 (23- 6-42) 3g Emmanuel Andre-Morin (Montreal) vs Memorial (17 janv. 09)
42 (17- 7-42) 5g Matthew Mosseler (McGill) vs Memorial (16 janv. 09)
42 (13-11-42) 3g Emmanuel Andre-Morin (Montreal) vs Dalhousie (22 nov. 08)
42 (15- 7-42) 4g Maxime-R. C-Rivest (Sherbrooke) vs Montreal (23 janv. 09)
41 (14-13-41) 5g Matthew Mosseler (McGill) vs UNB (23 nov. 08)
41 (15- 9-41) 4g Matthew Mosseler (McGill) vs Memorial (21 nov. 08)
41 (12-12-41) 5g Serhiy Kisyuk (McGill) vs Memorial (16 janv. 09)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 (23- 6-42) Emmanuel Andre-Morin (Montreal) vs Memorial (17 janv. 09)
42 (13-11-42) Emmanuel Andre-Morin (Montreal) vs Dalhousie (22 nov. 08)
40 (24- 3-40) Emmanuel Andre-Morin (Montreal) vs McGill (25 janv. 09)
38 (18- 2-38) Emmanuel Andre-Morin (Montreal) at McGill (16 nov. 08)
38 (18- 6-38) Emmanuel Andre-Morin (Montreal) vs Memorial (23 nov. 08)
36 (16- 6-36) Emmanuel Andre-Morin (Montreal) at Laval (31 janv. 09)
34 (15- 6-34) Emmanuel Andre-Morin (Montreal) vs Laval (28 nov. 08)
33 (11- 3-33) Emmanuel Andre-Morin (Montreal) at Sherbrooke (14 nov. 08)
32 (18- 5-32) Frederic Desbiens (Laval) vs UNB (16 janv. 09)
31 (14- 4-31) Matthew Mosseler (McGill) vs Montreal (16 nov. 08)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
63 (24- 6-63) Matthew Mosseler (McGill) at Sherbrooke (9 nov. 08)
56 (15- 9-56) Matthew Mosseler (McGill) vs Sherbrooke (28 nov. 08)
53 (19- 4-53) Maxime-R. C-Rivest (Sherbrooke) at McGill (28 nov. 08)
49 (19- 9-49) Emmanuel Andre-Morin (Montreal) vs Sherbrooke (11 janv. 09)
46 (25- 8-46) Emmanuel Andre-Morin (Montreal) vs McGill (7 nov. 08)
45 (24- 6-45) Emmanuel Andre-Morin (Montreal) at Sherbrooke (23 janv. 09)
44 (18- 3-44) Matthew Mosseler (McGill) at Sherbrooke (9 janv. 09)
42 (20- 7-42) Emmanuel Andre-Morin (Montreal) vs Sherbrooke (31 oct. 08)
42 (15- 7-42) Maxime-R. C-Rivest (Sherbrooke) vs Montreal (23 janv. 09)
41 (15- 9-41) Matthew Mosseler (McGill) vs Memorial (21 nov. 08)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
61 (29-12-61) Emmanuel Andre-Morin (Montreal) vs Dalhousie (16 janv. 09)
53 (20- 8-53) Emmanuel Andre-Morin (Montreal) vs UNB (17 janv. 09)
44 (19-13-44) Frederic Desbiens (Laval) vs Dalhousie (17 janv. 09)
44 (15-11-44) Matthew Mosseler (McGill) vs UNB (18 janv. 09)
43 (17-10-43) Serhiy Kisyuk (McGill) vs UNB (18 janv. 09)
42 (17- 7-42) Matthew Mosseler (McGill) vs Memorial (16 janv. 09)
41 (14-13-41) Matthew Mosseler (McGill) vs UNB (23 nov. 08)
41 (12-12-41) Serhiy Kisyuk (McGill) vs Memorial (16 janv. 09)
40 (24- 7-40) Emmanuel Andre-Morin (Montreal) vs UNB (21 nov. 08)
38 (20- 5-38) Andy Oshima (Montreal) vs UNB (21 nov. 08)
2008-09 Ligue de volleyball univ. mas. du Quebec
Match Highs as of Feb 01, 2009
ASSISTS
53 (5g) Olivier Faucher (Laval) vs Dalhousie (17 janv. 09)
51 (4g) Kenny Oshima (Montreal) at Sherbrooke (23 janv. 09)
51 (5g) Olivier Faucher (Laval) at Sherbrooke (30 janv. 09)
49 (4g) Olivier St-Onge (Sherbrooke) vs McGill (9 nov. 08)
46 (4g) Olivier St-Onge (Sherbrooke) at Montreal (11 janv. 09)
45 (4g) Olivier Faucher (Laval) vs Sherbrooke (29 nov. 08)
44 (3g) Olivier Faucher (Laval) vs UNB (22 nov. 08)
44 (5g) Kenny Oshima (Montreal) vs UNB (21 nov. 08)
44 (5g) Kenny Oshima (Montreal) vs UNB (17 janv. 09)
44 (4g) Kenny Oshima (Montreal) vs McGill (7 nov. 08)
ASSISTS 3-GAMES
44 Olivier Faucher (Laval) vs UNB (22 nov. 08)
41 Kenny Oshima (Montreal) vs Memorial (17 janv. 09)
39 Kenny Oshima (Montreal) vs McGill (25 janv. 09)
38 Olivier Faucher (Laval) vs UNB (16 janv. 09)
37 Olivier Faucher (Laval) vs Montreal (1 nov. 08)
36 Kenny Oshima (Montreal) at McGill (16 nov. 08)
35 Kenny Oshima (Montreal) at McGill (30 janv. 09)
35 Olivier Faucher (Laval) vs Dalhousie (21 nov. 08)
35 Olivier St-Onge (Sherbrooke) vs Memorial (17 janv. 09)
35 Olivier St-Onge (Sherbrooke) vs Montreal (14 nov. 08)
ASSISTS 4-GAMES
51 Kenny Oshima (Montreal) at Sherbrooke (23 janv. 09)
49 Olivier St-Onge (Sherbrooke) vs McGill (9 nov. 08)
46 Olivier St-Onge (Sherbrooke) at Montreal (11 janv. 09)
45 Olivier Faucher (Laval) vs Sherbrooke (29 nov. 08)
44 Kenny Oshima (Montreal) vs McGill (7 nov. 08)
42 Olivier St-Onge (Sherbrooke) vs Montreal (23 janv. 09)
40 Kenny Oshima (Montreal) vs Sherbrooke (11 janv. 09)
38 Ryan Brant (McGill) vs Sherbrooke (1 fev. 09)
34 Olivier St-Onge (Sherbrooke) vs McGill (9 janv. 09)
33 Ryan Brant (McGill) at Montreal (7 nov. 08)
ASSISTS 5-GAMES
53 Olivier Faucher (Laval) vs Dalhousie (17 janv. 09)
51 Olivier Faucher (Laval) at Sherbrooke (30 janv. 09)
44 Kenny Oshima (Montreal) vs UNB (17 janv. 09)
44 Kenny Oshima (Montreal) vs UNB (21 nov. 08)
39 Kenny Oshima (Montreal) vs Dalhousie (16 janv. 09)
37 Ryan Brant (McGill) vs UNB (18 janv. 09)
34 Ryan Brant (McGill) vs UNB (23 nov. 08)
34 Hugo St-Pierre-H. (Sherbrooke) vs Laval (30 janv. 09)
27 Matthew De LosSantos (McGill) vs Memorial (16 janv. 09)
23 Ryan Brant (McGill) vs Memorial (16 janv. 09)
DIGS
35 (4g) Edward O'Dwyer (McGill) vs Sherbrooke (28 nov. 08)
24 (4g) Edward O'Dwyer (McGill) at Sherbrooke (9 nov. 08)
21 (4g) Ryan Brant (McGill) at Sherbrooke (9 nov. 08)
18 (4g) Jasmin St-Pierre-H. (Sherbrooke) vs Montreal (23 janv. 09)
16 (4g) Jasmin St-Pierre-H. (Sherbrooke) at McGill (28 nov. 08)
16 (4g) Jasmin St-Pierre-H. (Sherbrooke) vs McGill (9 nov. 08)
16 (3g) Kenny Oshima (Montreal) vs Memorial (23 nov. 08)
16 (4g) Maxime-R. C-Rivest (Sherbrooke) at McGill (28 nov. 08)
16 (4g) Ryan Brant (McGill) at Sherbrooke (9 janv. 09)
15 (5g) Olivier Faucher (Laval) vs Dalhousie (17 janv. 09)
DIGS 3-GAMES
16 Kenny Oshima (Montreal) vs Memorial (23 nov. 08)
15 Olivier Faucher (Laval) at Sherbrooke (7 nov. 08)
13 Kenny Oshima (Montreal) vs McGill (25 janv. 09)
12 Karl de Grandpre (Laval) vs Dalhousie (21 nov. 08)
12 Edward O'Dwyer (McGill) at Montreal (25 janv. 09)
11 Karl de Grandpre (Laval) at Montreal (28 nov. 08)
11 Jasmin St-Pierre-H. (Sherbrooke) vs Montreal (14 nov. 08)
10 Edward O'Dwyer (McGill) at Laval (23 janv. 09)
10 Marc Langlois (Montreal) vs Memorial (17 janv. 09)
9 Edward O'Dwyer (McGill) vs Montreal (16 nov. 08)
DIGS 4-GAMES
35 Edward O'Dwyer (McGill) vs Sherbrooke (28 nov. 08)
24 Edward O'Dwyer (McGill) at Sherbrooke (9 nov. 08)
21 Ryan Brant (McGill) at Sherbrooke (9 nov. 08)
18 Jasmin St-Pierre-H. (Sherbrooke) vs Montreal (23 janv. 09)
16 Jasmin St-Pierre-H. (Sherbrooke) at McGill (28 nov. 08)
16 Jasmin St-Pierre-H. (Sherbrooke) vs McGill (9 nov. 08)
16 Maxime-R. C-Rivest (Sherbrooke) at McGill (28 nov. 08)
16 Ryan Brant (McGill) at Sherbrooke (9 janv. 09)
15 Samuel Girard (Sherbrooke) at McGill (28 nov. 08)
14 Jasmin St-Pierre-H. (Sherbrooke) vs Dalhousie (18 janv. 09)
DIGS 5-GAMES
15 Olivier Faucher (Laval) vs Dalhousie (17 janv. 09)
13 Jasmin St-Pierre-H. (Sherbrooke) vs Laval (30 janv. 09)
12 Marc Langlois (Montreal) vs UNB (21 nov. 08)
11 Edward O'Dwyer (McGill) vs UNB (18 janv. 09)
11 Nicolas Quirion (Laval) vs Dalhousie (17 janv. 09)
10 Marc Langlois (Montreal) vs UNB (17 janv. 09)
10 Karl de Grandpre (Laval) vs Dalhousie (17 janv. 09)
10 Alain Bordeleau (Montreal) vs Dalhousie (16 janv. 09)
10 Olivier Faucher (Laval) at Sherbrooke (30 janv. 09)
9 Marc Langlois (Montreal) vs Dalhousie (16 janv. 09)
ACES
4 Thierry Lavigne (Laval) vs Montreal (31 janv. 09)
3 Frederic Desbiens (Laval) at Sherbrooke (7 nov. 08)
3 Guillaume Turcotte (Laval) at Sherbrooke (7 nov. 08)
3 Jean-S. Bedard (Montreal) vs Sherbrooke (11 janv. 09)
3 Maxime-R. C-Rivest (Sherbrooke) vs UNB (22 nov. 08)
3 Karl de Grandpre (Laval) at McGill (31 oct. 08)
3 Karl de Grandpre (Laval) at Sherbrooke (30 janv. 09)
3 Guill. S-Fouquette (Sherbrooke) vs McGill (9 nov. 08)
3 Maxime-R. C-Rivest (Sherbrooke) at McGill (1 fev. 09)
3 Samuel Girard (Sherbrooke) at Laval (29 nov. 08)
BLOCKS (BS-BA)
8 ( 8- 0) Sebastien Robichaud (Montreal) vs McGill (25 janv. 09)
8 ( 4- 4) Benjamin Lehr (McGill) vs Memorial (21 nov. 08)
7 ( 5- 2) Daniel Legge (McGill) vs Montreal (30 janv. 09)
7 ( 3- 4) Samuel Emond (Sherbrooke) vs Memorial (22 nov. 08)
7 ( 2- 5) Jean-F. St-Amour (Laval) at Montreal (28 nov. 08)
7 ( 1- 6) Jean-F. St-Amour (Laval) vs Dalhousie (17 janv. 09)
6 ( 5- 1) Michel Baillargeon (Sherbrooke) at McGill (1 fev. 09)
6 ( 2- 4) Pierre-Marc Lussier (Sherbrooke) vs UNB (17 janv. 09)
6 ( 2- 4) Pierre-Marc Lussier (Sherbrooke) at Montreal (31 oct. 08)
6 ( 2- 4) Sebastien Robichaud (Montreal) vs UNB (17 janv. 09)
6 ( 1- 5) Pierre-Marc Lussier (Sherbrooke) vs Montreal (23 janv. 09)
6 ( 1- 5) Samuel Emond (Sherbrooke) vs Dalhousie (18 janv. 09)
6 ( 0- 6) Mathieu Crete (Montreal) vs UNB (17 janv. 09)
6 ( 0- 6) Steven Phillips (McGill) vs Memorial (21 nov. 08)
6 ( 0- 6) Jean-F. St-Amour (Laval) vs UNB (16 janv. 09)
6 ( 0- 6) Vijay Gopalakrishnan (McGill) vs Memorial (16 janv. 09)
6 ( 0- 6) Michel Baillargeon (Sherbrooke) vs Dalhousie (18 janv. 09)
5 ( 4- 1) Mathieu Crete (Montreal) vs McGill (7 nov. 08)
5 ( 4- 1) Jean-S. Bedard (Montreal) at McGill (30 janv. 09)
5 ( 3- 2) Samuel Emond (Sherbrooke) at Montreal (11 janv. 09)
2008-09 Ligue de volleyball univ. mas. du Quebec
Match Highs as of Feb 01, 2009
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.688 (38-16- 32) Sherbrooke vs McGill (9 janv. 09)
.577 (65- 1-111) Laval at Sherbrooke (30 janv. 09)
.537 (42- 6- 67) Laval at McGill (31 oct. 08)
.488 (51-12- 80) Laval vs UNB (22 nov. 08)
.487 (45- 7- 78) Laval vs McGill (14 nov. 08)
.485 (43-11- 66) Laval vs Sherbrooke (24 janv. 09)
.478 (42- 9- 69) Laval at Montreal (9 janv. 09)
.474 (45- 8- 78) Laval vs UNB (16 janv. 09)
.473 (42- 7- 74) Laval at McGill (10 janv. 09)
.463 (41-10- 67) Laval vs Dalhousie (21 nov. 08)
.458 (39- 6- 72) Laval at Montreal (28 nov. 08)
.439 (48-12- 82) Laval vs Montreal (1 nov. 08)
.415 (37-10- 65) Laval vs Memorial (18 janv. 09)
.409 (57-10-115) Montreal at Sherbrooke (23 janv. 09)
.400 (39- 7- 80) Laval at Sherbrooke (7 nov. 08)
.381 (56-16-105) Laval vs Sherbrooke (29 nov. 08)
.375 (44- 8- 96) Montreal at McGill (16 nov. 08)
.360 (43-11- 89) Montreal vs McGill (25 janv. 09)
.357 (60-14-129) Sherbrooke vs McGill (9 nov. 08)
.354 (39-11- 79) Laval vs Montreal (31 janv. 09)
KILLS (K-E-TA)
65 (65- 1-111) 5g Laval at Sherbrooke (30 janv. 09)
64 (64-25-137) 5g Laval vs Dalhousie (17 janv. 09)
61 (61-40-169) 5g McGill vs Memorial (16 janv. 09)
60 (60-14-129) 4g Sherbrooke vs McGill (9 nov. 08)
58 (58-22-120) 4g Montreal vs McGill (7 nov. 08)
58 (58-16-154) 4g Sherbrooke at McGill (28 nov. 08)
57 (57-10-115) 4g Montreal at Sherbrooke (23 janv. 09)
56 (56-21-138) 5g Montreal vs UNB (17 janv. 09)
56 (56-16-105) 4g Laval vs Sherbrooke (29 nov. 08)
55 (55-20-107) 5g Montreal vs UNB (21 nov. 08)
54 (54-17-109) 4g Sherbrooke at Montreal (11 janv. 09)
52 (52-20-114) 4g McGill vs Sherbrooke (1 fev. 09)
51 (51-23-159) 4g McGill vs Sherbrooke (28 nov. 08)
51 (51-12- 80) 3g Laval vs UNB (22 nov. 08)
50 (50-30-126) 5g McGill vs UNB (23 nov. 08)
49 (49-27-121) 5g Montreal vs Dalhousie (16 janv. 09)
49 (49-12-132) 4g McGill at Sherbrooke (9 janv. 09)
49 (49-18-112) 4g Sherbrooke vs Dalhousie (18 janv. 09)
48 (48-18-147) 4g McGill at Sherbrooke (9 nov. 08)
48 (48-12- 82) 3g Laval vs Montreal (1 nov. 08)
KILLS 3-GAMES (K-E-TA)
51 (51-12- 80) Laval vs UNB (22 nov. 08)
48 (48-12- 82) Laval vs Montreal (1 nov. 08)
46 (46-17- 97) Montreal vs Memorial (17 janv. 09)
45 (45- 7- 78) Laval vs McGill (14 nov. 08)
45 (45- 8- 78) Laval vs UNB (16 janv. 09)
44 (44-13- 93) Sherbrooke vs Memorial (17 janv. 09)
44 (44- 8- 96) Montreal at McGill (16 nov. 08)
43 (43-11- 89) Montreal vs McGill (25 janv. 09)
43 (43-11- 66) Laval vs Sherbrooke (24 janv. 09)
42 (42- 6- 67) Laval at McGill (31 oct. 08)
KILLS 4-GAMES (K-E-TA)
60 (60-14-129) Sherbrooke vs McGill (9 nov. 08)
58 (58-22-120) Montreal vs McGill (7 nov. 08)
58 (58-16-154) Sherbrooke at McGill (28 nov. 08)
57 (57-10-115) Montreal at Sherbrooke (23 janv. 09)
56 (56-16-105) Laval vs Sherbrooke (29 nov. 08)
54 (54-17-109) Sherbrooke at Montreal (11 janv. 09)
52 (52-20-114) McGill vs Sherbrooke (1 fev. 09)
51 (51-23-159) McGill vs Sherbrooke (28 nov. 08)
49 (49-12-132) McGill at Sherbrooke (9 janv. 09)
49 (49-18-112) Sherbrooke vs Dalhousie (18 janv. 09)
KILLS 5-GAMES (K-E-TA)
65 (65- 1-111) Laval at Sherbrooke (30 janv. 09)
64 (64-25-137) Laval vs Dalhousie (17 janv. 09)
61 (61-40-169) McGill vs Memorial (16 janv. 09)
56 (56-21-138) Montreal vs UNB (17 janv. 09)
55 (55-20-107) Montreal vs UNB (21 nov. 08)
50 (50-30-126) McGill vs UNB (23 nov. 08)
49 (49-27-121) Montreal vs Dalhousie (16 janv. 09)
46 (46-32-132) McGill vs UNB (18 janv. 09)
43 (43-11- 98) Sherbrooke vs Laval (30 janv. 09)
TOTAL ATTEMPTS (K-E-TA)
169 (61-40-169) 5g McGill vs Memorial (16 janv. 09)
159 (51-23-159) 4g McGill vs Sherbrooke (28 nov. 08)
154 (58-16-154) 4g Sherbrooke at McGill (28 nov. 08)
147 (48-18-147) 4g McGill at Sherbrooke (9 nov. 08)
138 (56-21-138) 5g Montreal vs UNB (17 janv. 09)
137 (64-25-137) 5g Laval vs Dalhousie (17 janv. 09)
133 (47-23-133) 4g Sherbrooke vs Montreal (23 janv. 09)
132 (46-32-132) 5g McGill vs UNB (18 janv. 09)
132 (49-12-132) 4g McGill at Sherbrooke (9 janv. 09)
129 (60-14-129) 4g Sherbrooke vs McGill (9 nov. 08)
126 (50-30-126) 5g McGill vs UNB (23 nov. 08)
125 (38-35-125) 4g McGill at Montreal (7 nov. 08)
121 (49-27-121) 5g Montreal vs Dalhousie (16 janv. 09)
120 (58-22-120) 4g Montreal vs McGill (7 nov. 08)
115 (57-10-115) 4g Montreal at Sherbrooke (23 janv. 09)
115 (41-13-115) 4g Sherbrooke at McGill (1 fev. 09)
114 (52-20-114) 4g McGill vs Sherbrooke (1 fev. 09)
112 (49-18-112) 4g Sherbrooke vs Dalhousie (18 janv. 09)
111 (65- 1-111) 5g Laval at Sherbrooke (30 janv. 09)
109 (54-17-109) 4g Sherbrooke at Montreal (11 janv. 09)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
106 (38-18-106) McGill at Montreal (25 janv. 09)
97 (46-17- 97) Montreal vs Memorial (17 janv. 09)
96 (44- 8- 96) Montreal at McGill (16 nov. 08)
96 (26-27- 96) Montreal vs Dalhousie (22 nov. 08)
93 (44-13- 93) Sherbrooke vs Memorial (17 janv. 09)
91 (34-21- 91) McGill vs Montreal (30 janv. 09)
91 (24-16- 91) McGill vs Dalhousie (17 janv. 09)
90 (40-13- 90) Laval vs McGill (23 janv. 09)
89 (43-11- 89) Montreal vs McGill (25 janv. 09)
87 (38-12- 87) Montreal vs Memorial (23 nov. 08)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
159 (51-23-159) McGill vs Sherbrooke (28 nov. 08)
154 (58-16-154) Sherbrooke at McGill (28 nov. 08)
147 (48-18-147) McGill at Sherbrooke (9 nov. 08)
133 (47-23-133) Sherbrooke vs Montreal (23 janv. 09)
132 (49-12-132) McGill at Sherbrooke (9 janv. 09)
129 (60-14-129) Sherbrooke vs McGill (9 nov. 08)
125 (38-35-125) McGill at Montreal (7 nov. 08)
120 (58-22-120) Montreal vs McGill (7 nov. 08)
115 (57-10-115) Montreal at Sherbrooke (23 janv. 09)
115 (41-13-115) Sherbrooke at McGill (1 fev. 09)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
169 (61-40-169) McGill vs Memorial (16 janv. 09)
138 (56-21-138) Montreal vs UNB (17 janv. 09)
137 (64-25-137) Laval vs Dalhousie (17 janv. 09)
132 (46-32-132) McGill vs UNB (18 janv. 09)
126 (50-30-126) McGill vs UNB (23 nov. 08)
121 (49-27-121) Montreal vs Dalhousie (16 janv. 09)
111 (65- 1-111) Laval at Sherbrooke (30 janv. 09)
107 (55-20-107) Montreal vs UNB (21 nov. 08)
98 (43-11- 98) Sherbrooke vs Laval (30 janv. 09)
2008-09 Ligue de volleyball univ. mas. du Quebec
Match Highs as of Feb 01, 2009
ASSISTS
61 (5g) Laval vs Dalhousie (17 janv. 09)
54 (4g) Sherbrooke at McGill (28 nov. 08)
54 (5g) Laval at Sherbrooke (30 janv. 09)
53 (4g) Montreal at Sherbrooke (23 janv. 09)
53 (5g) McGill vs Memorial (16 janv. 09)
52 (4g) Laval vs Sherbrooke (29 nov. 08)
49 (4g) Sherbrooke vs McGill (9 nov. 08)
49 (4g) Montreal vs McGill (7 nov. 08)
49 (5g) Montreal vs UNB (21 nov. 08)
49 (4g) Sherbrooke at Montreal (11 janv. 09)
ASSISTS 3-GAMES
46 Laval vs UNB (22 nov. 08)
