UPEI vs Montreal (23 nov. 08)
Volleyball Box Score
Volleyball Box Score
Ligue de volleyball univ. fem. du Quebec
UPEI vs Montreal (23 nov. 08 at Montreal, Qc)
UPEI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Tomomi Sugeno....... 3| 0 0 3 .000| 14| 0 0| 0| 4| 0 0 0| 0| 0.0
2 Leta Oatway......... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
3 Casey Wilson........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Rebecca Gallant..... 3| 3 5 18 -.111| 1| 2 1| 2| 6| 0 0 2| 0| 5.0
5 Lindsay Rodgerson... 3| 4 0 17 .235| 0| 0 0| 2| 5| 0 0 0| 0| 4.0
8 Kelly McCarville.... 2| 1 0 2 .500| 0| 0 0| 1| 1| 1 1 0| 0| 2.5
9 Lena Pitsanuk....... 3| 5 3 12 .167| 0| 1 2| 0| 0| 1 0 4| 0| 7.0
10 Olivia Dolphin...... 3| 3 6 13 -.231| 0| 2 3| 0| 0| 1 1 3| 0| 6.5
11 Erin Kinsman........ 2| 1 0 9 .111| 1| 0 0| 0| 3| 1 0 1| 0| 2.0
12 Martina Poirier..... 1| 1 0 3 .333| 0| 0 0| 1| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 18 14 77 .052| 16| 5 6| 7| 22| 4 2 10| 0| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 4 32 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 27 .148 UPEI................ (0) 18 13 14
3 3 6 19 -.158 Montreal............ (3) 25 25 25
Montreal | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Eva G-L'Esperance... 3| 6 0 11 .545| 4| 2 0| 0| 4| 2 0 2| 0| 10.0
5 Audrey Lavallee..... 1| 0 0 0 .000| 15| 1 1| 0| 2| 0 0 0| 0| 1.0
6 Alina Turcu......... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0| 0.0
7 Marie-P. M-Methot... 3| 15 5 26 .385| 0| 2 1| 2| 12| 0 1 0| 0| 17.5
8 Alexandra Lojen..... 2| 0 0 2 .000| 38| 0 0| 0| 6| 0 0 0| 0| 0.0
9 Gabrielle V-Vachon.. 3| 2 2 6 .000| 3| 0 2| 0| 5| 1 1 0| 0| 3.5
10 Melanie Roy......... 3| 10 3 22 .318| 0| 0 1| 1| 6| 0 2 1| 0| 11.0
12 Gabrielle Vandal.... 3| 5 2 17 .176| 0| 3 1| 0| 5| 1 0 2| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 12 84 .310| 60| 8 6| 3| 51| 4 4 5| 0| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 33 .182 Site: Montreal, Qc (Love Hall)
2 14 3 27 .407 Date: 23 nov. 08 Attend: 20 Time: 1h10
3 12 3 18 .500 Referees: Martine Labelle, Caroline Ayotte
Volleyball Detailed Stats
Volleyball Detailed Stats
Ligue de volleyball univ. fem. du Quebec
UPEI vs Montreal (23 nov. 08 at Montreal, Qc)
UPEI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tomomi Sugeno....... 3| 0 0 3 .000| 14 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
2 Leta Oatway......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
3 Casey Wilson........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Rebecca Gallant..... 3| 3 5 18 -.111| 1 0 0 .000| 2 1 0 .000| 6 0| 0 0 2| 0 2 .000| 5.0
5 Lindsay Rodgerson... 3| 4 0 17 .235| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000| 4.0
8 Kelly McCarville.... 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 1 .000| 2.5
9 Lena Pitsanuk....... 3| 5 3 12 .167| 0 0 0 .000| 1 2 0 .000| 0 0| 1 0 4| 0 0 .000| 7.0
10 Olivia Dolphin...... 3| 3 6 13 -.231| 0 0 0 .000| 2 3 0 .000| 0 0| 1 1 3| 0 0 .000| 6.5
11 Erin Kinsman........ 2| 1 0 9 .111| 1 0 0 .000| 0 0 0 .000| 3 0| 1 0 1| 0 0 .000| 2.0
12 Martina Poirier..... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 1.0
Totals.............. 3| 18 14 77 .052| 16 0 0 .000| 5 6 0 .000| 22 0| 4 2 10| 0 7 .000| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 4 32 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 27 .148 UPEI................ (0) 18 13 14
3 3 6 19 -.158 Montreal............ (3) 25 25 25
Montreal | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Eva G-L'Esperance... 3| 6 0 11 .545| 4 0 0 .000| 2 0 0 .000| 4 0| 2 0 2| 0 0 .000| 10.0
5 Audrey Lavallee..... 1| 0 0 0 .000| 15 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
6 Alina Turcu......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000| 0.0
7 Marie-P. M-Methot... 3| 15 5 26 .385| 0 0 0 .000| 2 1 0 .000| 12 0| 0 1 0| 0 2 .000| 17.5
8 Alexandra Lojen..... 2| 0 0 2 .000| 38 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
9 Gabrielle V-Vachon.. 3| 2 2 6 .000| 3 0 0 .000| 0 2 0 .000| 5 0| 1 1 0| 0 0 .000| 3.5
10 Melanie Roy......... 3| 10 3 22 .318| 0 0 0 .000| 0 1 0 .000| 6 0| 0 2 1| 0 1 .000| 11.0
12 Gabrielle Vandal.... 3| 5 2 17 .176| 0 0 0 .000| 3 1 0 .000| 5 0| 1 0 2| 0 0 .000| 9.0
Totals.............. 3| 38 12 84 .310| 60 0 0 .000| 8 6 0 .000| 51 0| 4 4 5| 0 3 .000| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 33 .182 Site: Montreal, Qc (Love Hall)
2 14 3 27 .407 Date: 23 nov. 08 Attend: 20 Time: 1h10
3 12 3 18 .500 Referees: Martine Labelle, Caroline Ayotte
Short Box Score
Short Box Score (Match)
Ligue de volleyball univ. fem. du Quebec
UPEI vs Montreal (23 nov. 08 at Montreal, Qc)
Montreal def. UPEI 25-18,25-13,25-14
UPEI (Kills-aces-blocks) - Lena Pitsanuk 5-1-1; Lindsay
Rodgerson 4-0-0; Olivia Dolphin 3-2-2; Rebecca Gallant 3-2-0; Martina
Poirier 1-0-0; Erin Kinsman 1-0-1; Kelly McCarville 1-0-2; Totals
18-5-5.0. (Assists) - Tomomi Sugeno 14. (Dig leaders) - Rebecca
Gallant 6; Lindsay Rodgerson 5
Montreal (Kills-aces-blocks) - Marie-P. M-Methot 15-2-1;
Melanie Roy 10-0-2; Eva G-L'Esperance 6-2-2; Gabrielle Vandal 5-3-1;
Gabrielle V-Vachon 2-0-2; Audrey Lavallee 0-1-0; Totals 38-8-6.0.
(Assists) - Alexandra Lojen 38; Audrey Lavallee 15. (Dig leaders) -
Marie-P. M-Methot 12; Alina Turcu 11
Site: Montreal, Qc (Love Hall)
Date: 23 nov. 08 Attend: 20 Time: 1h10
Referees: Martine Labelle, Caroline Ayotte