UPEI vs McGill (21 nov. 08)
Volleyball Box Score
Volleyball Box Score
Ligue de volleyball univ. fem. du Quebec
UPEI vs McGill (21 nov. 08 at Montreal, Qc)
UPEI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Tomomi Sugeno....... 3| 1 0 1 1.000| 20| 0 0| 0| 6| 0 0 0| 0| 1.0
2 Leta Oatway......... 1| 2 1 9 .111| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
4 Rebecca Gallant..... 2| 3 0 16 .188| 0| 2 0| 1| 9| 0 1 1| 0| 5.5
5 Lindsay Rodgerson... 2| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
7 Emilie Schurman..... 3| 7 7 38 .000| 0| 0 1| 0| 6| 0 0 1| 0| 7.0
8 Kelly McCarville.... 2| 1 0 3 .333| 0| 0 1| 0| 4| 3 1 0| 0| 4.5
9 Lena Pitsanuk....... 3| 5 2 18 .167| 0| 1 2| 0| 1| 2 0 1| 0| 8.0
10 Olivia Dolphin...... 1| 1 1 7 .000| 0| 0 0| 0| 1| 2 0 1| 0| 3.0
11 Erin Kinsman........ 2| 3 1 13 .154| 2| 0 1| 0| 9| 0 0 1| 0| 3.0
12 Martina Poirier..... 2| 3 0 8 .375| 0| 1 1| 0| 2| 1 0 0| 0| 5.0
14 Ashtin Arsenalut.... 2| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 12 114 .123| 22| 4 6| 5| 53| 8 2 5| 0| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 5 44 .136 GAME SCORES 1 2 3 TEAM RECORDS
2 8 3 36 .139 UPEI................ (0) 24 12 22
3 7 4 34 .088 McGill.............. (3) 26 25 25
McGill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Leila Pieper........ 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
2 Ivy Pham............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Emily Kyte.......... 3| 6 3 12 .250| 2| 0 1| 1| 9| 0 0 0| 0| 6.0
4 Sarah Howell........ 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
5 Gabrielle Heine..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Marcela Mansure..... 3| 0 1 1-1.000| 16| 2 0| 0| 2| 0 1 0| 0| 2.5
7 Jennifer Thomson.... 3| 13 3 33 .303| 0| 1 0| 0| 14| 0 0 0| 0| 14.0
8 Amy Graham.......... 2| 4 4 12 .000| 0| 0 0| 0| 7| 0 0 1| 0| 4.0
9 Kelsey Irwin........ 2| 12 3 16 .562| 0| 0 1| 0| 3| 2 1 0| 0| 14.5
10 Briana Hungerford... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Amelie T-Picard..... 2| 0 0 0 .000| 21| 1 0| 0| 6| 0 4 0| 0| 3.0
12 Jacqueline Ng....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Alexandra Sheppard.. 3| 3 3 12 .000| 0| 1 1| 0| 9| 0 0 0| 0| 4.0
14 Kaiva Mateus........ 2| 2 0 5 .400| 1| 1 1| 0| 1| 2 0 0| 0| 5.0
15 Chelsea Mazur....... 2| 3 1 7 .286| 0| 0 1| 0| 1| 2 0 0| 0| 5.0
16 Kelsey McRae........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 18 98 .255| 40| 6 6| 2| 67| 6 6 1| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 4 31 .290 Site: Montreal, Qc (Donald Love Hall)
2 14 4 25 .400 Date: 21 nov. 08 Attend: 59 Time: 1:22
3 16 10 24 .250 Referees: Scott Dziewirz, Martine Labelle
Volleyball Detailed Stats
Volleyball Detailed Stats
Ligue de volleyball univ. fem. du Quebec
UPEI vs McGill (21 nov. 08 at Montreal, Qc)
UPEI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tomomi Sugeno....... 3| 1 0 1 1.000| 20 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
2 Leta Oatway......... 1| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 2.0
4 Rebecca Gallant..... 2| 3 0 16 .188| 0 0 0 .000| 2 0 0 .000| 9 0| 0 1 1| 0 1 .000| 5.5
5 Lindsay Rodgerson... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 2 .000| 0.0
7 Emilie Schurman..... 3| 7 7 38 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 1| 0 0 .000| 7.0
8 Kelly McCarville.... 2| 1 0 3 .333| 0 0 0 .000| 0 1 0 .000| 4 0| 3 1 0| 0 0 .000| 4.5
9 Lena Pitsanuk....... 3| 5 2 18 .167| 0 0 0 .000| 1 2 0 .000| 1 0| 2 0 1| 0 0 .000| 8.0
10 Olivia Dolphin...... 1| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 2 0 1| 0 0 .000| 3.0
11 Erin Kinsman........ 2| 3 1 13 .154| 2 0 0 .000| 0 1 0 .000| 9 0| 0 0 1| 0 0 .000| 3.0
12 Martina Poirier..... 2| 3 0 8 .375| 0 0 0 .000| 1 1 0 .000| 2 0| 1 0 0| 0 0 .000| 5.0
14 Ashtin Arsenalut.... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 26 12 114 .123| 22 0 0 .000| 4 6 0 .000| 53 0| 8 2 5| 0 5 .000| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 5 44 .136 GAME SCORES 1 2 3 TEAM RECORDS
2 8 3 36 .139 UPEI................ (0) 24 12 22
3 7 4 34 .088 McGill.............. (3) 26 25 25
McGill | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Leila Pieper........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
2 Ivy Pham............ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Emily Kyte.......... 3| 6 3 12 .250| 2 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 1 .000| 6.0
4 Sarah Howell........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000| 0.0
5 Gabrielle Heine..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Marcela Mansure..... 3| 0 1 1-1.000| 16 0 0 .000| 2 0 0 .000| 2 0| 0 1 0| 0 0 .000| 2.5
7 Jennifer Thomson.... 3| 13 3 33 .303| 0 0 0 .000| 1 0 0 .000| 14 0| 0 0 0| 0 0 .000| 14.0
8 Amy Graham.......... 2| 4 4 12 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 1| 0 0 .000| 4.0
9 Kelsey Irwin........ 2| 12 3 16 .562| 0 0 0 .000| 0 1 0 .000| 3 0| 2 1 0| 0 0 .000| 14.5
10 Briana Hungerford... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Amelie T-Picard..... 2| 0 0 0 .000| 21 0 0 .000| 1 0 0 .000| 6 0| 0 4 0| 0 0 .000| 3.0
12 Jacqueline Ng....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
13 Alexandra Sheppard.. 3| 3 3 12 .000| 0 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 0 .000| 4.0
14 Kaiva Mateus........ 2| 2 0 5 .400| 1 0 0 .000| 1 1 0 .000| 1 0| 2 0 0| 0 0 .000| 5.0
15 Chelsea Mazur....... 2| 3 1 7 .286| 0 0 0 .000| 0 1 0 .000| 1 0| 2 0 0| 0 0 .000| 5.0
16 Kelsey McRae........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 43 18 98 .255| 40 0 0 .000| 6 6 0 .000| 67 0| 6 6 1| 0 2 .000| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 4 31 .290 Site: Montreal, Qc (Donald Love Hall)
2 14 4 25 .400 Date: 21 nov. 08 Attend: 59 Time: 1:22
3 16 10 24 .250 Referees: Scott Dziewirz, Martine Labelle
Short Box Score
Short Box Score (Match)
Ligue de volleyball univ. fem. du Quebec
UPEI vs McGill (21 nov. 08 at Montreal, Qc)
McGill def. UPEI 26-24,25-12,25-22
UPEI (Kills-aces-blocks) - Emilie Schurman 7-0-0; Lena Pitsanuk
5-1-2; Martina Poirier 3-1-1; Erin Kinsman 3-0-0; Rebecca Gallant
3-2-1; Leta Oatway 2-0-0; Olivia Dolphin 1-0-2; Kelly McCarville
1-0-4; Tomomi Sugeno 1-0-0; Totals 26-4-9.0. (Assists) - Tomomi Sugeno
20. (Dig leaders) - Erin Kinsman 9; Rebecca Gallant 9; Lindsay
Rodgerson 8
McGill (Kills-aces-blocks) - Jennifer Thomson 13-1-0; Kelsey
Irwin 12-0-3; Emily Kyte 6-0-0; Amy Graham 4-0-0; Alexandra Sheppard
3-1-0; Chelsea Mazur 3-0-2; Kaiva Mateus 2-1-2; Marcela Mansure 0-2-1;
Amelie T-Picard 0-1-4; Totals 43-6-9.0. (Assists) - Amelie T-Picard
21; Marcela Mansure 16. (Dig leaders) - Jennifer Thomson 14; Sarah
Howell 9; Alexandra Sheppard 9; Emily Kyte 9
Site: Montreal, Qc (Donald Love Hall)
Date: 21 nov. 08 Attend: 59 Time: 1:22
Referees: Scott Dziewirz, Martine Labelle