Ligue de volleyball univ. fem. du Quebec
Standings, Schedules, Match Highs
Match Highs
2008-09 Ligue de volleyball univ. fem. du Quebec
Match Highs as of Feb 01, 2009
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.778 (12- 5- 9) Marie-Eve Tanguay (Sherbrooke) vs McGill (9 janv. 09)
.778 (14- 0-18) Kelsey Irwin (McGill) at Dalhousie (24 oct. 08)
.613 (20- 1-31) Laetitia Tchoualack (Montreal) at McGill (16 nov. 08)
.586 (19- 2-29) Laetitia Tchoualack (Montreal) vs Laval (28 nov. 08)
.571 (12- 0-21) Nadine Alphonse (Montreal) at Sherbrooke (14 nov. 08)
.562 (12- 3-16) Kelsey Irwin (McGill) vs UPEI (21 nov. 08)
.562 (21- 3-32) Marie-C. Mondor (Laval) at McGill (10 janv. 09)
.560 (20- 6-25) Renee-C. Chevarie (Sherbrooke) vs McGill (9 janv. 09)
.519 (14- 0-27) Julie Rodrigue (Laval) vs Sherbrooke (29 nov. 08)
.500 (13- 3-20) Nadine Alphonse (Montreal) vs Sherbrooke (31 oct. 08)
.500 (17- 3-28) Laetitia Tchoualack (Montreal) at Sherbrooke (23 janv. 09)
.481 (17- 4-27) Melanie Savoie (Laval) vs UNB (21 nov. 08)
.474 (21- 3-38) Laetitia Tchoualack (Montreal) vs McGill (25 janv. 09)
.467 (15- 1-30) Genevieve B-Tremblay (Laval) vs Moncton (22 nov. 08)
.458 (13- 2-24) Julie Rodrigue (Laval) vs McGill (14 nov. 08)
.458 (13- 2-24) Nadine Alphonse (Montreal) at Laval (1 nov. 08)
.457 (20- 4-35) Laetitia Tchoualack (Montreal) at McGill (30 janv. 09)
.455 (13- 3-22) Julie Rodrigue (Laval) at Memorial (24 oct. 08)
.450 (20- 2-40) Julie Rodrigue (Laval) at McGill (31 oct. 08)
.450 (12- 3-20) Kelsey Irwin (McGill) vs Cape Breton (22 nov. 08)
KILLS (K-E-TA)
27 (27-13-58) 5g Renee-C. Chevarie (Sherbrooke) vs UNB (23 nov. 08)
24 (24-16-61) 5g Marie-C. Mondor (Laval) vs Montreal (31 janv. 09)
23 (23- 8-50) 4g Melanie Savoie (Laval) vs Sherbrooke (24 janv. 09)
21 (21- 3-32) 3g Marie-C. Mondor (Laval) at McGill (10 janv. 09)
21 (21-12-46) 4g Melanie Savoie (Laval) at StFX (24 oct. 08)
21 (21- 3-38) 3g Laetitia Tchoualack (Montreal) vs McGill (25 janv. 09)
20 (20- 2-40) 5g Julie Rodrigue (Laval) at McGill (31 oct. 08)
20 (20- 5-40) 5g Julie Rodrigue (Laval) vs Moncton (22 nov. 08)
20 (20- 4-35) 4g Laetitia Tchoualack (Montreal) at McGill (30 janv. 09)
20 (20- 6-25) 5g Renee-C. Chevarie (Sherbrooke) vs McGill (9 janv. 09)
20 (20- 1-31) 3g Laetitia Tchoualack (Montreal) at McGill (16 nov. 08)
19 (19- 2-29) 3g Laetitia Tchoualack (Montreal) vs Laval (28 nov. 08)
19 (19- 9-49) 4g Renee-C. Chevarie (Sherbrooke) at McGill (1 fev. 09)
19 (19-11-55) 5g Melanie Savoie (Laval) at McGill (31 oct. 08)
19 (19-10-60) 5g Laetitia Tchoualack (Montreal) at Laval (1 nov. 08)
19 (19-11-40) 4g Julie Rodrigue (Laval) vs Cape Breton (23 nov. 08)
18 (18- 7-46) 4g Stephanie L-Vanier (Sherbrooke) at Dalhousie (25 oct. 08)
18 (18-11-54) 5g Marie-P. M-Methot (Montreal) at Laval (1 nov. 08)
18 (18-19-55) 4g Melanie Savoie (Laval) vs Cape Breton (23 nov. 08)
17 (17-11-48) 5g Marie-Eve Tanguay (Sherbrooke) vs Cape Breton (21 nov. 08)
KILLS 3-GAMES (K-E-TA)
21 (21- 3-32) Marie-C. Mondor (Laval) at McGill (10 janv. 09)
21 (21- 3-38) Laetitia Tchoualack (Montreal) vs McGill (25 janv. 09)
20 (20- 1-31) Laetitia Tchoualack (Montreal) at McGill (16 nov. 08)
19 (19- 2-29) Laetitia Tchoualack (Montreal) vs Laval (28 nov. 08)
17 (17- 3-35) Jennifer Thomson (McGill) vs Sherbrooke (28 nov. 08)
17 (17- 4-27) Melanie Savoie (Laval) vs UNB (21 nov. 08)
15 (15- 3-29) Melanie Savoie (Laval) vs McGill (14 nov. 08)
15 (15- 8-34) Renee-C. Chevarie (Sherbrooke) at McGill (28 nov. 08)
15 (15- 5-26) Marie-P. M-Methot (Montreal) vs UPEI (23 nov. 08)
14 (14- 2-28) Renee-C. Chevarie (Sherbrooke) vs Moncton (22 nov. 08)
KILLS 4-GAMES (K-E-TA)
23 (23- 8-50) Melanie Savoie (Laval) vs Sherbrooke (24 janv. 09)
21 (21-12-46) Melanie Savoie (Laval) at StFX (24 oct. 08)
20 (20- 4-35) Laetitia Tchoualack (Montreal) at McGill (30 janv. 09)
19 (19-11-40) Julie Rodrigue (Laval) vs Cape Breton (23 nov. 08)
19 (19- 9-49) Renee-C. Chevarie (Sherbrooke) at McGill (1 fev. 09)
18 (18-19-55) Melanie Savoie (Laval) vs Cape Breton (23 nov. 08)
18 (18- 7-46) Stephanie L-Vanier (Sherbrooke) at Dalhousie (25 oct. 08)
17 (17- 7-58) Jennifer Thomson (McGill) at Laval (23 janv. 09)
17 (17- 3-28) Laetitia Tchoualack (Montreal) at Sherbrooke (23 janv. 09)
16 (16- 4-36) Jennifer Thomson (McGill) at Memorial (25 oct. 08)
KILLS 5-GAMES (K-E-TA)
27 (27-13-58) Renee-C. Chevarie (Sherbrooke) vs UNB (23 nov. 08)
24 (24-16-61) Marie-C. Mondor (Laval) vs Montreal (31 janv. 09)
20 (20- 6-25) Renee-C. Chevarie (Sherbrooke) vs McGill (9 janv. 09)
20 (20- 5-40) Julie Rodrigue (Laval) vs Moncton (22 nov. 08)
20 (20- 2-40) Julie Rodrigue (Laval) at McGill (31 oct. 08)
19 (19-11-55) Melanie Savoie (Laval) at McGill (31 oct. 08)
19 (19-10-60) Laetitia Tchoualack (Montreal) at Laval (1 nov. 08)
18 (18-11-54) Marie-P. M-Methot (Montreal) at Laval (1 nov. 08)
17 (17-11-48) Marie-Eve Tanguay (Sherbrooke) vs Cape Breton (21 nov. 08)
17 (17- 2-46) Jennifer Thomson (McGill) vs UNB (22 nov. 08)
TOTAL ATTEMPTS (K-E-TA)
61 (24-16-61) 5g Marie-C. Mondor (Laval) vs Montreal (31 janv. 09)
60 (19-10-60) 5g Laetitia Tchoualack (Montreal) at Laval (1 nov. 08)
58 (27-13-58) 5g Renee-C. Chevarie (Sherbrooke) vs UNB (23 nov. 08)
58 (17- 7-58) 4g Jennifer Thomson (McGill) at Laval (23 janv. 09)
55 (18-19-55) 4g Melanie Savoie (Laval) vs Cape Breton (23 nov. 08)
55 (19-11-55) 5g Melanie Savoie (Laval) at McGill (31 oct. 08)
54 (18-11-54) 5g Marie-P. M-Methot (Montreal) at Laval (1 nov. 08)
53 (15- 9-53) 5g Marie-P. M-Methot (Montreal) at Laval (31 janv. 09)
51 (12- 8-51) 4g Jennifer Thomson (McGill) vs Sherbrooke (1 fev. 09)
50 (23- 8-50) 4g Melanie Savoie (Laval) vs Sherbrooke (24 janv. 09)
49 (19- 9-49) 4g Renee-C. Chevarie (Sherbrooke) at McGill (1 fev. 09)
48 (10-11-48) 5g Marie-C. Mondor (Laval) vs Montreal (1 nov. 08)
48 (10- 7-48) 5g Jennifer Thomson (McGill) at Sherbrooke (9 janv. 09)
48 (17-11-48) 5g Marie-Eve Tanguay (Sherbrooke) vs Cape Breton (21 nov. 08)
47 (13- 9-47) 5g Melanie Savoie (Laval) vs Montreal (1 nov. 08)
46 (18- 7-46) 4g Stephanie L-Vanier (Sherbrooke) at Dalhousie (25 oct. 08)
46 (21-12-46) 4g Melanie Savoie (Laval) at StFX (24 oct. 08)
46 (17- 2-46) 5g Jennifer Thomson (McGill) vs UNB (22 nov. 08)
45 (15- 7-45) 4g Melanie Savoie (Laval) at Sherbrooke (7 nov. 08)
44 (14- 4-44) 4g Julie Rodrigue (Laval) at Sherbrooke (7 nov. 08)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
40 (14-10-40) Renee-C. Chevarie (Sherbrooke) at Laval (29 nov. 08)
38 (21- 3-38) Laetitia Tchoualack (Montreal) vs McGill (25 janv. 09)
38 (13- 8-38) Melanie Savoie (Laval) vs Sherbrooke (29 nov. 08)
35 (17- 3-35) Jennifer Thomson (McGill) vs Sherbrooke (28 nov. 08)
35 (14- 0-35) Jennifer Thomson (McGill) vs Moncton (23 nov. 08)
34 ( 9- 1-34) Jennifer Thomson (McGill) at Laval (14 nov. 08)
34 ( 9- 3-34) Jennifer Thomson (McGill) at Montreal (25 janv. 09)
34 (15- 8-34) Renee-C. Chevarie (Sherbrooke) at McGill (28 nov. 08)
34 (12- 6-34) Kelsey Irwin (McGill) vs Moncton (23 nov. 08)
33 (13- 3-33) Jennifer Thomson (McGill) vs UPEI (21 nov. 08)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
58 (17- 7-58) Jennifer Thomson (McGill) at Laval (23 janv. 09)
55 (18-19-55) Melanie Savoie (Laval) vs Cape Breton (23 nov. 08)
51 (12- 8-51) Jennifer Thomson (McGill) vs Sherbrooke (1 fev. 09)
50 (23- 8-50) Melanie Savoie (Laval) vs Sherbrooke (24 janv. 09)
49 (19- 9-49) Renee-C. Chevarie (Sherbrooke) at McGill (1 fev. 09)
46 (18- 7-46) Stephanie L-Vanier (Sherbrooke) at Dalhousie (25 oct. 08)
46 (21-12-46) Melanie Savoie (Laval) at StFX (24 oct. 08)
45 (15- 7-45) Melanie Savoie (Laval) at Sherbrooke (7 nov. 08)
44 (14- 4-44) Julie Rodrigue (Laval) at Sherbrooke (7 nov. 08)
41 (16- 3-41) Renee-C. Chevarie (Sherbrooke) at Laval (24 janv. 09)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
61 (24-16-61) Marie-C. Mondor (Laval) vs Montreal (31 janv. 09)
60 (19-10-60) Laetitia Tchoualack (Montreal) at Laval (1 nov. 08)
58 (27-13-58) Renee-C. Chevarie (Sherbrooke) vs UNB (23 nov. 08)
55 (19-11-55) Melanie Savoie (Laval) at McGill (31 oct. 08)
54 (18-11-54) Marie-P. M-Methot (Montreal) at Laval (1 nov. 08)
53 (15- 9-53) Marie-P. M-Methot (Montreal) at Laval (31 janv. 09)
48 (10-11-48) Marie-C. Mondor (Laval) vs Montreal (1 nov. 08)
48 (10- 7-48) Jennifer Thomson (McGill) at Sherbrooke (9 janv. 09)
48 (17-11-48) Marie-Eve Tanguay (Sherbrooke) vs Cape Breton (21 nov. 08)
47 (13- 9-47) Melanie Savoie (Laval) vs Montreal (1 nov. 08)
2008-09 Ligue de volleyball univ. fem. du Quebec
Match Highs as of Feb 01, 2009
ASSISTS
56 (5g) Sarah L.-Levesque (Laval) at McGill (31 oct. 08)
54 (4g) Sarah L.-Levesque (Laval) at Sherbrooke (7 nov. 08)
54 (5g) Stephanie Amyot (Sherbrooke) vs UNB (23 nov. 08)
52 (5g) Alexandra Lojen (Montreal) at Laval (1 nov. 08)
52 (4g) Amelie T-Picard (McGill) at Memorial (25 oct. 08)
51 (4g) Sarah L.-Levesque (Laval) vs Sherbrooke (24 janv. 09)
50 (5g) Sarah L.-Levesque (Laval) vs Montreal (1 nov. 08)
50 (4g) Stephanie Amyot (Sherbrooke) at Memorial (26 oct. 08)
49 (4g) Sarah L.-Levesque (Laval) at StFX (24 oct. 08)
49 (4g) Sarah L.-Levesque (Laval) vs McGill (23 janv. 09)
ASSISTS 3-GAMES
47 Sarah L.-Levesque (Laval) at Saint Mary's (25 oct. 08)
44 Alexandra Lojen (Montreal) vs Cape Breton (22 nov. 08)
41 Alexandra Lojen (Montreal) at Memorial (24 oct. 08)
40 Alexandra Lojen (Montreal) vs McGill (25 janv. 09)
39 Stephanie Amyot (Sherbrooke) at McGill (28 nov. 08)
39 Alexandra Lojen (Montreal) at McGill (16 nov. 08)
39 Sarah L.-Levesque (Laval) vs McGill (14 nov. 08)
38 Alexandra Lojen (Montreal) vs UPEI (23 nov. 08)
38 Amelie T-Picard (McGill) vs Moncton (23 nov. 08)
37 Stephanie Amyot (Sherbrooke) vs Moncton (22 nov. 08)
ASSISTS 4-GAMES
54 Sarah L.-Levesque (Laval) at Sherbrooke (7 nov. 08)
52 Amelie T-Picard (McGill) at Memorial (25 oct. 08)
51 Sarah L.-Levesque (Laval) vs Sherbrooke (24 janv. 09)
50 Stephanie Amyot (Sherbrooke) at Memorial (26 oct. 08)
49 Sarah L.-Levesque (Laval) at StFX (24 oct. 08)
49 Sarah L.-Levesque (Laval) vs McGill (23 janv. 09)
42 Stephanie Amyot (Sherbrooke) vs Laval (7 nov. 08)
41 Alexandra Lojen (Montreal) vs Sherbrooke (11 janv. 09)
40 Stephanie Amyot (Sherbrooke) vs McGill (9 nov. 08)
39 Alexandra Lojen (Montreal) at Sherbrooke (23 janv. 09)
ASSISTS 5-GAMES
56 Sarah L.-Levesque (Laval) at McGill (31 oct. 08)
54 Stephanie Amyot (Sherbrooke) vs UNB (23 nov. 08)
52 Alexandra Lojen (Montreal) at Laval (1 nov. 08)
50 Sarah L.-Levesque (Laval) vs Montreal (1 nov. 08)
46 Sarah L.-Levesque (Laval) vs Montreal (31 janv. 09)
37 Stephanie Amyot (Sherbrooke) vs McGill (9 janv. 09)
37 Alexandra Lojen (Montreal) at Laval (31 janv. 09)
35 Amelie T-Picard (McGill) vs Laval (31 oct. 08)
30 Amelie T-Picard (McGill) at Sherbrooke (9 janv. 09)
30 Sarah L.-Levesque (Laval) vs Moncton (22 nov. 08)
DIGS
30 (5g) Catherine M-Julien (Laval) vs Montreal (1 nov. 08)
29 (5g) Catherine M-Julien (Laval) at McGill (31 oct. 08)
29 (5g) Catherine M-Julien (Laval) vs Moncton (22 nov. 08)
26 (4g) Jennifer Thomson (McGill) vs Sherbrooke (1 fev. 09)
26 (4g) Sarah Howell (McGill) at Sherbrooke (9 nov. 08)
25 (5g) Melanie Savoie (Laval) at McGill (31 oct. 08)
25 (4g) Alexandra Sheppard (McGill) vs Sherbrooke (1 fev. 09)
25 (4g) Jennifer Thomson (McGill) at Sherbrooke (9 nov. 08)
25 (4g) Claudine L-Champagne (Sherbrooke) vs McGill (9 nov. 08)
24 (5g) Jennifer Thomson (McGill) vs Laval (31 oct. 08)
DIGS 3-GAMES
23 Sarah Howell (McGill) vs Cape Breton (22 nov. 08)
21 Jennifer Thomson (McGill) vs Cape Breton (22 nov. 08)
21 Sarah Howell (McGill) at Dalhousie (24 oct. 08)
21 Catherine M-Julien (Laval) vs UNB (21 nov. 08)
19 Catherine M-Julien (Laval) vs Sherbrooke (29 nov. 08)
19 Claudine L-Champagne (Sherbrooke) vs Laval (30 janv. 09)
18 Sarah Howell (McGill) vs Montreal (16 nov. 08)
18 Catherine M-Julien (Laval) at Memorial (24 oct. 08)
17 Renee-C. Chevarie (Sherbrooke) vs Moncton (22 nov. 08)
17 Audrey Lavallee (Montreal) at McGill (16 nov. 08)
DIGS 4-GAMES
26 Jennifer Thomson (McGill) vs Sherbrooke (1 fev. 09)
26 Sarah Howell (McGill) at Sherbrooke (9 nov. 08)
25 Jennifer Thomson (McGill) at Sherbrooke (9 nov. 08)
25 Claudine L-Champagne (Sherbrooke) vs McGill (9 nov. 08)
25 Alexandra Sheppard (McGill) vs Sherbrooke (1 fev. 09)
24 Catherine M-Julien (Laval) at Sherbrooke (7 nov. 08)
24 Claudine L-Champagne (Sherbrooke) at McGill (1 fev. 09)
22 Claudine L-Champagne (Sherbrooke) at Saint Mary's (24 oct. 08)
21 Catherine M-Julien (Laval) vs Cape Breton (23 nov. 08)
21 Jennifer Thomson (McGill) at Memorial (25 oct. 08)
DIGS 5-GAMES
30 Catherine M-Julien (Laval) vs Montreal (1 nov. 08)
29 Catherine M-Julien (Laval) vs Moncton (22 nov. 08)
29 Catherine M-Julien (Laval) at McGill (31 oct. 08)
25 Melanie Savoie (Laval) at McGill (31 oct. 08)
24 Jennifer Thomson (McGill) vs Laval (31 oct. 08)
22 Jennifer Thomson (McGill) at Sherbrooke (9 janv. 09)
22 Sarah Howell (McGill) vs Laval (31 oct. 08)
21 Genevieve Gagne (Sherbrooke) vs Cape Breton (21 nov. 08)
21 Jennifer Thomson (McGill) vs UNB (22 nov. 08)
20 Melanie Savoie (Laval) vs Moncton (22 nov. 08)
ACES
5 Laurie C-Genereux (Laval) vs UPEI (22 nov. 08)
5 Marie-Eve Tanguay (Sherbrooke) at StFX (25 oct. 08)
5 Marie-P. M-Methot (Montreal) vs Sherbrooke (31 oct. 08)
5 Sarah Schaerli (Sherbrooke) at Saint Mary's (24 oct. 08)
4 Julie Rodrigue (Laval) at Dalhousie (26 oct. 08)
4 Laetitia Tchoualack (Montreal) vs Sherbrooke (31 oct. 08)
4 Melanie Roy (Montreal) vs McGill (7 nov. 08)
4 Melanie Roy (Montreal) at StFX (24 oct. 08)
4 Sarah Schaerli (Sherbrooke) vs McGill (9 nov. 08)
4 Jennifer Thomson (McGill) vs Moncton (23 nov. 08)
BLOCKS (BS-BA)
15 ( 8- 7) Julie Rodrigue (Laval) at StFX (24 oct. 08)
13 ( 6- 7) Nadine Alphonse (Montreal) at Sherbrooke (14 nov. 08)
12 ( 7- 5) Nadine Alphonse (Montreal) vs Laval (9 janv. 09)
12 ( 2-10) Nadine Alphonse (Montreal) at Laval (31 janv. 09)
11 ( 1-10) Julie Rodrigue (Laval) at Dalhousie (26 oct. 08)
10 ( 4- 6) Eva G-L'Esperance (Montreal) at Acadia (25 oct. 08)
10 ( 3- 7) Melanie Roy (Montreal) at StFX (24 oct. 08)
10 ( 2- 8) Virginie B-Mathieu (Sherbrooke) at Memorial (26 oct. 08)
9 ( 2- 7) Marie-P. M-Methot (Montreal) at StFX (24 oct. 08)
9 ( 0- 9) Melanie Savoie (Laval) at Dalhousie (26 oct. 08)
8 ( 8- 0) Kim Mantha (Sherbrooke) vs Cape Breton (21 nov. 08)
8 ( 6- 2) Kelsey Irwin (McGill) vs Laval (31 oct. 08)
8 ( 4- 4) Sarah L.-Levesque (Laval) at McGill (31 oct. 08)
8 ( 1- 7) Kim Mantha (Sherbrooke) vs UNB (23 nov. 08)
8 ( 1- 7) Karine Ducharme (Laval) at Dalhousie (26 oct. 08)
7 ( 6- 1) Nadine Alphonse (Montreal) vs Sherbrooke (31 oct. 08)
7 ( 3- 4) Nadine Alphonse (Montreal) at StFX (24 oct. 08)
7 ( 3- 4) Kelsey Irwin (McGill) vs Sherbrooke (28 nov. 08)
7 ( 3- 4) Kim Mantha (Sherbrooke) at Montreal (11 janv. 09)
7 ( 2- 5) Nadine Alphonse (Montreal) at Dalhousie (25 oct. 08)
2008-09 Ligue de volleyball univ. fem. du Quebec
Match Highs as of Feb 01, 2009
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.531 (54-20- 64) Sherbrooke vs McGill (9 janv. 09)
.521 (41- 4- 71) Montreal vs Cape Breton (22 nov. 08)
.481 (30- 4- 54) Montreal at Acadia (25 oct. 08)
.415 (40- 6- 82) McGill at Dalhousie (24 oct. 08)
.395 (35- 3- 81) Laval at Sherbrooke (30 janv. 09)
.393 (41- 8- 84) Montreal at Saint Mary's (26 oct. 08)
.393 (32-10- 56) McGill at StFX (25 oct. 08)
.390 (53-14-100) Montreal at McGill (30 janv. 09)
.377 (47- 7-106) Montreal at McGill (16 nov. 08)
.360 (45-14- 86) Laval vs UNB (21 nov. 08)
.356 (40- 3-104) Montreal at Sherbrooke (14 nov. 08)
.344 (45-13- 93) Laval at McGill (10 janv. 09)
.338 (40-14- 77) Montreal vs Laval (28 nov. 08)
.330 (44-11-100) Sherbrooke vs Moncton (22 nov. 08)
.327 (45-11-104) Laval vs McGill (14 nov. 08)
.324 (39-15- 74) Montreal vs UNB (22 nov. 08)
.324 (46-12-105) Montreal vs McGill (25 janv. 09)
.320 (47-15-100) Montreal at Sherbrooke (23 janv. 09)
.316 (41-11- 95) Montreal vs McGill (7 nov. 08)
.310 (39-12- 87) McGill at Acadia (26 oct. 08)
KILLS (K-E-TA)
67 (67-23-162) 5g Laval vs Moncton (22 nov. 08)
65 (65-43-157) 4g Laval vs Cape Breton (23 nov. 08)
63 (63-32-204) 5g Laval at McGill (31 oct. 08)
61 (61-18-187) 4g Laval at Sherbrooke (7 nov. 08)
61 (61-30-180) 5g Montreal at Laval (1 nov. 08)
59 (59-27-116) 4g Sherbrooke at Dalhousie (25 oct. 08)
59 (59-33-154) 5g Laval vs Montreal (31 janv. 09)
58 (58-23-137) 4g Laval vs Sherbrooke (24 janv. 09)
58 (58-32-176) 5g Laval vs Montreal (1 nov. 08)
58 (58-30-152) 5g Sherbrooke vs Cape Breton (21 nov. 08)
57 (57-30-154) 4g Laval vs McGill (23 janv. 09)
56 (56-38-147) 5g Sherbrooke vs UNB (23 nov. 08)
54 (54-12-145) 5g McGill vs Laval (31 oct. 08)
54 (54-20- 64) 5g Sherbrooke vs McGill (9 janv. 09)
53 (53-14-100) 4g Montreal at McGill (30 janv. 09)
52 (52-24-135) 4g McGill at Memorial (25 oct. 08)
51 (51-21-108) 4g Laval at StFX (24 oct. 08)
50 (50-27-132) 4g Sherbrooke at Memorial (26 oct. 08)
50 (50-15-144) 4g Sherbrooke vs Laval (7 nov. 08)
49 (49-18-103) 3g Laval at Saint Mary's (25 oct. 08)
KILLS 3-GAMES (K-E-TA)
49 (49-18-103) Laval at Saint Mary's (25 oct. 08)
47 (47- 7-106) Montreal at McGill (16 nov. 08)
46 (46-12-105) Montreal vs McGill (25 janv. 09)
46 (46-12-110) McGill vs Sherbrooke (28 nov. 08)
45 (45-11-104) Laval vs McGill (14 nov. 08)
45 (45-13-128) McGill vs Moncton (23 nov. 08)
45 (45-13- 93) Laval at McGill (10 janv. 09)
45 (45-14- 86) Laval vs UNB (21 nov. 08)
44 (44-11-100) Sherbrooke vs Moncton (22 nov. 08)
44 (44-17-110) McGill vs Cape Breton (22 nov. 08)
KILLS 4-GAMES (K-E-TA)
65 (65-43-157) Laval vs Cape Breton (23 nov. 08)
61 (61-18-187) Laval at Sherbrooke (7 nov. 08)
59 (59-27-116) Sherbrooke at Dalhousie (25 oct. 08)
58 (58-23-137) Laval vs Sherbrooke (24 janv. 09)
57 (57-30-154) Laval vs McGill (23 janv. 09)
53 (53-14-100) Montreal at McGill (30 janv. 09)
52 (52-24-135) McGill at Memorial (25 oct. 08)
51 (51-21-108) Laval at StFX (24 oct. 08)
50 (50-27-132) Sherbrooke at Memorial (26 oct. 08)
50 (50-15-144) Sherbrooke vs Laval (7 nov. 08)
KILLS 5-GAMES (K-E-TA)
67 (67-23-162) Laval vs Moncton (22 nov. 08)
63 (63-32-204) Laval at McGill (31 oct. 08)
61 (61-30-180) Montreal at Laval (1 nov. 08)
59 (59-33-154) Laval vs Montreal (31 janv. 09)
58 (58-30-152) Sherbrooke vs Cape Breton (21 nov. 08)
58 (58-32-176) Laval vs Montreal (1 nov. 08)
56 (56-38-147) Sherbrooke vs UNB (23 nov. 08)
54 (54-12-145) McGill vs Laval (31 oct. 08)
54 (54-20- 64) Sherbrooke vs McGill (9 janv. 09)
46 (46-29-139) Montreal at Laval (31 janv. 09)
TOTAL ATTEMPTS (K-E-TA)
204 (63-32-204) 5g Laval at McGill (31 oct. 08)
187 (61-18-187) 4g Laval at Sherbrooke (7 nov. 08)
180 (61-30-180) 5g Montreal at Laval (1 nov. 08)
176 (58-32-176) 5g Laval vs Montreal (1 nov. 08)
170 (41-19-170) 4g Sherbrooke vs McGill (9 nov. 08)
162 (67-23-162) 5g Laval vs Moncton (22 nov. 08)
162 (38-17-162) 5g McGill at Sherbrooke (9 janv. 09)
157 (65-43-157) 4g Laval vs Cape Breton (23 nov. 08)
156 (43-23-156) 4g McGill vs Sherbrooke (1 fev. 09)
154 (57-30-154) 4g Laval vs McGill (23 janv. 09)
154 (59-33-154) 5g Laval vs Montreal (31 janv. 09)
152 (58-30-152) 5g Sherbrooke vs Cape Breton (21 nov. 08)
147 (38-15-147) 4g McGill at Sherbrooke (9 nov. 08)
147 (56-38-147) 5g Sherbrooke vs UNB (23 nov. 08)
145 (54-12-145) 5g McGill vs Laval (31 oct. 08)
144 (50-15-144) 4g Sherbrooke vs Laval (7 nov. 08)
142 (46-22-142) 4g Sherbrooke at McGill (1 fev. 09)
139 (46-29-139) 5g Montreal at Laval (31 janv. 09)
137 (58-23-137) 4g Laval vs Sherbrooke (24 janv. 09)
135 (52-24-135) 4g McGill at Memorial (25 oct. 08)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
128 (45-13-128) McGill vs Moncton (23 nov. 08)
113 (32-16-113) McGill at Laval (14 nov. 08)
110 (44-17-110) McGill vs Cape Breton (22 nov. 08)
110 (46-12-110) McGill vs Sherbrooke (28 nov. 08)
109 (42-14-109) Sherbrooke vs UPEI (22 nov. 08)
106 (47- 7-106) Montreal at McGill (16 nov. 08)
105 (46-12-105) Montreal vs McGill (25 janv. 09)
105 (41-11-105) Laval vs Sherbrooke (29 nov. 08)
105 (41-14-105) Sherbrooke at McGill (28 nov. 08)
104 (45-11-104) Laval vs McGill (14 nov. 08)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
187 (61-18-187) Laval at Sherbrooke (7 nov. 08)
170 (41-19-170) Sherbrooke vs McGill (9 nov. 08)
157 (65-43-157) Laval vs Cape Breton (23 nov. 08)
156 (43-23-156) McGill vs Sherbrooke (1 fev. 09)
154 (57-30-154) Laval vs McGill (23 janv. 09)
147 (38-15-147) McGill at Sherbrooke (9 nov. 08)
144 (50-15-144) Sherbrooke vs Laval (7 nov. 08)
142 (46-22-142) Sherbrooke at McGill (1 fev. 09)
137 (58-23-137) Laval vs Sherbrooke (24 janv. 09)
135 (52-24-135) McGill at Memorial (25 oct. 08)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
204 (63-32-204) Laval at McGill (31 oct. 08)
180 (61-30-180) Montreal at Laval (1 nov. 08)
176 (58-32-176) Laval vs Montreal (1 nov. 08)
162 (67-23-162) Laval vs Moncton (22 nov. 08)
162 (38-17-162) McGill at Sherbrooke (9 janv. 09)
154 (59-33-154) Laval vs Montreal (31 janv. 09)
152 (58-30-152) Sherbrooke vs Cape Breton (21 nov. 08)
147 (56-38-147) Sherbrooke vs UNB (23 nov. 08)
145 (54-12-145) McGill vs Laval (31 oct. 08)
139 (46-29-139) Montreal at Laval (31 janv. 09)
2008-09 Ligue de volleyball univ. fem. du Quebec
Match Highs as of Feb 01, 2009
ASSISTS
60 (3g) Montreal vs UPEI (23 nov. 08)
59 (5g) Laval at McGill (31 oct. 08)
56 (5g) Sherbrooke vs UNB (23 nov. 08)
55 (4g) Laval at Sherbrooke (7 nov. 08)
53 (4g) Laval vs Sherbrooke (24 janv. 09)
52 (5g) Montreal at Laval (1 nov. 08)
52 (4g) Laval vs McGill (23 janv. 09)
52 (4g) McGill at Memorial (25 oct. 08)
51 (5g) Sherbrooke vs McGill (9 janv. 09)
51 (5g) Laval vs Montreal (1 nov. 08)
ASSISTS 3-GAMES
60 Montreal vs UPEI (23 nov. 08)
47 Laval at Saint Mary's (25 oct. 08)
45 Montreal vs Cape Breton (22 nov. 08)
44 Montreal vs McGill (25 janv. 09)
43 Laval vs McGill (14 nov. 08)
43 McGill vs Sherbrooke (28 nov. 08)
43 Montreal at McGill (16 nov. 08)
42 McGill vs Cape Breton (22 nov. 08)
41 Montreal at Memorial (24 oct. 08)
41 Laval vs UNB (21 nov. 08)
ASSISTS 4-GAMES
55 Laval at Sherbrooke (7 nov. 08)
53 Laval vs Sherbrooke (24 janv. 09)
