Ligue univ. de volleyball féminin du Québec
Statistiques 2008-2009
Meneurs par équipe
2008-09 Ligue de volleyball univ. fem. du Quebec
Conference Team Leaders as of Feb 01, 2009
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Montreal............ 74 897 305 2022 .293
2. Laval............... 77 994 447 2560 .214
3. McGill.............. 74 794 314 2338 .205
4. Sherbrooke.......... 84 905 462 2558 .173
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Montreal............ 74 630 427 2121 .096
2. Laval............... 77 735 408 2337 .140
3. Sherbrooke.......... 84 887 356 2597 .204
4. McGill.............. 74 894 383 2417 .211
ASSISTS G No. Avg/G
-------------------------------------------
1. Laval............... 77 777 10.09
2. Montreal............ 74 643 8.69
3. McGill.............. 74 629 8.50
4. Sherbrooke.......... 84 651 7.75
KILLS G No. Avg/G
-------------------------------------------
1. Laval............... 77 994 12.91
2. Montreal............ 74 897 12.12
3. Sherbrooke.......... 84 905 10.77
4. McGill.............. 74 794 10.73
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Montreal............ 74 140 232 256.0 3.46
2. Sherbrooke.......... 84 107 209 211.5 2.52
3. Laval............... 77 83 208 187.0 2.43
4. McGill.............. 74 95 125 157.5 2.13
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Montreal............ 74 110 1.49
2. Laval............... 77 113 1.47
3. Sherbrooke.......... 84 105 1.25
4. McGill.............. 74 68 0.92
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Montreal............ 20-1 .952 20-1 .952
Laval............... 14-6 .700 14-6 .700
McGill.............. 13-8 .619 13-8 .619
Sherbrooke.......... 9-12 .429 9-12 .429
DIGS G No. Avg/G
-------------------------------------------
1. McGill.............. 74 1384 18.70
2. Laval............... 77 1182 15.35
3. Sherbrooke.......... 84 1204 14.33
4. Montreal............ 74 948 12.81
Meneurs individuels
2008-09 Ligue de volleyball univ. fem. du Quebec
Conference Individual Leaders as of Feb 01, 2009
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .150/2.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Nadine Alphonse..... MONT 65 175 28 306 .480
2. Eva G-L'Esperance... MONT 67 113 27 212 .406
3. Laetitia Tchoualack. MONT 56 237 62 481 .364
4. Julie Rodrigue...... LAVA 73 240 69 510 .335
5. Kelsey Irwin........ MCGI 70 166 49 393 .298
6. Gabrielle Vandal.... MONT 46 84 28 206 .272
7. Karine Ducharme..... LAVA 72 107 38 261 .264
8. Genevieve B-Tremblay LAVA 68 149 52 385 .252
9. Jennifer Thomson.... MCGI 74 239 69 691 .246
10. Kim Mantha.......... SHER 67 78 30 203 .236
11. Sarah Schaerli...... SHER 63 113 53 254 .236
12. Renee-C. Chevarie... SHER 64 227 104 593 .207
13. Kaiva Mateus........ MCGI 70 84 36 260 .185
14. Andreanne Lebrun.... SHER 49 88 42 252 .183
15. Stephanie L-Vanier.. SHER 63 148 73 449 .167
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Laetitia Tchoualack. MONT 56 237 4.23
2. Melanie Savoie...... LAVA 61 234 3.84
3. Renee-C. Chevarie... SHER 64 227 3.55
4. Julie Rodrigue...... LAVA 73 240 3.29
5. Jennifer Thomson.... MCGI 74 239 3.23
6. Marie-P. M-Methot... MONT 64 177 2.77
7. Nadine Alphonse..... MONT 65 175 2.69
8. Kelsey Irwin........ MCGI 70 166 2.37
9. Stephanie L-Vanier.. SHER 63 148 2.35
10. Genevieve B-Tremblay LAVA 68 149 2.19
ASSISTS (Minimum 3.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Sarah L.-Levesque... LAVA 70 726 10.37
2. Alexandra Lojen..... MONT 64 551 8.61
3. Stephanie Amyot..... SHER 71 571 8.04
4. Amelie T-Picard..... MCGI 69 485 7.03
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Laetitia Tchoualack. MONT 56 26 0.46
2. Sarah Schaerli...... SHER 63 29 0.46
3. Gabrielle Vandal.... MONT 46 17 0.37
4. Melanie Savoie...... LAVA 61 19 0.31
5. Sarah L.-Levesque... LAVA 70 21 0.30
6. Melanie Roy......... MONT 43 12 0.28
7. Marie-P. M-Methot... MONT 64 17 0.27
8. Jennifer Thomson.... MCGI 74 17 0.23
9. Julie Rodrigue...... LAVA 73 16 0.22
10. Stephanie Amyot..... SHER 71 15 0.21
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Nadine Alphonse..... MONT 65 54 52 106.0 1.63
2. Julie Rodrigue...... LAVA 73 34 57 91.0 1.25
3. Kim Mantha.......... SHER 67 32 45 77.0 1.15
4. Eva G-L'Esperance... MONT 67 34 35 69.0 1.03
5. Sarah Schaerli...... SHER 63 25 31 56.0 0.89
6. Melanie Roy......... MONT 43 8 30 38.0 0.88
7. Kelsey Irwin........ MCGI 70 29 28 57.0 0.81
8. Karine Ducharme..... LAVA 72 17 41 58.0 0.81
9. Kaiva Mateus........ MCGI 70 25 22 47.0 0.67
10. Sarah L.-Levesque... LAVA 70 7 35 42.0 0.60
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Catherine M-Julien.. LAVA 71 352 4.96
2. Jennifer Thomson.... MCGI 74 332 4.49
3. Claudine L-Champagne SHER 42 187 4.45
4. Sarah Howell........ MCGI 67 259 3.87
5. Audrey Lavallee..... MONT 59 209 3.54
6. Melanie Savoie...... LAVA 61 177 2.90
7. Laetitia Tchoualack. MONT 56 147 2.62
8. Amelie T-Picard..... MCGI 69 174 2.52
9. Stephanie L-Vanier.. SHER 63 158 2.51
10. Marie-Eve Tanguay... SHER 67 168 2.51
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Laval LAVA
McGill MCGI
Montreal MONT
Sherbrooke SHER
Conference Leaders Versus Opponents
2008-09 Ligue de volleyball univ. fem. du Quebec
Conference Leaders Versus Opponents as of Feb 01, 2009
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Montreal............ 74 630 427 2121 .096
Laval............... 77 735 408 2337 .140
Sherbrooke.......... 84 887 356 2597 .204
McGill.............. 74 894 383 2417 .211
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Montreal............ 74 630 8.51
Laval............... 77 735 9.55
Sherbrooke.......... 84 887 10.56
McGill.............. 74 894 12.08
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Montreal............ 74 484 6.54
Laval............... 77 602 7.82
Sherbrooke.......... 84 746 8.88
McGill.............. 74 685 9.26
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Laval............... 77 72 0.94
Montreal............ 74 79 1.07
Sherbrooke.......... 84 101 1.20
McGill.............. 74 94 1.27
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Montreal............ 74 68 146 141.0 1.91
McGill.............. 74 111 131 176.5 2.39
Sherbrooke.......... 84 134 210 239.0 2.85
Laval............... 77 113 213 219.5 2.85
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Montreal............ 74 897 12.12
Laval............... 77 1063 13.81
Sherbrooke.......... 84 1300 15.48
McGill.............. 74 1232 16.65
2008-09 Ligue de volleyball univ. fem. du Quebec
Match Highs as of Feb 01, 2009
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.778 (12- 5- 9) Marie-Eve Tanguay (Sherbrooke) vs McGill (9 janv. 09)
.778 (14- 0-18) Kelsey Irwin (McGill) at Dalhousie (24 oct. 08)
.613 (20- 1-31) Laetitia Tchoualack (Montreal) at McGill (16 nov. 08)
.586 (19- 2-29) Laetitia Tchoualack (Montreal) vs Laval (28 nov. 08)
.571 (12- 0-21) Nadine Alphonse (Montreal) at Sherbrooke (14 nov. 08)
.562 (12- 3-16) Kelsey Irwin (McGill) vs UPEI (21 nov. 08)
.562 (21- 3-32) Marie-C. Mondor (Laval) at McGill (10 janv. 09)
.560 (20- 6-25) Renee-C. Chevarie (Sherbrooke) vs McGill (9 janv. 09)
.519 (14- 0-27) Julie Rodrigue (Laval) vs Sherbrooke (29 nov. 08)
.500 (13- 3-20) Nadine Alphonse (Montreal) vs Sherbrooke (31 oct. 08)
.500 (17- 3-28) Laetitia Tchoualack (Montreal) at Sherbrooke (23 janv. 09)
.481 (17- 4-27) Melanie Savoie (Laval) vs UNB (21 nov. 08)
.474 (21- 3-38) Laetitia Tchoualack (Montreal) vs McGill (25 janv. 09)
.467 (15- 1-30) Genevieve B-Tremblay (Laval) vs Moncton (22 nov. 08)
.458 (13- 2-24) Julie Rodrigue (Laval) vs McGill (14 nov. 08)
.458 (13- 2-24) Nadine Alphonse (Montreal) at Laval (1 nov. 08)
.457 (20- 4-35) Laetitia Tchoualack (Montreal) at McGill (30 janv. 09)
.455 (13- 3-22) Julie Rodrigue (Laval) at Memorial (24 oct. 08)
.450 (20- 2-40) Julie Rodrigue (Laval) at McGill (31 oct. 08)
.450 (12- 3-20) Kelsey Irwin (McGill) vs Cape Breton (22 nov. 08)
KILLS (K-E-TA)
27 (27-13-58) 5g Renee-C. Chevarie (Sherbrooke) vs UNB (23 nov. 08)
24 (24-16-61) 5g Marie-C. Mondor (Laval) vs Montreal (31 janv. 09)
23 (23- 8-50) 4g Melanie Savoie (Laval) vs Sherbrooke (24 janv. 09)
21 (21- 3-32) 3g Marie-C. Mondor (Laval) at McGill (10 janv. 09)
21 (21-12-46) 4g Melanie Savoie (Laval) at StFX (24 oct. 08)
21 (21- 3-38) 3g Laetitia Tchoualack (Montreal) vs McGill (25 janv. 09)
20 (20- 2-40) 5g Julie Rodrigue (Laval) at McGill (31 oct. 08)
20 (20- 5-40) 5g Julie Rodrigue (Laval) vs Moncton (22 nov. 08)
20 (20- 4-35) 4g Laetitia Tchoualack (Montreal) at McGill (30 janv. 09)
20 (20- 6-25) 5g Renee-C. Chevarie (Sherbrooke) vs McGill (9 janv. 09)
20 (20- 1-31) 3g Laetitia Tchoualack (Montreal) at McGill (16 nov. 08)
19 (19- 2-29) 3g Laetitia Tchoualack (Montreal) vs Laval (28 nov. 08)
19 (19- 9-49) 4g Renee-C. Chevarie (Sherbrooke) at McGill (1 fev. 09)
19 (19-11-55) 5g Melanie Savoie (Laval) at McGill (31 oct. 08)
19 (19-10-60) 5g Laetitia Tchoualack (Montreal) at Laval (1 nov. 08)
19 (19-11-40) 4g Julie Rodrigue (Laval) vs Cape Breton (23 nov. 08)
18 (18- 7-46) 4g Stephanie L-Vanier (Sherbrooke) at Dalhousie (25 oct. 08)
18 (18-11-54) 5g Marie-P. M-Methot (Montreal) at Laval (1 nov. 08)
18 (18-19-55) 4g Melanie Savoie (Laval) vs Cape Breton (23 nov. 08)
17 (17-11-48) 5g Marie-Eve Tanguay (Sherbrooke) vs Cape Breton (21 nov. 08)
KILLS 3-GAMES (K-E-TA)
21 (21- 3-32) Marie-C. Mondor (Laval) at McGill (10 janv. 09)
21 (21- 3-38) Laetitia Tchoualack (Montreal) vs McGill (25 janv. 09)
20 (20- 1-31) Laetitia Tchoualack (Montreal) at McGill (16 nov. 08)
19 (19- 2-29) Laetitia Tchoualack (Montreal) vs Laval (28 nov. 08)
17 (17- 3-35) Jennifer Thomson (McGill) vs Sherbrooke (28 nov. 08)
17 (17- 4-27) Melanie Savoie (Laval) vs UNB (21 nov. 08)
15 (15- 3-29) Melanie Savoie (Laval) vs McGill (14 nov. 08)
15 (15- 8-34) Renee-C. Chevarie (Sherbrooke) at McGill (28 nov. 08)
15 (15- 5-26) Marie-P. M-Methot (Montreal) vs UPEI (23 nov. 08)
14 (14- 2-28) Renee-C. Chevarie (Sherbrooke) vs Moncton (22 nov. 08)
KILLS 4-GAMES (K-E-TA)
23 (23- 8-50) Melanie Savoie (Laval) vs Sherbrooke (24 janv. 09)
21 (21-12-46) Melanie Savoie (Laval) at StFX (24 oct. 08)
20 (20- 4-35) Laetitia Tchoualack (Montreal) at McGill (30 janv. 09)
19 (19-11-40) Julie Rodrigue (Laval) vs Cape Breton (23 nov. 08)
19 (19- 9-49) Renee-C. Chevarie (Sherbrooke) at McGill (1 fev. 09)
18 (18-19-55) Melanie Savoie (Laval) vs Cape Breton (23 nov. 08)
18 (18- 7-46) Stephanie L-Vanier (Sherbrooke) at Dalhousie (25 oct. 08)
17 (17- 7-58) Jennifer Thomson (McGill) at Laval (23 janv. 09)
17 (17- 3-28) Laetitia Tchoualack (Montreal) at Sherbrooke (23 janv. 09)
16 (16- 4-36) Jennifer Thomson (McGill) at Memorial (25 oct. 08)
KILLS 5-GAMES (K-E-TA)
27 (27-13-58) Renee-C. Chevarie (Sherbrooke) vs UNB (23 nov. 08)
24 (24-16-61) Marie-C. Mondor (Laval) vs Montreal (31 janv. 09)
20 (20- 6-25) Renee-C. Chevarie (Sherbrooke) vs McGill (9 janv. 09)
20 (20- 5-40) Julie Rodrigue (Laval) vs Moncton (22 nov. 08)
20 (20- 2-40) Julie Rodrigue (Laval) at McGill (31 oct. 08)
19 (19-11-55) Melanie Savoie (Laval) at McGill (31 oct. 08)
19 (19-10-60) Laetitia Tchoualack (Montreal) at Laval (1 nov. 08)
18 (18-11-54) Marie-P. M-Methot (Montreal) at Laval (1 nov. 08)
17 (17-11-48) Marie-Eve Tanguay (Sherbrooke) vs Cape Breton (21 nov. 08)
17 (17- 2-46) Jennifer Thomson (McGill) vs UNB (22 nov. 08)
TOTAL ATTEMPTS (K-E-TA)
61 (24-16-61) 5g Marie-C. Mondor (Laval) vs Montreal (31 janv. 09)
60 (19-10-60) 5g Laetitia Tchoualack (Montreal) at Laval (1 nov. 08)
58 (27-13-58) 5g Renee-C. Chevarie (Sherbrooke) vs UNB (23 nov. 08)
58 (17- 7-58) 4g Jennifer Thomson (McGill) at Laval (23 janv. 09)
55 (18-19-55) 4g Melanie Savoie (Laval) vs Cape Breton (23 nov. 08)
55 (19-11-55) 5g Melanie Savoie (Laval) at McGill (31 oct. 08)
54 (18-11-54) 5g Marie-P. M-Methot (Montreal) at Laval (1 nov. 08)
53 (15- 9-53) 5g Marie-P. M-Methot (Montreal) at Laval (31 janv. 09)
51 (12- 8-51) 4g Jennifer Thomson (McGill) vs Sherbrooke (1 fev. 09)
50 (23- 8-50) 4g Melanie Savoie (Laval) vs Sherbrooke (24 janv. 09)
49 (19- 9-49) 4g Renee-C. Chevarie (Sherbrooke) at McGill (1 fev. 09)
48 (10-11-48) 5g Marie-C. Mondor (Laval) vs Montreal (1 nov. 08)
48 (10- 7-48) 5g Jennifer Thomson (McGill) at Sherbrooke (9 janv. 09)
48 (17-11-48) 5g Marie-Eve Tanguay (Sherbrooke) vs Cape Breton (21 nov. 08)
47 (13- 9-47) 5g Melanie Savoie (Laval) vs Montreal (1 nov. 08)
46 (18- 7-46) 4g Stephanie L-Vanier (Sherbrooke) at Dalhousie (25 oct. 08)
46 (21-12-46) 4g Melanie Savoie (Laval) at StFX (24 oct. 08)
46 (17- 2-46) 5g Jennifer Thomson (McGill) vs UNB (22 nov. 08)
45 (15- 7-45) 4g Melanie Savoie (Laval) at Sherbrooke (7 nov. 08)
44 (14- 4-44) 4g Julie Rodrigue (Laval) at Sherbrooke (7 nov. 08)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
40 (14-10-40) Renee-C. Chevarie (Sherbrooke) at Laval (29 nov. 08)
38 (21- 3-38) Laetitia Tchoualack (Montreal) vs McGill (25 janv. 09)
38 (13- 8-38) Melanie Savoie (Laval) vs Sherbrooke (29 nov. 08)
35 (17- 3-35) Jennifer Thomson (McGill) vs Sherbrooke (28 nov. 08)
35 (14- 0-35) Jennifer Thomson (McGill) vs Moncton (23 nov. 08)
34 ( 9- 1-34) Jennifer Thomson (McGill) at Laval (14 nov. 08)
34 ( 9- 3-34) Jennifer Thomson (McGill) at Montreal (25 janv. 09)
34 (15- 8-34) Renee-C. Chevarie (Sherbrooke) at McGill (28 nov. 08)
34 (12- 6-34) Kelsey Irwin (McGill) vs Moncton (23 nov. 08)
33 (13- 3-33) Jennifer Thomson (McGill) vs UPEI (21 nov. 08)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
58 (17- 7-58) Jennifer Thomson (McGill) at Laval (23 janv. 09)
55 (18-19-55) Melanie Savoie (Laval) vs Cape Breton (23 nov. 08)
51 (12- 8-51) Jennifer Thomson (McGill) vs Sherbrooke (1 fev. 09)
50 (23- 8-50) Melanie Savoie (Laval) vs Sherbrooke (24 janv. 09)
49 (19- 9-49) Renee-C. Chevarie (Sherbrooke) at McGill (1 fev. 09)
46 (18- 7-46) Stephanie L-Vanier (Sherbrooke) at Dalhousie (25 oct. 08)
46 (21-12-46) Melanie Savoie (Laval) at StFX (24 oct. 08)
45 (15- 7-45) Melanie Savoie (Laval) at Sherbrooke (7 nov. 08)
44 (14- 4-44) Julie Rodrigue (Laval) at Sherbrooke (7 nov. 08)
41 (16- 3-41) Renee-C. Chevarie (Sherbrooke) at Laval (24 janv. 09)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
61 (24-16-61) Marie-C. Mondor (Laval) vs Montreal (31 janv. 09)
60 (19-10-60) Laetitia Tchoualack (Montreal) at Laval (1 nov. 08)
58 (27-13-58) Renee-C. Chevarie (Sherbrooke) vs UNB (23 nov. 08)
55 (19-11-55) Melanie Savoie (Laval) at McGill (31 oct. 08)
54 (18-11-54) Marie-P. M-Methot (Montreal) at Laval (1 nov. 08)
53 (15- 9-53) Marie-P. M-Methot (Montreal) at Laval (31 janv. 09)
48 (10-11-48) Marie-C. Mondor (Laval) vs Montreal (1 nov. 08)
48 (10- 7-48) Jennifer Thomson (McGill) at Sherbrooke (9 janv. 09)
48 (17-11-48) Marie-Eve Tanguay (Sherbrooke) vs Cape Breton (21 nov. 08)
47 (13- 9-47) Melanie Savoie (Laval) vs Montreal (1 nov. 08)
2008-09 Ligue de volleyball univ. fem. du Quebec
Match Highs as of Feb 01, 2009
ASSISTS
56 (5g) Sarah L.-Levesque (Laval) at McGill (31 oct. 08)
54 (4g) Sarah L.-Levesque (Laval) at Sherbrooke (7 nov. 08)
54 (5g) Stephanie Amyot (Sherbrooke) vs UNB (23 nov. 08)
52 (5g) Alexandra Lojen (Montreal) at Laval (1 nov. 08)
52 (4g) Amelie T-Picard (McGill) at Memorial (25 oct. 08)
51 (4g) Sarah L.-Levesque (Laval) vs Sherbrooke (24 janv. 09)
50 (5g) Sarah L.-Levesque (Laval) vs Montreal (1 nov. 08)
50 (4g) Stephanie Amyot (Sherbrooke) at Memorial (26 oct. 08)
49 (4g) Sarah L.-Levesque (Laval) at StFX (24 oct. 08)
49 (4g) Sarah L.-Levesque (Laval) vs McGill (23 janv. 09)
ASSISTS 3-GAMES
47 Sarah L.-Levesque (Laval) at Saint Mary's (25 oct. 08)
44 Alexandra Lojen (Montreal) vs Cape Breton (22 nov. 08)
41 Alexandra Lojen (Montreal) at Memorial (24 oct. 08)
40 Alexandra Lojen (Montreal) vs McGill (25 janv. 09)
39 Stephanie Amyot (Sherbrooke) at McGill (28 nov. 08)
39 Alexandra Lojen (Montreal) at McGill (16 nov. 08)
39 Sarah L.-Levesque (Laval) vs McGill (14 nov. 08)
38 Alexandra Lojen (Montreal) vs UPEI (23 nov. 08)
38 Amelie T-Picard (McGill) vs Moncton (23 nov. 08)
37 Stephanie Amyot (Sherbrooke) vs Moncton (22 nov. 08)
ASSISTS 4-GAMES
54 Sarah L.-Levesque (Laval) at Sherbrooke (7 nov. 08)
52 Amelie T-Picard (McGill) at Memorial (25 oct. 08)
51 Sarah L.-Levesque (Laval) vs Sherbrooke (24 janv. 09)
50 Stephanie Amyot (Sherbrooke) at Memorial (26 oct. 08)
49 Sarah L.-Levesque (Laval) at StFX (24 oct. 08)
49 Sarah L.-Levesque (Laval) vs McGill (23 janv. 09)
42 Stephanie Amyot (Sherbrooke) vs Laval (7 nov. 08)
41 Alexandra Lojen (Montreal) vs Sherbrooke (11 janv. 09)
40 Stephanie Amyot (Sherbrooke) vs McGill (9 nov. 08)
39 Alexandra Lojen (Montreal) at Sherbrooke (23 janv. 09)
ASSISTS 5-GAMES
56 Sarah L.-Levesque (Laval) at McGill (31 oct. 08)
54 Stephanie Amyot (Sherbrooke) vs UNB (23 nov. 08)
52 Alexandra Lojen (Montreal) at Laval (1 nov. 08)
50 Sarah L.-Levesque (Laval) vs Montreal (1 nov. 08)
46 Sarah L.-Levesque (Laval) vs Montreal (31 janv. 09)
37 Stephanie Amyot (Sherbrooke) vs McGill (9 janv. 09)
37 Alexandra Lojen (Montreal) at Laval (31 janv. 09)
35 Amelie T-Picard (McGill) vs Laval (31 oct. 08)
30 Amelie T-Picard (McGill) at Sherbrooke (9 janv. 09)
30 Sarah L.-Levesque (Laval) vs Moncton (22 nov. 08)
DIGS
30 (5g) Catherine M-Julien (Laval) vs Montreal (1 nov. 08)
29 (5g) Catherine M-Julien (Laval) at McGill (31 oct. 08)
29 (5g) Catherine M-Julien (Laval) vs Moncton (22 nov. 08)
26 (4g) Jennifer Thomson (McGill) vs Sherbrooke (1 fev. 09)
26 (4g) Sarah Howell (McGill) at Sherbrooke (9 nov. 08)
25 (5g) Melanie Savoie (Laval) at McGill (31 oct. 08)
25 (4g) Alexandra Sheppard (McGill) vs Sherbrooke (1 fev. 09)
25 (4g) Jennifer Thomson (McGill) at Sherbrooke (9 nov. 08)
25 (4g) Claudine L-Champagne (Sherbrooke) vs McGill (9 nov. 08)
24 (5g) Jennifer Thomson (McGill) vs Laval (31 oct. 08)
DIGS 3-GAMES
23 Sarah Howell (McGill) vs Cape Breton (22 nov. 08)
21 Jennifer Thomson (McGill) vs Cape Breton (22 nov. 08)
21 Sarah Howell (McGill) at Dalhousie (24 oct. 08)
21 Catherine M-Julien (Laval) vs UNB (21 nov. 08)
19 Catherine M-Julien (Laval) vs Sherbrooke (29 nov. 08)
19 Claudine L-Champagne (Sherbrooke) vs Laval (30 janv. 09)
18 Sarah Howell (McGill) vs Montreal (16 nov. 08)
18 Catherine M-Julien (Laval) at Memorial (24 oct. 08)
17 Renee-C. Chevarie (Sherbrooke) vs Moncton (22 nov. 08)
17 Audrey Lavallee (Montreal) at McGill (16 nov. 08)
DIGS 4-GAMES
26 Jennifer Thomson (McGill) vs Sherbrooke (1 fev. 09)
26 Sarah Howell (McGill) at Sherbrooke (9 nov. 08)
25 Jennifer Thomson (McGill) at Sherbrooke (9 nov. 08)
25 Claudine L-Champagne (Sherbrooke) vs McGill (9 nov. 08)
25 Alexandra Sheppard (McGill) vs Sherbrooke (1 fev. 09)
24 Catherine M-Julien (Laval) at Sherbrooke (7 nov. 08)
24 Claudine L-Champagne (Sherbrooke) at McGill (1 fev. 09)
22 Claudine L-Champagne (Sherbrooke) at Saint Mary's (24 oct. 08)
21 Catherine M-Julien (Laval) vs Cape Breton (23 nov. 08)
21 Jennifer Thomson (McGill) at Memorial (25 oct. 08)
DIGS 5-GAMES
30 Catherine M-Julien (Laval) vs Montreal (1 nov. 08)
29 Catherine M-Julien (Laval) vs Moncton (22 nov. 08)
29 Catherine M-Julien (Laval) at McGill (31 oct. 08)
25 Melanie Savoie (Laval) at McGill (31 oct. 08)
24 Jennifer Thomson (McGill) vs Laval (31 oct. 08)
22 Jennifer Thomson (McGill) at Sherbrooke (9 janv. 09)
22 Sarah Howell (McGill) vs Laval (31 oct. 08)
21 Genevieve Gagne (Sherbrooke) vs Cape Breton (21 nov. 08)
21 Jennifer Thomson (McGill) vs UNB (22 nov. 08)
20 Melanie Savoie (Laval) vs Moncton (22 nov. 08)
ACES
5 Laurie C-Genereux (Laval) vs UPEI (22 nov. 08)
5 Marie-Eve Tanguay (Sherbrooke) at StFX (25 oct. 08)
5 Marie-P. M-Methot (Montreal) vs Sherbrooke (31 oct. 08)
5 Sarah Schaerli (Sherbrooke) at Saint Mary's (24 oct. 08)
4 Julie Rodrigue (Laval) at Dalhousie (26 oct. 08)
4 Laetitia Tchoualack (Montreal) vs Sherbrooke (31 oct. 08)
4 Melanie Roy (Montreal) vs McGill (7 nov. 08)
4 Melanie Roy (Montreal) at StFX (24 oct. 08)
4 Sarah Schaerli (Sherbrooke) vs McGill (9 nov. 08)
4 Jennifer Thomson (McGill) vs Moncton (23 nov. 08)
BLOCKS (BS-BA)
15 ( 8- 7) Julie Rodrigue (Laval) at StFX (24 oct. 08)
13 ( 6- 7) Nadine Alphonse (Montreal) at Sherbrooke (14 nov. 08)
12 ( 7- 5) Nadine Alphonse (Montreal) vs Laval (9 janv. 09)
12 ( 2-10) Nadine Alphonse (Montreal) at Laval (31 janv. 09)
11 ( 1-10) Julie Rodrigue (Laval) at Dalhousie (26 oct. 08)
10 ( 4- 6) Eva G-L'Esperance (Montreal) at Acadia (25 oct. 08)
10 ( 3- 7) Melanie Roy (Montreal) at StFX (24 oct. 08)
10 ( 2- 8) Virginie B-Mathieu (Sherbrooke) at Memorial (26 oct. 08)
9 ( 2- 7) Marie-P. M-Methot (Montreal) at StFX (24 oct. 08)
9 ( 0- 9) Melanie Savoie (Laval) at Dalhousie (26 oct. 08)
8 ( 8- 0) Kim Mantha (Sherbrooke) vs Cape Breton (21 nov. 08)
8 ( 6- 2) Kelsey Irwin (McGill) vs Laval (31 oct. 08)
8 ( 4- 4) Sarah L.-Levesque (Laval) at McGill (31 oct. 08)
8 ( 1- 7) Kim Mantha (Sherbrooke) vs UNB (23 nov. 08)
8 ( 1- 7) Karine Ducharme (Laval) at Dalhousie (26 oct. 08)
7 ( 6- 1) Nadine Alphonse (Montreal) vs Sherbrooke (31 oct. 08)
7 ( 3- 4) Nadine Alphonse (Montreal) at StFX (24 oct. 08)
7 ( 3- 4) Kelsey Irwin (McGill) vs Sherbrooke (28 nov. 08)
7 ( 3- 4) Kim Mantha (Sherbrooke) at Montreal (11 janv. 09)
7 ( 2- 5) Nadine Alphonse (Montreal) at Dalhousie (25 oct. 08)
2008-09 Ligue de volleyball univ. fem. du Quebec
Match Highs as of Feb 01, 2009
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.531 (54-20- 64) Sherbrooke vs McGill (9 janv. 09)
.521 (41- 4- 71) Montreal vs Cape Breton (22 nov. 08)
.481 (30- 4- 54) Montreal at Acadia (25 oct. 08)
.415 (40- 6- 82) McGill at Dalhousie (24 oct. 08)
.395 (35- 3- 81) Laval at Sherbrooke (30 janv. 09)
.393 (41- 8- 84) Montreal at Saint Mary's (26 oct. 08)
.393 (32-10- 56) McGill at StFX (25 oct. 08)
.390 (53-14-100) Montreal at McGill (30 janv. 09)
.377 (47- 7-106) Montreal at McGill (16 nov. 08)
.360 (45-14- 86) Laval vs UNB (21 nov. 08)
.356 (40- 3-104) Montreal at Sherbrooke (14 nov. 08)
.344 (45-13- 93) Laval at McGill (10 janv. 09)
.338 (40-14- 77) Montreal vs Laval (28 nov. 08)
.330 (44-11-100) Sherbrooke vs Moncton (22 nov. 08)
.327 (45-11-104) Laval vs McGill (14 nov. 08)
