Football universitaire RSEQ 2023

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Rg Points Avg/G
1. Montreal 8 30 17 30 0 0 11 5 288 36.0
2. Laval 8 22 18 22 0 0 8 2 226 28.2
3. Concordia 8 22 12 22 0 0 2 6 200 25.0
4. McGill 8 17 6 15 1 0 4 2 147 18.4
5. Sherbrooke 8 13 13 12 0 0 3 1 136 17.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Rg Points Avg/G
1. Montreal 8 7 13 7 0 0 0 5 93 11.6
2. Laval 8 11 11 10 0 0 6 1 122 15.2
3. Concordia 8 21 11 19 1 0 5 2 192 24.0
4. Sherbrooke 8 31 15 31 0 0 7 4 280 35.0
5. McGill 8 34 16 34 0 0 10 4 310 38.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Montreal 8 1111 2266 405 3305 8.2 28 413.1
2. Concordia 8 1207 1889 414 2969 7.2 21 371.1
3. Laval 8 954 2134 434 2891 6.7 18 361.4
4. McGill 8 1193 1502 426 2442 5.7 17 305.2
5. Sherbrooke 8 857 1803 425 2502 5.9 13 312.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Montreal 8 927 1554 417 2248 5.4 7 281.0
2. Laval 8 944 1623 435 2408 5.5 10 301.0
3. Concordia 8 1072 1928 426 2867 6.7 20 358.4
4. Sherbrooke 8 1373 1971 413 3233 7.8 29 404.1
5. McGill 8 1006 2518 413 3353 8.1 31 419.1
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Concordia 8 188 1207 6.4 10 150.9
2. McGill 8 200 1193 6.0 12 149.1
3. Montreal 8 169 1111 6.6 13 138.9
4. Laval 8 189 954 5.0 6 119.2
5. Sherbrooke 8 186 857 4.6 7 107.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Montreal 8 189 927 4.9 4 115.9
2. Laval 8 181 944 5.2 7 118.0
3. McGill 8 162 1006 6.2 11 125.8
4. Concordia 8 195 1072 5.5 10 134.0
5. Sherbrooke 8 205 1373 6.7 16 171.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Montreal 8 165 236 4 69.9 2266 9.6 15 283.2
2. Laval 8 165 245 8 67.3 2134 8.7 12 266.8
3. Concordia 8 123 226 10 54.4 1889 8.4 11 236.1
4. Sherbrooke 8 155 239 10 64.9 1803 7.5 6 225.4
5. McGill 8 128 226 7 56.6 1502 6.6 5 187.8
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Montreal 8 137 228 13 60.1 1554 6.8 3 194.2
2. Laval 8 145 254 12 57.1 1623 6.4 3 202.9
3. Concordia 8 158 231 5 68.4 1928 8.3 10 241.0
4. Sherbrooke 8 130 208 4 62.5 1971 9.5 13 246.4
5. McGill 8 166 251 5 66.1 2518 10.0 20 314.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Montreal 8 165 236 4 69.9 2266 15 168.2
2. Laval 8 165 245 8 67.3 2134 12 150.1
3. Concordia 8 123 226 10 54.4 1889 11 131.8
4. Sherbrooke 8 155 239 10 64.9 1803 6 128.1
5. McGill 8 128 226 7 56.6 1502 5 113.6
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Laval 8 145 254 12 57.1 1623 3 105.2
2. Montreal 8 137 228 13 60.1 1554 3 110.3
3. Concordia 8 158 231 5 68.4 1928 10 148.5
4. Sherbrooke 8 130 208 4 62.5 1971 13 158.9
5. McGill 8 166 251 5 66.1 2518 20 172.7
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Sherbrooke 8 42 751 0 17.9
2. Montreal 8 11 184 0 16.7
3. McGill 8 45 745 0 16.6
4. Concordia 8 29 433 0 14.9
5. Laval 8 21 281 0 13.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Laval 8 54 755 3 14.0
2. Montreal 8 48 454 0 9.5
3. Sherbrooke 8 38 305 0 8.0
4. Concordia 8 42 246 0 5.9
5. McGill 8 40 214 0 5.3
 
INTERCEPTIONS G No. Yards TD Avg.
1. Montreal 8 13 180 2 13.8
2. Laval 8 12 113 0 9.4
3. Concordia 8 5 16 0 3.2
4. McGill 8 5 43 0 8.6
5. Sherbrooke 8 4 44 0 11.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Montreal 8 48 2083 43.4 233 4.9 1 37.8
2. Laval 8 51 2094 41.1 266 5.2 0 35.8
3. Concordia 8 47 2084 44.3 433 9.2 0 35.1
4. McGill 8 59 2408 40.8 668 11.3 0 29.5
5. Sherbrooke 8 57 2008 35.2 374 6.6 0 28.7
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Laval 8 32 1898 59.3 487 1 43.0
2. Sherbrooke 8 21 1235 58.8 347 0 42.3
3. Montreal 8 41 2282 55.7 601 0 41.0
4. Concordia 8 30 1712 57.1 567 0 38.2
5. McGill 8 25 1304 52.2 392 0 36.5
 
FIELD GOALS G Made-Att Pct.
1. Laval 8 18-19 .947
2. Sherbrooke 8 13-15 .867
3. Montreal 8 17-22 .773
4. Concordia 8 12-16 .750
5. McGill 8 6-11 .545
 
PAT KICKING G Made-Att Pct.
1. Montreal 8 30-30 1.000
Concordia 8 22-22 1.000
Laval 8 22-22 1.000
McGill 8 15-15 1.000
Sherbrooke 8 12-12 1.000
 
SACKS BY G No. Yards
1. Montreal 8 18 94
2. Concordia 8 14 83
3. Laval 8 12 77
4. McGill 8 11 75
5. Sherbrooke 8 10 38
 
SACKS AGAINST G No. Yards
1. Montreal 8 5 36
2. Concordia 8 9 53
3. Sherbrooke 8 14 76
4. Laval 8 18 113
5. McGill 8 19 89
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Laval 8 57 107 15 179 22.4
2. Concordia 8 65 97 15 177 22.1
3. Montreal 8 64 98 14 176 22.0
4. McGill 8 63 73 19 155 19.4
5. Sherbrooke 8 51 82 17 150 18.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Laval 8 55 82 13 150 18.8
2. Montreal 8 61 80 11 152 19.0
3. Concordia 8 60 94 18 172 21.5
4. Sherbrooke 8 63 92 19 174 21.8
5. McGill 8 61 109 19 189 23.6
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Laval 8 9 17 52.9
2. Sherbrooke 8 12 26 46.2
3. McGill 8 14 31 45.2
4. Concordia 8 5 13 38.5
5. Montreal 8 2 6 33.3
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Montreal 8 4 19 21.1
2. Laval 8 9 24 37.5
3. Sherbrooke 8 7 14 50.0
4. McGill 8 8 14 57.1
5. Concordia 8 14 22 63.6
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Montreal 8 0 0 0.0
Laval 8 0 0 0.0
Sherbrooke 8 0 0 0.0
McGill 8 0 0 0.0
Concordia 8 0 0 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Montreal 8 0 0 0.0
Laval 8 0 0 0.0
Sherbrooke 8 0 0 0.0
McGill 8 0 0 0.0
Concordia 8 0 0 0.0
 
PENALTIES G No. Yards Avg/G
1. Montreal 8 59 472 59.0
2. Laval 8 73 636 79.5
3. Sherbrooke 8 75 673 84.1
4. Concordia 8 80 724 90.5
5. McGill 8 100 907 113.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Concordia 8 94 847 105.9
2. Sherbrooke 8 86 729 91.1
3. McGill 8 76 657 82.1
4. Montreal 8 66 607 75.9
5. Laval 8 65 572 71.5
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Sherbrooke 8 251:02 31:22
2. McGill 8 243:51 30:28
3. Concordia 8 239:30 29:56
4. Montreal 8 232:26 29:03
5. Laval 8 230:30 28:48
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Montreal 8 8 13 21 2 4 6 +15 1.88
2. Laval 8 2 12 14 5 8 13 +1 0.12
3. Concordia 8 6 5 11 6 10 16 -5 -0.62
Sherbrooke 8 4 4 8 3 10 13 -5 -0.62
5. McGill 8 4 5 9 8 7 15 -6 -0.75
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Concordia 8 21-21 100.0 16 8-8 4-4 0 0 0 0
2. Montreal 8 31-32 96.9 21 11-10 9-10 0 0 0 0
3. Laval 8 20-22 90.9 13 5-8 7-7 0 1 1 0
4. McGill 8 17-19 89.5 15 11-4 1-1 0 0 1 1
5. Sherbrooke 8 17-21 81.0 10 7-3 7-7 0 1 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Laval 8 15-19 78.9 10 7-3 5-6 0 1 2 0
2. Montreal 8 11-12 91.7 5 4-1 4-4 0 1 0 0
3. Sherbrooke 8 27-29 93.1 21 13-8 6-6 0 0 2 0
4. Concordia 8 25-26 96.2 18 9-9 6-6 0 0 0 1
5. McGill 8 28-29 96.6 21 9-12 7-7 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Montreal 8 1-1 100.0
2. Sherbrooke 8 0-2 0.0
McGill 8 0-0 0.0
Concordia 8 0-0 0.0
Laval 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Montreal 8 0-0 0.0
Sherbrooke 8 0-0 0.0
McGill 8 0-0 0.0
Concordia 8 0-0 0.0
5. Laval 8 1-3 33.3
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Concordia 4-6214 1554   4-27078 6770   0-0 0   8-33292 4162
Laval 4-60693 15173   4-15166 3792   0-0 0   8-75859 9482
McGill 4-12336 3084   4-23344 5836   0-0 0   8-35680 4460
Montreal 4-17637 4409   4-29294 7324   0-0 0   8-46931 5866
Sherbrooke 4-22912 5728   4-24910 6228   0-0 0   8-47822 5978
Totals 20-119792 5990   20-119792 5990   0-0 0   40-239584 5990  
 

 

Individual Statistics

 

RUSHING G Att. Yards Avg. TD Long Avg/G
1. Franck Tchembe-CONC 8 88 529 6.0 3 27 66.1
2. Br. Ciccarello-MCG 8 84 493 5.9 1 29 61.6
3. E Latendresse-R-MCG 8 63 441 7.0 9 63 55.1
4. Jonath. Senecal-MTL 8 34 394 11.6 6 26 49.2
5. Dwante Morgan-CONC 7 48 303 6.3 2 18 43.3
6. F Jean-Ernest C-SHE 7 64 262 4.1 0 22 37.4
7. Shawn Valentine-LAV 4 22 135 6.1 0 31 33.8
8. Glodi H. Musa-MTL 4 22 132 6.0 1 31 33.0
9. Michael Morin-SHE 7 36 213 5.9 2 20 30.4
10. Ar. Desjardins-LAV 8 42 242 5.8 2 18 30.2
11. Gabriel Leblond-LAV 8 38 232 6.1 1 22 29.0
12. Ant. Robichaud-SHE 8 46 229 5.0 4 19 28.6
13. Lucas Dembele-MTL 5 20 139 6.9 0 28 27.8
14. Adrien Guay-CONC 6 11 146 13.3 4 90 24.3
15. Redval Keita-MTL 7 28 163 5.8 1 23 23.3
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Jonath. Senecal-MTL 8 160 - 230 - 4 69.6 2215 15 64 276.9
2. Ar. Desjardins-LAV 8 155 - 226 - 8 68.6 2028 12 65 253.5
3. Oliver Roy-CONC 8 122 - 222 - 10 55.0 1871 11 75 233.9
4. Ant. Robichaud-SHE 8 147 - 224 - 9 65.6 1700 5 59 212.5
5. E Latendresse-R-MCG 8 123 - 217 - 7 56.7 1444 4 63 180.5
6. Thomas Bolduc-LAV 5 4 - 10 - 0 40.0 35 0 18 7.0
7. Zach. Cloutier-SHE 8 7 - 12 - 1 58.3 54 0 20 6.8
8. Rakim Canal-Ch.-MTL 8 5 - 6 - 0 83.3 51 0 22 6.4
9. Darius Simmons-MCG 8 1 - 1 - 0 100.0 28 1 28 3.5
10. Ezechiel Tieide-CONC 8 1 - 1 - 0 100.0 18 0 18 2.2
11. Daunte Rowe-MCG 5 0 - 1 - 0 0.0 0 0 0 0.0
Caleb Faulkner-CONC 8 0 - 3 - 0 0.0 0 0 0 0.0
13. Hugues Picard-MCG 5 1 - 1 - 0 100.0 -3 0 0 -0.6
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Jonath. Senecal-MTL 8 160 - 230 - 4 69.6 2215 15 64 168.5
2. Ar. Desjardins-LAV 8 155 - 226 - 8 68.6 2028 12 65 154.4
3. Oliver Roy-CONC 8 122 - 222 - 10 55.0 1871 11 75 133.1
4. Ant. Robichaud-SHE 8 147 - 224 - 9 65.6 1700 5 59 128.7
5. E Latendresse-R-MCG 8 123 - 217 - 7 56.7 1444 4 63 112.2
6. Zach. Cloutier-SHE 8 7 - 12 - 1 58.3 54 0 20 79.5
7. Thomas Bolduc-LAV 5 4 - 10 - 0 40.0 35 0 18 69.4
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Darius Simmons-MCG 8 54 611 2 52 11.3 76.4 6.8
2. Will. Marchand-SHE 6 34 392 2 29 11.5 65.3 5.7
3. Kevin Mital-LAV 5 25 305 3 38 12.2 61.0 5.0
4. Hassane Dosso-MTL 8 33 489 4 57 14.8 61.1 4.1
5. Carl Chabot-MTL 7 27 403 1 42 14.9 57.6 3.9
6. Jacob Salvail-CONC 6 23 325 1 30 14.1 54.2 3.8
7. Charles Giroux-SHE 5 19 206 0 32 10.8 41.2 3.8
8. Is. Gaillardetz-LAV 8 28 501 3 65 17.9 62.6 3.5
Ezechiel Tieide-CONC 8 28 471 6 46 16.8 58.9 3.5
Ed. Arsenault-LAV 8 28 420 3 41 15.0 52.5 3.5
11. William Legault-MTL 8 27 391 3 64 14.5 48.9 3.4
12. Kevin Morin-SHE 8 26 317 1 40 12.2 39.6 3.2
13. Marc-Andre Shaw-SHE 8 21 377 2 59 18.0 47.1 2.6
14. Tristan Mancini-CONC 8 19 348 2 58 18.3 43.5 2.4
15. Will Langlais-MCG 8 18 293 1 37 16.3 36.6 2.2
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Darius Simmons-MCG 8 54 611 2 52 6.8 11.3 76.4
2. Will. Marchand-SHE 6 34 392 2 29 5.7 11.5 65.3
3. Is. Gaillardetz-LAV 8 28 501 3 65 3.5 17.9 62.6
4. Hassane Dosso-MTL 8 33 489 4 57 4.1 14.8 61.1
5. Kevin Mital-LAV 5 25 305 3 38 5.0 12.2 61.0
6. Ezechiel Tieide-CONC 8 28 471 6 46 3.5 16.8 58.9
7. Carl Chabot-MTL 7 27 403 1 42 3.9 14.9 57.6
8. Jacob Salvail-CONC 6 23 325 1 30 3.8 14.1 54.2
9. Ed. Arsenault-LAV 8 28 420 3 41 3.5 15.0 52.5
10. William Legault-MTL 8 27 391 3 64 3.4 14.5 48.9
11. Marc-Andre Shaw-SHE 8 21 377 2 59 2.6 18.0 47.1
12. Tristan Mancini-CONC 8 19 348 2 58 2.4 18.3 43.5
13. Charles Giroux-SHE 5 19 206 0 32 3.8 10.8 41.2
14. Kevin Morin-SHE 8 26 317 1 40 3.2 12.2 39.6
15. Will Langlais-MCG 8 18 293 1 37 2.2 16.3 36.6
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Jonath. Senecal-MTL 8 394 2215 264 2609 326.1
2. Ar. Desjardins-LAV 8 242 2028 268 2270 283.8
3. Oliver Roy-CONC 8 184 1871 246 2055 256.9
4. Ant. Robichaud-SHE 8 229 1700 270 1929 241.1
5. E Latendresse-R-MCG 8 441 1444 280 1885 235.6
6. Franck Tchembe-CONC 8 529 0 88 529 66.1
7. Br. Ciccarello-MCG 8 493 0 84 493 61.6
8. Dwante Morgan-CONC 7 303 0 48 303 43.3
9. F Jean-Ernest C-SHE 7 262 0 64 262 37.4
10. Shawn Valentine-LAV 4 135 0 22 135 33.8
11. Glodi H. Musa-MTL 4 132 0 22 132 33.0
12. Michael Morin-SHE 7 213 0 36 213 30.4
13. Gabriel Leblond-LAV 8 232 0 38 232 29.0
14. Lucas Dembele-MTL 5 139 0 20 139 27.8
15. Adrien Guay-CONC 6 146 0 11 146 24.3
 
SCORING G TD FG XPT 2XP Rg Pts Pts/G
1. Philippe Boyer-MTL 8 0 17 30 0 5 86 10.8
2. Vinc. Blanchard-LAV 8 0 18 22 0 2 78 9.8
3. Eric Maximuik-CONC 8 0 12 22 0 6 64 8.0
4. E Latendresse-R-MCG 8 9 0 0 0 0 54 6.8
5. Louis Tardif-SHE 8 0 13 12 0 1 52 6.5
6. Jonath. Senecal-MTL 8 6 0 0 0 0 36 4.5
Ezechiel Tieide-CONC 8 6 0 0 0 0 36 4.5
8. Antoine Couture-MCG 8 0 6 15 0 2 35 4.4
9. Adrien Guay-CONC 6 4 0 0 0 0 24 4.0
10. Kevin Mital-LAV 5 3 0 0 0 0 18 3.6
11. Hassane Dosso-MTL 8 4 0 0 0 0 24 3.0
Ant. Robichaud-SHE 8 4 0 0 0 0 24 3.0
13. Lucas Dembele-MTL 5 2 0 0 0 0 12 2.4
14. Is. Gaillardetz-LAV 8 3 0 0 0 0 18 2.2
Ed. Arsenault-LAV 8 3 0 0 0 0 18 2.2
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. E Latendresse-R-MCG 8 9 9 0 0 0 54 6.8
2. Jonath. Senecal-MTL 8 6 6 0 0 0 36 4.5
Ezechiel Tieide-CONC 8 6 0 6 0 0 36 4.5
4. Adrien Guay-CONC 6 4 4 0 0 0 24 4.0
5. Kevin Mital-LAV 5 3 0 3 0 0 18 3.6
6. Ant. Robichaud-SHE 8 4 4 0 0 0 24 3.0
Hassane Dosso-MTL 8 4 0 4 0 0 24 3.0
8. Lucas Dembele-MTL 5 2 0 2 0 0 12 2.4
9. Is. Gaillardetz-LAV 8 3 0 3 0 0 18 2.2
Ed. Arsenault-LAV 8 3 0 3 0 0 18 2.2
Franck Tchembe-CONC 8 3 3 0 0 0 18 2.2
Rakim Canal-Ch.-MTL 8 3 3 0 0 0 18 2.2
William Legault-MTL 8 3 0 3 0 0 18 2.2
14. Will. Marchand-SHE 6 2 0 2 0 0 12 2.0
15. Dwante Morgan-CONC 7 2 2 0 0 0 12 1.7
 
SCORING (KICK) G PATs FGs Rg Pts Pts/G
1. Philippe Boyer-MTL 8 30-30 17-22 5 86 10.8
2. Vinc. Blanchard-LAV 8 22-22 18-19 2 78 9.8
3. Eric Maximuik-CONC 8 22-22 12-16 6 64 8.0
4. Louis Tardif-SHE 8 12-12 13-15 1 52 6.5
5. Antoine Couture-MCG 8 15-15 6-11 2 35 4.4
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. Guill. Cauchon-LAV 7 22 425 2 110 19.3
2. Wed. Alexandre-MTL 7 24 286 0 41 11.9
3. Olivier Cool-LAV 8 30 299 1 81 10.0
4. Jonat. Martel-J-SHE 8 21 205 0 61 9.8
5. Carl Chabot-MTL 7 21 159 0 34 7.6
6. L-D Bernier Cl.-CONC 7 12 89 0 14 7.4
7. Jaylan Henry-CONC 5 23 139 0 17 6.0
8. C. Barakett-MCG 8 31 173 0 21 5.6
9. Br. Ciccarello-MCG 8 8 33 0 11 4.1
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. David-A Kabwe-MCG 8 9 179 0 33 19.9
2. Th. Desrosiers-SHE 8 21 400 0 45 19.0
3. Wed. Alexandre-MTL 7 9 152 0 26 16.9
4. Br. Ciccarello-MCG 8 30 505 0 42 16.8
5. Pier-O. Cadoret-SHE 7 21 351 0 30 16.7
6. Alex Duff-LAV 7 14 222 0 30 15.9
7. Mendel Joseph-CONC 8 11 173 0 23 15.7
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Br. Ciccarello-MCG 8 493 70 33 505 1101 137.6
2. Carl Chabot-MTL 7 68 403 159 0 630 90.0
3. Darius Simmons-MCG 8 8 611 0 0 619 77.4
4. Franck Tchembe-CONC 8 529 57 0 0 586 73.2
5. Wed. Alexandre-MTL 7 0 61 286 152 499 71.3
6. Pier-O. Cadoret-SHE 7 41 58 14 351 464 66.3
7. Ezechiel Tieide-CONC 8 0 471 0 55 526 65.8
8. Will. Marchand-SHE 6 0 392 0 0 392 65.3
9. Guill. Cauchon-LAV 7 0 32 425 0 457 65.3
10. Is. Gaillardetz-LAV 8 4 501 0 0 505 63.1
11. Hassane Dosso-MTL 8 0 489 0 0 489 61.1
12. Kevin Mital-LAV 5 0 305 0 0 305 61.0
13. Alex Duff-LAV 7 36 147 0 222 405 57.9
14. E Latendresse-R-MCG 8 441 0 0 0 441 55.1
15. Jacob Salvail-CONC 6 0 325 0 0 325 54.2
 
PUNTING G No. Yards Long Avg.
1. Eric Maximuik-CONC 8 47 2084 63 44.3
2. Philippe Boyer-MTL 8 46 2012 70 43.7
3. Vinc. Blanchard-LAV 8 51 2094 55 41.1
4. Antoine Couture-MCG 8 58 2356 64 40.6
5. Louis Tardif-SHE 8 41 1455 60 35.5
6. Noah Legros-SHE 8 16 553 50 34.6
 
FIELD GOALS G Made Att. Pct. Made/G
1. Vinc. Blanchard-LAV 8 18 19 94.7 2.25
2. Philippe Boyer-MTL 8 17 22 77.3 2.12
3. Louis Tardif-SHE 8 13 15 86.7 1.62
4. Eric Maximuik-CONC 8 12 16 75.0 1.50
5. Antoine Couture-MCG 8 6 11 54.5 0.75
 
FIELD GOAL PCT G Made Att. Long Pct.
1. Vinc. Blanchard-LAV 8 18 19 46 94.7
2. Louis Tardif-SHE 8 13 15 47 86.7
3. Philippe Boyer-MTL 8 17 22 46 77.3
4. Eric Maximuik-CONC 8 12 16 42 75.0
5. Antoine Couture-MCG 8 6 11 45 54.5
 
PAT KICKING PCT G Made Att. Pct.
1. Philippe Boyer-MTL 8 30 30 100.0
Vinc. Blanchard-LAV 8 22 22 100.0
Eric Maximuik-CONC 8 22 22 100.0
Antoine Couture-MCG 8 15 15 100.0
Louis Tardif-SHE 8 12 12 100.0
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Will Castonguay-CONC 7 29 13 35.5 5.1 2.0
2. Olivier Joly-SHE 8 34 9 38.5 4.8 1.0
3. Loik Gagne-CONC 8 31 11 36.5 4.6 2.0
4. Ilan Barbaras-MCG 8 26 20 36.0 4.5 1.0
Harold Miessan-MTL 8 31 10 36.0 4.5 1.0
6. Nic. Farinaccio-MTL 8 26 18 35.0 4.4 1.0
7. Jeremy Turbide-SHE 8 26 17 34.5 4.3 1.0
8. C. Marchessault-SHE 8 29 10 34.0 4.2 0.0
9. Justin Cloutier-LAV 7 22 13 28.5 4.1 1.0
10. Ch. Cossette-MCG 7 22 10 27.0 3.9 0.0
11. Dawson Pierre-CONC 6 20 6 23.0 3.8 1.0
12. Franc. Bouchard-LAV 8 27 7 30.5 3.8 0.0
13. Ryan McNally-MCG 8 23 13 29.5 3.7 2.0
Alex-Ant. Mayer-MCG 8 23 13 29.5 3.7 2.0
15. Maxym Lavallee-LAV 7 20 10 25.0 3.6 0.0
16. C-A. Jacques-LAV 8 18 20 28.0 3.5 0.0
Mohamed Elshal-MTL 8 20 16 28.0 3.5 1.0
18. Benjamin Huot-SHE 7 20 7 23.5 3.4 0.0
19. Thomas Dussault-CONC 8 19 13 25.5 3.2 0.0
J. Copeland-L.-MCG 8 22 7 25.5 3.2 1.0
21. Nicolas Roy-MTL 7 19 5 21.5 3.1 1.5
22. Edouard Doyon-MTL 8 17 14 24.0 3.0 0.0
23. Thomas Landry-LAV 8 17 13 23.5 2.9 1.0
24. Nicolas Miller-MCG 7 18 5 20.5 2.9 1.0
25. Jean-S. Lamothe-CONC 8 20 5 22.5 2.8 0.0
26. Marius Masse V.-SHE 5 12 4 14.0 2.8 0.0
27. Alex-K Boudreau-SHE 7 16 7 19.5 2.8 1.0
28. Felix Petit-LAV 8 16 11 21.5 2.7 0.0
Jeremiah Ojo-MTL 8 18 7 21.5 2.7 5.5
30. Zach Philion-CONC 8 18 5 20.5 2.6 1.0
Jordan Lessard-LAV 8 19 3 20.5 2.6 0.0
Gab. Tremblay-CONC 8 16 9 20.5 2.6 1.0
33. Ch. Fontenard-MTL 8 18 4 20.0 2.5 2.5
Bruno Lagace-MTL 8 15 10 20.0 2.5 0.0
Kaylyn St-Cyr-MTL 6 12 6 15.0 2.5 0.0
Chris Kongbo-MCG 6 12 6 15.0 2.5 0.0
37. Mendel Joseph-CONC 8 18 2 19.0 2.4 0.0
Brend. Francois-MCG 8 17 4 19.0 2.4 0.0
Mohamed Cisse-CONC 4 8 3 9.5 2.4 0.0
40. Ch. St-Hilaire-LAV 7 14 5 16.5 2.4 2.0
41. Dylan Cote-SHE 6 11 6 14.0 2.3 2.0
42. Edward Boivin-SHE 8 13 10 18.0 2.2 3.0
43. Joel Therrien-CONC 7 12 6 15.0 2.1 0.0
44. Edward Bolduc-LAV 8 14 4 16.0 2.0 1.0
45. Jonathan Monger-SHE 8 12 7 15.5 1.9 0.0
Anthony Turenne-SHE 8 14 3 15.5 1.9 0.0
47. Ahmad. Boubacar-CONC 5 8 2 9.0 1.8 0.0
48. Arnaud Laporte-LAV 8 13 2 14.0 1.8 0.0
Emeric Hamelin-SHE 8 8 12 14.0 1.8 1.0
50. Emmanuel Awuni-LAV 5 7 3 8.5 1.7 0.0
 
SACKS G Pos. Solo Ast. Yards Total Avg/G
1. Jeremiah Ojo-MTL 8 5 1 25 5.5 0.69
2. W. Quenneville-LAV 5 2 2 19 3.0 0.60
3. Gab Maisonneuve-MTL 8 3 0 16 3.0 0.38
Edward Boivin-SHE 8 2 0 7 3.0 0.38
5. C-L Alarie T.-LAV 7 2 1 15 2.5 0.36
Nicholas Roy-CONC 7 2 1 14 2.5 0.36
7. Ch. Fontenard-MTL 8 2 1 11 2.5 0.31
8. Loik Gagne-CONC 8 2 0 13 2.0 0.25
9. Aidan Licoppe-MCG 7 2 0 13 2.0 0.29
10. Ryan McNally-MCG 8 1 2 13 2.0 0.25
11. Will Castonguay-CONC 7 2 0 10 2.0 0.29
12. Alex-Ant. Mayer-MCG 8 2 0 10 2.0 0.25
13. Ch. St-Hilaire-LAV 7 2 0 9 2.0 0.29
14. Dylan Cote-SHE 6 2 0 8 2.0 0.33
15. Nicolas Roy-MTL 7 1 1 10 1.5 0.21
16. Nic. Farinaccio-MTL 8 1 0 15 1.0 0.12
17. Nassib Hassouna-MCG 7 1 0 11 1.0 0.14
Justin Cloutier-LAV 7 1 0 11 1.0 0.14
19. Edward Bolduc-LAV 8 0 2 10 1.0 0.12
J. Copeland-L.-MCG 8 1 0 10 1.0 0.12
 
TACKLES FOR LOSS G Pos. Solo Ast. Yards Total Avg/G
1. Jeremiah Ojo-MTL 8 6 1 27 6.5 0.81
2. C. Marchessault-SHE 8 6 0 9 6.0 0.75
Nic. Farinaccio-MTL 8 6 0 29 6.0 0.75
4. Dylan Cote-SHE 6 4 2 14 5.0 0.83
5. Ryan McNally-MCG 8 3 2 15 4.0 0.50
Ch. Fontenard-MTL 8 3 2 14 4.0 0.50
Zach Philion-CONC 8 4 0 22 4.0 0.50
8. Olivier Joly-SHE 8 3 1 13 3.5 0.44
