Football universitaire RSEQ 2022

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Laval 7-1 .875 274 112   7-1 .875 274 112   4-0 3-1 0-0 Won 5
Montreal 6-2 .750 163 124   6-2 .750 163 124   4-0 2-2 0-0 Won 1
Sherbrooke 4-4 .500 164 193   4-4 .500 164 193   3-1 1-3 0-0 Won 1
Concordia 2-6 .250 185 262   2-6 .250 185 262   1-3 1-3 0-0 Lost 1
McGill 1-7 .125 167 262   1-7 .125 167 262   1-3 0-4 0-0 Lost 2
 
 

 

Conference Schedule and Results

 

Concordia (2-6,2-6)
2022-08-27 * MONTREAL L 18-26 A-2500
2022-09-03 * at Sherbrooke L 23-24 A-4213
2022-09-17 * MCGILL W 42-16 A-3312
2022-09-25 * at #5 Laval L 14-60 A-13520
2022-10-01 * SHERBROOKE L 14-38 A-2023
2022-10-22 * at #3 Montreal L 13-31 A-3000
2022-10-21 * at McGill W 37-30 A-2968
2022-10-29 * #2 LAVAL L 24-37 A-1008
 
Laval (7-1,7-1)
2022-08-27 * SHERBROOKE W 27-3 A-9221
2022-09-03 * at McGill W 37-20 A-2375
2022-09-10 * at #3 Montreal L 18-21 A-3000
2022-09-25 * CONCORDIA W 60-14 A-13520
2022-10-02 * MCGILL W 36-17 A-11573
2022-10-07 * at Sherbrooke W 37-10 A-6634
2022-10-16 * #3 MONTREAL W 22-3 A-18173
2022-10-29 * at Concordia W 37-24 A-1008
 
McGill (1-7,1-7)
2022-09-03 * #4 LAVAL L 20-37 A-2375
2022-09-09 * at Sherbrooke L 13-21 A-7212
2022-09-17 * at Concordia L 16-42 A-3312
2022-09-24 * #3 MONTREAL L 12-29 A-1189
2022-10-02 * at #5 Laval L 17-36 A-11573
2022-10-15 * #10 SHERBROOKE W 50-36 A-1067
2022-10-21 * CONCORDIA L 30-37 A-2968
2022-10-29 * at #8 Montreal L 9-24 A-3000
 
Montreal (6-2,6-2)
2022-08-27 * at Concordia W 26-18 A-2500
2022-09-10 * #4 LAVAL W 21-18 A-3000
2022-09-16 * SHERBROOKE W 24-20 A-3000
2022-09-24 * at McGill W 29-12 A-1189
2022-10-22 * CONCORDIA W 31-13 A-3000
2022-10-16 * at #4 Laval L 3-22 A-18173
2022-10-22 * at Sherbrooke L 5-12 A-6340
2022-10-29 * MCGILL W 24-9 A-3000
 
Sherbrooke (4-4,4-4)
2022-08-27 * at Laval L 3-27 A-9221
2022-09-03 * CONCORDIA W 24-23 A-4213
2022-09-09 * MCGILL W 21-13 A-7212
2022-09-16 * at #3 Montreal L 20-24 A-3000
2022-10-01 * at Concordia W 38-14 A-2023
2022-10-07 * LAVAL L 10-37 A-6634
2022-10-15 * at McGill L 36-50 A-1067
2022-10-22 * MONTREAL W 12-5 A-6340
 
* = Conference game