Football universitaire RSEQ 2022

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Rg Points Avg/G
1. Laval 8 28 15 28 0 0 15 3 274 34.2
2. Concordia 8 23 6 21 1 0 2 2 185 23.1
3. McGill 8 18 10 18 0 0 3 5 167 20.9
4. Sherbrooke 8 16 12 13 1 0 8 1 164 20.5
5. Montreal 8 16 9 16 0 0 7 10 163 20.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Rg Points Avg/G
1. Laval 8 11 10 11 0 0 1 3 112 14.0
2. Montreal 8 11 11 8 2 0 6 1 124 15.5
3. Sherbrooke 8 20 11 20 0 0 6 8 193 24.1
4. Concordia 8 29 10 27 0 0 12 7 262 32.8
McGill 8 30 10 30 0 0 10 2 262 32.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Laval 8 1213 2562 468 3681 7.9 28 460.1
2. McGill 8 1169 2035 399 2946 7.4 16 368.2
3. Montreal 8 895 2189 424 2891 6.8 14 361.4
4. Concordia 8 808 2112 384 2655 6.9 23 331.9
5. Sherbrooke 8 940 1499 385 2162 5.6 14 270.2
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Montreal 8 698 1735 367 2176 5.9 9 272.0
2. Laval 8 699 2042 376 2404 6.4 10 300.5
3. Sherbrooke 8 1048 2015 430 2901 6.7 18 362.6
4. Concordia 8 1444 2123 441 3423 7.8 29 427.9
5. McGill 8 1136 2482 446 3431 7.7 29 428.9
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Laval 8 198 1213 6.1 8 151.6
2. McGill 8 159 1169 7.4 8 146.1
3. Sherbrooke 8 172 940 5.5 7 117.5
4. Montreal 8 161 895 5.6 6 111.9
5. Concordia 8 150 808 5.4 12 101.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Montreal 8 148 698 4.7 1 87.2
2. Laval 8 122 699 5.7 5 87.4
3. Sherbrooke 8 175 1048 6.0 8 131.0
4. McGill 8 179 1136 6.3 15 142.0
5. Concordia 8 216 1444 6.7 12 180.5
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Laval 8 196 270 4 72.6 2562 9.5 20 320.2
2. Montreal 8 164 263 9 62.4 2189 8.3 8 273.6
3. Concordia 8 142 234 10 60.7 2112 9.0 11 264.0
4. McGill 8 123 240 9 51.2 2035 8.5 8 254.4
5. Sherbrooke 8 122 213 6 57.3 1499 7.0 7 187.4
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Montreal 8 127 219 6 58.0 1735 7.9 8 216.9
2. Sherbrooke 8 143 255 9 56.1 2015 7.9 10 251.9
3. Laval 8 143 254 10 56.3 2042 8.0 5 255.2
4. Concordia 8 157 225 5 69.8 2123 9.4 17 265.4
5. McGill 8 177 267 8 66.3 2482 9.3 14 310.2
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Laval 8 196 270 4 72.6 2562 20 173.8
2. Concordia 8 142 234 10 60.7 2112 11 143.5
3. Montreal 8 164 263 9 62.4 2189 8 135.5
4. McGill 8 123 240 9 51.2 2035 8 126.0
5. Sherbrooke 8 122 213 6 57.3 1499 7 121.6
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Laval 8 143 254 10 56.3 2042 5 122.5
2. Sherbrooke 8 143 255 9 56.1 2015 10 128.3
3. Montreal 8 127 219 6 58.0 1735 8 131.1
4. McGill 8 177 267 8 66.3 2482 14 155.7
5. Concordia 8 157 225 5 69.8 2123 17 169.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Laval 8 19 407 0 21.4
2. Concordia 8 34 697 0 20.5
3. McGill 8 36 605 0 16.8
4. Sherbrooke 8 27 434 0 16.1
5. Montreal 8 23 367 0 16.0
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Concordia 8 43 434 0 10.1
2. Laval 8 42 292 0 7.0
3. Sherbrooke 8 38 262 0 6.9
4. Montreal 8 52 354 0 6.8
5. McGill 8 47 314 0 6.7
 
INTERCEPTIONS G No. Yards TD Avg.
1. Laval 8 10 120 0 12.0
2. Sherbrooke 8 9 64 0 7.1
3. McGill 8 8 114 1 14.2
4. Montreal 8 6 143 2 23.8
5. Concordia 8 5 -2 0 -0.4
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Montreal 8 56 2408 43.0 340 6.1 1 36.3
2. Laval 8 56 2293 40.9 272 4.9 0 36.1
3. Concordia 8 46 1634 35.5 141 3.1 0 32.5
4. McGill 8 60 2339 39.0 388 6.5 1 31.9
5. Sherbrooke 8 65 2563 39.4 515 7.9 1 31.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Laval 8 37 2266 61.2 574 3 42.9
2. Sherbrooke 8 25 1383 55.3 427 0 38.2
3. Montreal 8 24 1337 55.7 429 1 36.4
4. Concordia 8 34 1565 46.0 464 0 32.4
5. McGill 8 27 1490 55.2 616 0 32.4
 
FIELD GOALS G Made-Att Pct.
1. Laval 8 15-19 .789
2. McGill 8 10-14 .714
3. Concordia 8 6-9 .667
4. Sherbrooke 8 12-19 .632
5. Montreal 8 9-19 .474
 
PAT KICKING G Made-Att Pct.
1. Laval 8 28-28 1.000
Concordia 8 21-21 1.000
McGill 8 18-18 1.000
Montreal 8 16-16 1.000
Sherbrooke 8 13-13 1.000
 
SACKS BY G No. Yards
1. Montreal 8 33 187
2. Laval 8 20 140
3. McGill 8 15 97
4. Concordia 8 11 50
5. Sherbrooke 8 10 63
 
SACKS AGAINST G No. Yards
1. Laval 8 9 54
2. Montreal 8 14 101
3. McGill 8 19 112
4. Concordia 8 20 131
5. Sherbrooke 8 27 139
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Laval 8 68 119 15 202 25.2
2. McGill 8 63 81 31 175 21.9
3. Concordia 8 47 90 31 168 21.0
4. Montreal 8 57 93 17 167 20.9
5. Sherbrooke 8 53 57 21 131 16.4
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Montreal 8 36 79 21 136 17.0
2. Laval 8 39 80 25 144 18.0
3. Sherbrooke 8 54 87 22 163 20.4
4. McGill 8 70 101 27 198 24.8
5. Concordia 8 89 93 20 202 25.2
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Laval 8 10 13 76.9
2. Sherbrooke 8 8 19 42.1
3. Concordia 8 8 24 33.3
Montreal 8 5 15 33.3
5. McGill 8 2 17 11.8
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Laval 8 4 23 17.4
2. Montreal 8 6 17 35.3
3. Sherbrooke 8 8 22 36.4
4. McGill 8 8 15 53.3
5. Concordia 8 7 11 63.6
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Laval 8 0 0 0.0
Montreal 8 0 0 0.0
Sherbrooke 8 0 0 0.0
McGill 8 0 0 0.0
Concordia 8 0 0 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Laval 8 0 0 0.0
Montreal 8 0 0 0.0
Sherbrooke 8 0 0 0.0
McGill 8 0 0 0.0
Concordia 8 0 0 0.0
 
PENALTIES G No. Yards Avg/G
1. Sherbrooke 8 79 694 86.8
2. Laval 8 77 711 88.9
3. Concordia 8 95 785 98.1
4. Montreal 8 114 958 119.8
5. McGill 8 125 1102 137.8
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Concordia 8 126 1095 136.9
2. McGill 8 107 942 117.8
3. Sherbrooke 8 109 931 116.4
4. Montreal 8 77 667 83.4
5. Laval 8 71 615 76.9
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Montreal 8 262:22 32:47
2. Laval 8 258:10 32:16
3. Sherbrooke 8 234:40 29:20
4. McGill 8 222:34 27:49
5. Concordia 8 222:14 27:46
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Sherbrooke 8 12 9 21 7 6 13 +8 1.00
2. Laval 8 6 10 16 6 4 10 +6 0.75
3. Montreal 8 8 6 14 5 9 14 +0 0.00
4. McGill 8 6 8 14 9 9 18 -4 -0.50
5. Concordia 8 2 5 7 7 10 17 -10 -1.25
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Concordia 8 24-25 96.0 18 12-6 4-4 0 1 0 0
2. Sherbrooke 8 16-18 88.9 9 7-2 7-7 0 1 1 0
3. Montreal 8 18-21 85.7 11 6-5 4-4 1 0 2 0
4. Laval 8 27-32 84.4 19 7-12 8-8 3 1 0 1
5. McGill 8 16-24 66.7 11 7-4 5-5 3 3 2 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Montreal 8 12-17 70.6 6 1-5 6-6 3 1 1 0
2. Sherbrooke 8 22-26 84.6 14 7-7 6-6 3 0 1 0
3. Concordia 8 29-34 85.3 22 11-11 6-6 0 2 3 0
4. Laval 8 12-14 85.7 7 5-2 4-4 1 1 0 0
5. McGill 8 26-29 89.7 19 15-4 6-6 0 2 0 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Sherbrooke 8 2-2 100.0
Concordia 8 1-1 100.0
3. McGill 8 0-0 0.0
Laval 8 0-0 0.0
Montreal 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Sherbrooke 8 0-0 0.0
Concordia 8 0-0 0.0
Montreal 8 0-0 0.0
Laval 8 0-0 0.0
5. McGill 8 3-3 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Concordia 4-8843 2211   4-23701 5925   0-0 0   8-32544 4068
Laval 4-52487 13122   4-13017 3254   0-0 0   8-65504 8188
McGill 4-7599 1900   4-25097 6274   0-0 0   8-32696 4087
Montreal 4-12000 3000   4-28202 7050   0-0 0   8-40202 5025
Sherbrooke 4-24399 6100   4-15311 3828   0-0 0   8-39710 4964
Totals 20-105328 5266   20-105328 5266   0-0 0   40-210656 5266  
 

 

Individual Statistics

 

RUSHING G Att. Yards Avg. TD Long Avg/G
1. E Latendresse-R-MCG 8 67 602 9.0 6 32 75.2
2. Bert. Beaulieu-MTL 8 96 447 4.7 2 16 55.9
3. Lucas Dalin-SHE 5 48 278 5.8 1 83 55.6
4. Pier-O. Cadoret-SHE 5 44 266 6.0 0 27 53.2
5. Dwante Morgan-CONC 6 46 282 6.1 1 26 47.0
6. Kalenga Muganda-LAV 6 38 242 6.4 0 31 40.3
7. Elija. Williams-MCG 5 26 188 7.2 1 21 37.6
8. Joanik Masse-LAV 8 48 282 5.9 0 54 35.2
9. Lyshawm Dubois-MTL 5 20 159 7.9 0 34 31.8
10. Gabriel Leblond-LAV 8 29 210 7.2 0 30 26.2
11. Jeremy Langevin-MCG 8 28 203 7.2 0 20 25.4
12. Oliver Roy-CONC 8 23 158 6.9 3 32 19.8
13. Jonath. Senecal-MTL 8 12 144 12.0 0 46 18.0
14. Alex Duff-LAV 8 22 142 6.5 1 46 17.8
15. Franck Tchembe-CONC 7 22 115 5.2 1 15 16.4
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Ar. Desjardins-LAV 8 195 - 267 - 4 73.0 2555 20 86 319.4
2. Jonath. Senecal-MTL 8 163 - 258 - 8 63.2 2187 8 56 273.4
3. Oliver Roy-CONC 8 138 - 229 - 10 60.3 2067 11 60 258.4
4. E Latendresse-R-MCG 8 121 - 237 - 9 51.1 2004 8 90 250.5
5. Charles Picard-SHE 7 28 - 52 - 2 53.8 348 2 45 49.7
6. Gianni Casati-SHE 6 7 - 13 - 0 53.8 104 0 42 17.3
7. Adrien Guay-CONC 8 4 - 4 - 0 100.0 45 0 24 5.6
8. Mat. Boudreau-MCG 8 1 - 1 - 0 100.0 25 0 25 3.1
9. Thomas Bolduc-LAV 8 1 - 3 - 0 33.3 7 0 7 0.9
10. Will Langlais-MCG 8 1 - 1 - 0 100.0 6 0 6 0.8
11. William Legault-MTL 8 1 - 1 - 0 100.0 2 0 2 0.2
12. Rakim Canal-Ch.-MTL 7 0 - 3 - 1 0.0 0 0 0 0.0
Wed. Alexandre-MTL 5 0 - 1 - 0 0.0 0 0 0 0.0
Sant. Sparagna-CONC 8 0 - 1 - 0 0.0 0 0 0 0.0
Elija. Williams-MCG 5 0 - 1 - 0 0.0 0 0 0 0.0
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Ar. Desjardins-LAV 8 195 - 267 - 4 73.0 2555 20 86 175.1
2. Oliver Roy-CONC 8 138 - 229 - 10 60.3 2067 11 60 143.2
3. Jonath. Senecal-MTL 8 163 - 258 - 8 63.2 2187 8 56 138.4
4. E Latendresse-R-MCG 8 121 - 237 - 9 51.1 2004 8 90 125.6
5. Gianni Casati-SHE 6 7 - 13 - 0 53.8 104 0 42 121.0
6. Charles Picard-SHE 7 28 - 52 - 2 53.8 348 2 45 115.1
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Kevin Mital-LAV 8 58 751 12 86 12.9 93.9 7.2
2. Darius Simmons-MCG 5 30 601 3 90 20.0 120.2 6.0
3. Alex. J. Dudley-MTL 8 37 585 1 50 15.8 73.1 4.6
4. Will. Marchand-SHE 6 27 390 2 67 14.4 65.0 4.5
Carl Chabot-MTL 6 27 228 3 33 8.4 38.0 4.5
6. Jeremy Murphy-CONC 7 29 589 2 60 20.3 84.1 4.1
7. Jacob Salvail-CONC 5 19 231 2 30 12.2 46.2 3.8
8. A. Dansereau-L.-LAV 6 21 231 1 43 11.0 38.5 3.5
9. Jaylan Greaves-CONC 8 26 462 6 34 17.8 57.8 3.2
10. Will Langlais-MCG 8 25 445 1 43 17.8 55.6 3.1
11. Wed. Alexandre-MTL 5 15 206 0 35 13.7 41.2 3.0
12. William Legault-MTL 8 23 438 3 56 19.0 54.8 2.9
Ed. Arsenault-LAV 8 23 428 3 51 18.6 53.5 2.9
Sant. Sparagna-CONC 8 23 325 0 42 14.1 40.6 2.9
15. Max. Brousseau-SHE 5 14 164 0 45 11.7 32.8 2.8
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Darius Simmons-MCG 5 30 601 3 90 6.0 20.0 120.2
2. Kevin Mital-LAV 8 58 751 12 86 7.2 12.9 93.9
3. Jeremy Murphy-CONC 7 29 589 2 60 4.1 20.3 84.1
4. Alex. J. Dudley-MTL 8 37 585 1 50 4.6 15.8 73.1
5. Will. Marchand-SHE 6 27 390 2 67 4.5 14.4 65.0
6. Jaylan Greaves-CONC 8 26 462 6 34 3.2 17.8 57.8
7. Will Langlais-MCG 8 25 445 1 43 3.1 17.8 55.6
8. William Legault-MTL 8 23 438 3 56 2.9 19.0 54.8
9. Ed. Arsenault-LAV 8 23 428 3 51 2.9 18.6 53.5
10. Jacob Salvail-CONC 5 19 231 2 30 3.8 12.2 46.2
11. Wed. Alexandre-MTL 5 15 206 0 35 3.0 13.7 41.2
12. Sant. Sparagna-CONC 8 23 325 0 42 2.9 14.1 40.6
13. A. Dansereau-L.-LAV 6 21 231 1 43 3.5 11.0 38.5
14. Carl Chabot-MTL 6 27 228 3 33 4.5 8.4 38.0
15. Iraghi Muganda-MTL 4 8 150 0 39 2.0 18.8 37.5
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Ar. Desjardins-LAV 8 99 2555 284 2654 331.8
2. E Latendresse-R-MCG 8 602 2004 304 2606 325.8
3. Jonath. Senecal-MTL 8 144 2187 270 2331 291.4
4. Oliver Roy-CONC 8 158 2067 252 2225 278.1
5. Charles Picard-SHE 7 55 348 66 403 57.6
6. Bert. Beaulieu-MTL 8 447 0 96 447 55.9
7. Lucas Dalin-SHE 5 278 0 48 278 55.6
8. Pier-O. Cadoret-SHE 5 266 0 44 266 53.2
9. Dwante Morgan-CONC 6 282 0 46 282 47.0
10. Kalenga Muganda-LAV 6 242 0 38 242 40.3
11. Elija. Williams-MCG 5 188 0 27 188 37.6
12. Joanik Masse-LAV 8 282 0 48 282 35.2
13. Lyshawm Dubois-MTL 5 159 0 20 159 31.8
14. Gabriel Leblond-LAV 8 210 0 29 210 26.2
15. Jeremy Langevin-MCG 8 203 0 28 203 25.4
 
SCORING G TD FG XPT 2XP Rg Pts Pts/G
1. Vinc. Blanchard-LAV 8 0 15 28 0 3 76 9.5
2. Kevin Mital-LAV 8 12 0 0 0 0 72 9.0
3. Antoine Couture-MCG 8 0 10 18 0 5 53 6.6
Philippe Boyer-MTL 8 0 9 16 0 10 53 6.6
5. Louis Tardif-SHE 8 0 12 13 0 0 49 6.1
6. David Dallaire-LAV 8 7 0 0 0 0 42 5.2
Adrien Guay-CONC 8 7 0 0 0 0 42 5.2
8. Ali El Sehemawi-CONC 7 0 5 17 0 2 34 4.9
9. E Latendresse-R-MCG 8 6 0 0 0 0 36 4.5
Jaylan Greaves-CONC 8 6 0 0 0 0 36 4.5
11. Carl Chabot-MTL 6 4 0 0 0 0 24 4.0
12. Darius Simmons-MCG 5 3 0 0 0 0 18 3.6
13. Charles Picard-SHE 7 4 0 0 0 0 24 3.4
14. William Legault-MTL 8 4 0 0 0 0 24 3.0
15. Jacob Salvail-CONC 5 2 0 0 0 0 12 2.4
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. Kevin Mital-LAV 8 12 0 12 0 0 72 9.0
2. David Dallaire-LAV 8 7 5 2 0 0 42 5.2
Adrien Guay-CONC 8 7 7 0 0 0 42 5.2
4. Jaylan Greaves-CONC 8 6 0 6 0 0 36 4.5
E Latendresse-R-MCG 8 6 6 0 0 0 36 4.5
6. Carl Chabot-MTL 6 4 1 3 0 0 24 4.0
7. Darius Simmons-MCG 5 3 0 3 0 0 18 3.6
8. Charles Picard-SHE 7 4 4 0 0 0 24 3.4
9. William Legault-MTL 8 4 1 3 0 0 24 3.0
10. Jacob Salvail-CONC 5 2 0 2 0 0 12 2.4
11. Ed. Arsenault-LAV 8 3 0 3 0 0 18 2.2
Oliver Roy-CONC 8 3 3 0 0 0 18 2.2
13. Jeremy Murphy-CONC 7 2 0 2 0 1 14 2.0
Gianni Casati-SHE 6 2 2 0 0 0 12 2.0
Will. Marchand-SHE 6 2 0 2 0 0 12 2.0
 
SCORING (KICK) G PATs FGs Rg Pts Pts/G
1. Vinc. Blanchard-LAV 8 28-28 15-19 3 76 9.5
2. Antoine Couture-MCG 8 18-18 10-14 5 53 6.6
Philippe Boyer-MTL 8 16-16 9-19 10 53 6.6
4. Louis Tardif-SHE 8 13-13 12-19 0 49 6.1
5. Ali El Sehemawi-CONC 7 17-17 5-8 2 34 4.9
6. Jacob Camire-SHE 8 0-0 0-0 1 1 0.1
Laurent Poisson-CONC 8 1-1 0-0 0 1 0.1
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. Gabriel Cote-SHE 5 10 124 0 45 12.4
2. Wed. Alexandre-MTL 5 10 115 0 32 11.5
3. Alex Duff-LAV 8 13 131 0 21 10.1
4. Sant. Sparagna-CONC 8 39 378 0 40 9.7
5. Simon Riopel-MTL 8 13 79 0 20 6.1
6. A. Dansereau-L.-LAV 6 28 161 0 24 5.8
7. David-A Kabwe-MCG 8 18 83 0 29 4.6
8. Carl Chabot-MTL 6 22 100 0 21 4.5
9. Xavier Asselin-MCG 5 21 92 0 22 4.4
10. Max. Brousseau-SHE 5 14 59 0 27 4.2
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Wed. Alexandre-MTL 5 6 159 0 77 26.5
2. Alex Duff-LAV 8 15 372 0 70 24.8
3. Sant. Sparagna-CONC 8 16 380 0 52 23.8
4. Pier-O. Cadoret-SHE 5 9 205 0 40 22.8
5. Kevin Foster-CONC 5 12 233 0 44 19.4
6. David-A Kabwe-MCG 8 12 222 0 27 18.5
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Sant. Sparagna-CONC 8 0 325 378 380 1083 135.4
2. Darius Simmons-MCG 5 0 601 0 0 601 120.2
3. Pier-O. Cadoret-SHE 5 266 15 45 205 531 106.2
4. Wed. Alexandre-MTL 5 6 206 115 159 486 97.2
5. Kevin Mital-LAV 8 25 751 0 0 776 97.0
6. Alex Duff-LAV 8 142 109 131 372 754 94.2
7. Jeremy Murphy-CONC 7 7 589 0 0 596 85.1
8. E Latendresse-R-MCG 8 602 6 0 0 608 76.0
9. Alex. J. Dudley-MTL 8 5 585 0 0 590 73.8
10. Bert. Beaulieu-MTL 8 447 119 0 0 566 70.8
11. Will. Marchand-SHE 6 15 390 0 0 405 67.5
12. A. Dansereau-L.-LAV 6 8 231 161 0 400 66.7
13. Dwante Morgan-CONC 6 282 105 0 0 387 64.5
14. Kevin Foster-CONC 5 0 86 0 233 319 63.8
15. Carl Chabot-MTL 6 52 228 100 0 380 63.3
 
PUNTING G No. Yards Long Avg.
1. Philippe Boyer-MTL 8 56 2408 63 43.0
2. Vinc. Blanchard-LAV 8 56 2293 60 40.9
3. Jacob Camire-SHE 8 61 2419 62 39.7
4. Antoine Couture-MCG 8 60 2339 56 39.0
5. Laurent Poisson-CONC 8 45 1586 49 35.2
 
FIELD GOALS G Made Att. Pct. Made/G
1. Vinc. Blanchard-LAV 8 15 19 78.9 1.88
2. Louis Tardif-SHE 8 12 19 63.2 1.50
3. Antoine Couture-MCG 8 10 14 71.4 1.25
4. Philippe Boyer-MTL 8 9 19 47.4 1.12
5. Ali El Sehemawi-CONC 7 5 8 62.5 0.71
 
FIELD GOAL PCT G Made Att. Long Pct.
1. Vinc. Blanchard-LAV 8 15 19 36 78.9
2. Antoine Couture-MCG 8 10 14 44 71.4
3. Louis Tardif-SHE 8 12 19 42 63.2
4. Ali El Sehemawi-CONC 7 5 8 34 62.5
5. Philippe Boyer-MTL 8 9 19 45 47.4
 
PAT KICKING PCT G Made Att. Pct.
1. Vinc. Blanchard-LAV 8 28 28 100.0
Antoine Couture-MCG 8 18 18 100.0
Ali El Sehemawi-CONC 7 17 17 100.0
Philippe Boyer-MTL 8 16 16 100.0
Louis Tardif-SHE 8 13 13 100.0
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Dawson Pierre-CONC 8 38 11 43.5 5.4 0.0
2. Darcy Jeannis-MCG 6 26 12 32.0 5.3 1.5
3. Joel Therrien-CONC 8 27 20 37.0 4.6 3.0
4. Mich. Brodrique-MTL 7 29 6 32.0 4.6 3.5
5. Tristan Fleury-MCG 7 19 22 30.0 4.3 1.5
6. Ryan McNally-MCG 8 30 8 34.0 4.2 0.0
7. Nic. Farinaccio-MTL 8 30 7 33.5 4.2 10.5
8. C. Marchessault-SHE 8 28 10 33.0 4.1 1.0
9. Cr. Beaulieu-LAV 7 25 7 28.5 4.1 0.0
10. Maxym Lavallee-LAV 8 27 11 32.5 4.1 0.0
11. Benj. Labrosse-MCG 8 29 6 32.0 4.0 0.0
12. Nicolas Roy-MTL 7 24 7 27.5 3.9 1.0
13. Isaac Fulham-CONC 8 23 14 30.0 3.8 1.0
14. William Benoit-CONC 8 24 9 28.5 3.6 0.0
15. Thomas Raphael-MCG 8 22 12 28.0 3.5 0.0
Will Castonguay-CONC 5 15 5 17.5 3.5 1.0
17. Olivier Joly-SHE 8 23 9 27.5 3.4 1.0
18. Jeremy Turbide-SHE 6 18 5 20.5 3.4 0.0
19. Brend. Francois-MCG 4 13 1 13.5 3.4 0.0
20. Ahmad. Boubacar-CONC 8 23 6 26.0 3.2 0.0
21. C-Ant. Beaulieu-LAV 5 14 4 16.0 3.2 1.0
22. C-A. Jacques-LAV 8 21 9 25.5 3.2 2.0
23. Alec Poirier-LAV 7 15 14 22.0 3.1 0.5
24. Zach Philion-CONC 8 17 16 25.0 3.1 1.0
25. Nicolas Charvet-SHE 6 14 9 18.5 3.1 0.0
Alex-Ant. Mayer-MCG 6 15 7 18.5 3.1 1.0
27. J. Le Guehennec-MTL 8 19 9 23.5 2.9 0.0
Harold Miessan-MTL 8 19 9 23.5 2.9 1.5
29. Kaylyn St-Cyr-MTL 7 18 5 20.5 2.9 0.0
30. Gab. Tremblay-CONC 8 16 13 22.5 2.8 2.0
31. L-Phil. Leclerc-CONC 6 12 9 16.5 2.8 0.0
32. Gabriel Cote-SHE 5 12 3 13.5 2.7 0.0
33. Felix Petit-LAV 8 17 9 21.5 2.7 0.0
34. N DeFrancisco-P-MCG 8 16 10 21.0 2.6 3.5
35. Jean-R Champoux-SHE 7 17 2 18.0 2.6 1.0
36. Marius Masse V.-SHE 8 18 5 20.5 2.6 0.0
37. Maleek Desir-CONC 8 17 6 20.0 2.5 1.0
38. Greg. Couture-MCG 8 15 9 19.5 2.4 1.0
39. Stev. Chouinard-SHE 5 10 4 12.0 2.4 0.0
40. Ch. Cossette-MCG 6 13 2 14.0 2.3 0.0
41. Benjamin Huot-SHE 8 17 3 18.5 2.3 0.0
42. Ch-E. Bouliane-MTL 5 8 7 11.5 2.3 1.0
43. C. Papanikolaou-MCG 4 8 2 9.0 2.2 1.5
44. Jer. Verreault-SHE 8 13 9 17.5 2.2 3.5
45. Ph. Lemieux-C.-MTL 8 14 6 17.0 2.1 5.5
Mason Paleck-CONC 8 14 6 17.0 2.1 1.0
47. J. Valiquette-D-SHE 8 15 3 16.5 2.1 0.0
48. Thomas Landry-LAV 8 10 12 16.0 2.0 1.5
Alexis Masse-SHE 6 11 2 12.0 2.0 0.0
50. Nassib Hassouna-MCG 8 14 3 15.5 1.9 2.0
 
SACKS G Pos. Solo Ast. Yards Total Avg/G
1. Nic. Farinaccio-MTL 8 10 1 88 10.5 1.31
2. Ph. Lemieux-C.-MTL 8 4 1 14 5.5 0.69
3. Ch. Fontenard-MTL 8 4 0 28 4.0 0.50
4. Jean-W. Rouleau-LAV 8 3 1 23 3.5 0.44
Jer. Verreault-SHE 8 3 1 19 3.5 0.44
N DeFrancisco-P-MCG 8 3 1 17 3.5 0.44
7. Mich. Brodrique-MTL 7 3 1 13 3.5 0.50
8. W. Quenneville-LAV 7 3 0 23 3.0 0.43
9. Joel Therrien-CONC 8 3 0 15 3.0 0.38
10. Dylan Cote-SHE 8 2 1 17 2.5 0.31
11. E Pepe Esposito-LAV 5 2 0 18 2.0 0.40
12. C-A. Jacques-LAV 8 2 0 17 2.0 0.25
Nassib Hassouna-MCG 8 2 0 12 2.0 0.25
Gab. Tremblay-CONC 8 2 0 6 2.0 0.25
Darcy Jeannis-MCG 6 1 1 15 1.5 0.25
16. Harold Miessan-MTL 8 1 1 10 1.5 0.19
17. C. Papanikolaou-MCG 4 1 1 8 1.5 0.38
18. A Felix Audet-M-LAV 6 1 1 8 1.5 0.25
19. Tristan Fleury-MCG 7 1 1 7 1.5 0.21
20. Thomas Landry-LAV 8 1 1 6 1.5 0.19
 
TACKLES FOR LOSS G Pos. Solo Ast. Yards Total Avg/G
1. Nic. Farinaccio-MTL 8 11 2 98 12.0 1.50
2. Joel Therrien-CONC 8 5 2 23 6.0 0.75
3. Jean-W. Rouleau-LAV 8 5 1 28 5.5 0.69
Ph. Lemieux-C.-MTL 8 5 1 15 5.5 0.69
Harold Miessan-MTL 8 5 1 21 5.5 0.69
