Basketball univ. masculin RSEQ 2023-24

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Bishop's 16 8-8 1275 79.7
2. UQAM 16 11-5 1255 78.4
3. Concordia 16 12-4 1216 76.0
4. Laval 16 6-10 1144 71.5
5. McGill 16 3-13 1013 63.3
 
SCORING DEFENSE G Pts Avg/G
1. UQAM 16 1126 70.4
Laval 16 1126 70.4
3. Concordia 16 1165 72.8
4. Bishop's 16 1227 76.7
5. McGill 16 1259 78.7
 
SCORING MARGIN G Offense Defense Margin
1. UQAM 16 78.4 70.4 +8.1
2. Concordia 16 76.0 72.8 +3.2
3. Bishop's 16 79.7 76.7 +3.0
4. Laval 16 71.5 70.4 +1.1
5. McGill 16 63.3 78.7 -15.4
 
FREE THROW PCT G FTM FTA Pct
1. Concordia 16 215 304 .707
2. Laval 16 194 281 .690
3. Bishop's 16 182 268 .679
4. UQAM 16 199 298 .668
5. McGill 16 148 232 .638
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Concordia 16 446 1028 .434
2. UQAM 16 452 1058 .427
3. Bishop's 16 477 1122 .425
4. Laval 16 424 1013 .419
5. McGill 16 379 978 .388
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Laval 16 415 1079 .385
2. Concordia 16 443 1056 .420
3. Bishop's 16 424 1009 .420
4. UQAM 16 428 1013 .423
5. McGill 16 468 1042 .449
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Bishop's 16 139 425 .327
2. UQAM 16 152 470 .323
3. Concordia 16 109 338 .322
4. Laval 16 102 333 .306
5. McGill 16 107 377 .284
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. McGill 16 131 435 .301
2. UQAM 16 90 298 .302
3. Concordia 16 105 339 .310
4. Laval 16 142 453 .313
5. Bishop's 16 141 418 .337
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Bishop's 16 628 39.2
2. Laval 16 618 38.6
3. Concordia 16 597 37.3
4. UQAM 16 538 33.6
5. McGill 16 497 31.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Laval 16 539 33.7
2. Concordia 16 541 33.8
3. Bishop's 16 575 35.9
4. UQAM 16 599 37.4
5. McGill 16 624 39.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Laval 16 618 38.6 539 33.7 +4.9
2. Concordia 16 597 37.3 541 33.8 +3.5
3. Bishop's 16 628 39.2 575 35.9 +3.3
4. UQAM 16 538 33.6 599 37.4 -3.8
5. McGill 16 497 31.1 624 39.0 -7.9
 
BLOCKED SHOTS G No. Avg/G
1. UQAM 16 56 3.5
2. Concordia 16 45 2.8
3. Laval 16 37 2.3
4. Bishop's 16 23 1.4
5. McGill 16 14 0.9
 
ASSISTS G No. Avg/G
1. Bishop's 16 271 16.9
2. UQAM 16 250 15.6
3. Laval 16 232 14.5
4. Concordia 16 225 14.1
5. McGill 16 213 13.3
 
STEALS G No. Avg/G
1. UQAM 16 179 11.2
2. Concordia 16 133 8.3
3. McGill 16 113 7.1
4. Bishop's 16 111 6.9
5. Laval 16 108 6.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. UQAM 16 265 16.6 334 20.9 +4.31
2. Bishop's 16 246 15.4 269 16.8 +1.44
3. Concordia 16 237 14.8 235 14.7 -0.12
4. McGill 16 310 19.4 270 16.9 -2.50
5. Laval 16 296 18.5 246 15.4 -3.13
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Bishop's 16 271 16.9 246 15.4 1.1
2. Concordia 16 225 14.1 237 14.8 0.9
3. UQAM 16 250 15.6 265 16.6 0.9
4. Laval 16 232 14.5 296 18.5 0.8
5. McGill 16 213 13.3 310 19.4 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Bishop's 16 178 11.1
2. Concordia 16 165 10.3
3. Laval 16 154 9.6
4. UQAM 16 149 9.3
5. McGill 16 104 6.5
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Laval 16 464 29.0
2. Bishop's 16 450 28.1
3. Concordia 16 432 27.0
4. McGill 16 393 24.6
5. UQAM 16 389 24.3
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Bishop's 16 450 133 .772
2. Laval 16 464 148 .758
3. Concordia 16 432 153 .738
4. UQAM 16 389 153 .718
5. McGill 16 393 163 .707
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Concordia 16 165 388 .298
2. Bishop's 16 178 442 .287
3. Laval 16 154 391 .283
4. UQAM 16 149 446 .250
5. McGill 16 104 461 .184
 
3-POINT FG MADE G No. Avg/G
1. UQAM 16 152 9.5
2. Bishop's 16 139 8.7
3. Concordia 16 109 6.8
4. McGill 16 107 6.7
5. Laval 16 102 6.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Concordia 12-4 .750 76.0 72.8   12-4 .750 76.0 72.8
UQAM 11-5 .688 78.4 70.4   11-5 .688 78.4 70.4
Bishop's 8-8 .500 79.7 76.7   8-8 .500 79.7 76.7
Laval 6-10 .375 71.5 70.4   6-10 .375 71.5 70.4
McGill 3-13 .188 63.3 78.7   3-13 .188 63.3 78.7
 
Winning streak No.
Concordia 1
Laval 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bishop's 16 1275-1227 79.7-76.7 +3.0 477-1122 .425 139-425 .327 182-268 .679 628 575 +3.3
Concordia 16 1216-1165 76.0-72.8 +3.2 446-1028 .434 109-338 .322 215-304 .707 597 541 +3.5
Laval 16 1144-1126 71.5-70.4 +1.1 424-1013 .419 102-333 .306 194-281 .690 618 539 +4.9
McGill 16 1013-1259 63.3-78.7 -15.4 379-978 .388 107-377 .284 148-232 .638 497 624 -7.9
UQAM 16 1255-1126 78.4-70.4 +8.1 452-1058 .427 152-470 .323 199-298 .668 538 599 -3.8
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bishop's 8-5038 630   8-374 47   0-0 0   16-5412 338
Concordia 8-0 0   8-1888 236   0-0 0   16-1888 118
Laval 8-0 0   8-1879 235   0-0 0   16-1879 117
McGill 8-1633 204   8-1857 232   0-0 0   16-3490 218
UQAM 8-1200 150   8-1873 234   0-0 0   16-3073 192
Totals 40-7871 197   40-7871 197   0-0 0   80-15742 197  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Charles Robert-BIS 15 104 7 45 260 17.3
2. Jaheem Joseph-CONC 16 92 23 46 253 15.8
3. Sami Jahan-CONC 15 86 18 41 231 15.4
4. Kevin Civil-UQAM 16 71 29 39 210 13.1
5. Sean Herscovitch-MCG 16 73 30 33 209 13.1
6. Quincy Louis-Jeune-UQAM 12 54 18 28 154 12.8
7. Bahaide Haidara-UQAM 16 70 26 35 201 12.6
8. Alec Phaneuf-CONC 16 65 25 41 196 12.3
9. Elie Karojo-UQAM 16 68 24 32 192 12.0
Haris Elezovic-LAV 16 72 7 41 192 12.0
11. Steeve Joseph-LAV 16 65 24 31 185 11.6
12. Joshua Soifer-MCG 16 78 0 27 183 11.4
13. Sidney T.-Lacombe-LAV 15 61 13 21 156 10.4
14. Ismaeel Diouf-LAV 13 52 8 19 131 10.1
15. Joshua Koulamallah-BIS 13 49 12 17 127 9.8
16. Etienne Gagnon-BIS 16 58 17 15 148 9.3
17. Mcfadden Jean-UQAM 16 55 19 10 139 8.7
18. Tyrell Williams-CONC 16 46 12 32 136 8.5
19. Ousmane Diawara-LAV 15 42 18 23 125 8.3
20. Obi Dike-BIS 14 41 16 17 115 8.2
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Haris Elezovic-LAV 16 58 130 188 11.8
2. Etienne Gagnon-BIS 16 34 108 142 8.9
3. Elie Karojo-UQAM 16 26 83 109 6.8
4. Ismaeel Diouf-LAV 13 21 59 80 6.2
5. Charles Robert-BIS 15 29 62 91 6.1
6. Bahaide Haidara-UQAM 16 19 78 97 6.1
7. Cameron Elliot-MCG 16 12 81 93 5.8
8. Tyrell Williams-CONC 16 26 65 91 5.7
Jaheem Joseph-CONC 16 24 67 91 5.7
10. Karl-Tommy Laforest-UQAM 11 30 31 61 5.5
11. Bradley Louidon-CONC 14 24 49 73 5.2
12. Sami Jahan-CONC 15 12 65 77 5.1
13. Joshua Koulamallah-BIS 13 16 41 57 4.4
14. Karam Sahly-CONC 16 19 43 62 3.9
15. Sean Herscovitch-MCG 16 9 52 61 3.8
16. Benjamin Onyenwosa-MCG 16 7 52 59 3.7
17. Ba Amara Djame-CONC 9 6 27 33 3.7
18. Steeve Joseph-LAV 16 10 46 56 3.5
Alec Phaneuf-CONC 16 12 44 56 3.5
Obi Dike-BIS 14 9 40 49 3.5
Saydou Sall-LAV 14 8 41 49 3.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Brandon M Maniani-W.-LAV 10 22 34 .647
2. Charles Robert-BIS 15 104 187 .556
3. Corey Nzigamasabo-BIS 15 49 89 .551
4. Ismaeel Diouf-LAV 13 52 96 .542
5. Karl-Tommy Laforest-UQAM 11 31 60 .517
6. Joshua Soifer-MCG 16 78 152 .513
7. Karam Sahly-CONC 16 40 79 .506
8. Saransh Padhy-MCG 16 57 115 .496
9. Mcfadden Jean-UQAM 16 55 112 .491
10. Etienne Gagnon-BIS 16 58 125 .464
11. Kevin Civil-UQAM 16 71 157 .452
12. Willem Mwanza-LAV 15 36 80 .450
13. Jaheem Joseph-CONC 16 92 205 .449
14. Sidney T.-Lacombe-LAV 15 61 137 .445
15. Tyrell Williams-CONC 16 46 104 .442
 
ASSISTS Cl GP No. Avg/G
1. Sean Herscovitch-MCG 16 79 4.9
2. Obi Dike-BIS 14 65 4.6
3. Alec Phaneuf-CONC 16 65 4.1
4. Steeve Joseph-LAV 16 61 3.8
5. Sami Jahan-CONC 15 54 3.6
6. Bahaide Haidara-UQAM 16 56 3.5
7. Kevin Civil-UQAM 16 48 3.0
8. Cameron Elliot-MCG 16 42 2.6
9. Charles Robert-BIS 15 39 2.6
10. Quincy Louis-Jeune-UQAM 12 30 2.5
11. Tiernan McDougall-BIS 16 37 2.3
12. Sidney T.-Lacombe-LAV 15 34 2.3
13. Elie Karojo-UQAM 16 36 2.3
14. Haris Elezovic-LAV 16 34 2.1
15. Carl Dubois-BIS 12 23 1.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. Alec Phaneuf-CONC 16 41 51 .804
2. Sami Jahan-CONC 15 41 52 .788
3. Kevin Civil-UQAM 16 39 50 .780
4. Tyrell Williams-CONC 16 32 43 .744
5. Karl-Tommy Laforest-UQAM 11 24 34 .706
6. Quincy Louis-Jeune-UQAM 12 28 40 .700
7. Elie Karojo-UQAM 16 32 48 .667
8. Haris Elezovic-LAV 16 41 63 .651
9. Bahaide Haidara-UQAM 16 35 54 .648
10. Jaheem Joseph-CONC 16 46 71 .648
11. Charles Robert-BIS 15 45 71 .634
12. Sean Herscovitch-MCG 16 33 53 .623
 
STEALS Cl GP No. Avg/G
1. Quincy Louis-Jeune-UQAM 12 25 2.1
2. Elie Karojo-UQAM 16 33 2.1
3. Jaheem Joseph-CONC 16 28 1.8
4. Junior Mercy-CONC 15 26 1.7
5. Kevin Civil-UQAM 16 26 1.6
6. Bahaide Haidara-UQAM 16 25 1.6
Alec Phaneuf-CONC 16 25 1.6
8. Sean Herscovitch-MCG 16 24 1.5
9. Cameron Elliot-MCG 16 21 1.3
Steeve Joseph-LAV 16 21 1.3
11. Karl-Tommy Laforest-UQAM 11 14 1.3
12. Joshua Soifer-MCG 16 20 1.3
13. Obi Dike-BIS 14 17 1.2
14. Sidney T.-Lacombe-LAV 15 17 1.1
15. Etienne Gagnon-BIS 16 18 1.1
Mcfadden Jean-UQAM 16 18 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Steeven Beljour Diaz-UQAM 16 17 35 .486
2. Alec Phaneuf-CONC 16 25 64 .391
3. Etienne Gagnon-BIS 16 17 44 .386
4. David Navarro-BIS 15 31 86 .360
5. Kevin Civil-UQAM 16 29 81 .358
6. Tiernan McDougall-BIS 16 34 95 .358
7. Steeve Joseph-LAV 16 24 68 .353
8. Obi Dike-BIS 14 16 46 .348
9. Saydou Sall-LAV 14 17 49 .347
10. Quincy Louis-Jeune-UQAM 12 18 52 .346
11. Sean Herscovitch-MCG 16 30 88 .341
12. Elie Karojo-UQAM 16 24 71 .338
13. Jaheem Joseph-CONC 16 23 70 .329
14. Mcfadden Jean-UQAM 16 19 58 .328
15. Bahaide Haidara-UQAM 16 26 88 .295
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Tiernan McDougall-BIS 16 34 2.1
2. David Navarro-BIS 15 31 2.1
3. Sean Herscovitch-MCG 16 30 1.9
4. Kevin Civil-UQAM 16 29 1.8
5. Bahaide Haidara-UQAM 16 26 1.6
6. Cameron Elliot-MCG 16 25 1.6
Alec Phaneuf-CONC 16 25 1.6
8. Steeve Joseph-LAV 16 24 1.5
Elie Karojo-UQAM 16 24 1.5
Quincy Louis-Jeune-UQAM 12 18 1.5
11. Jaheem Joseph-CONC 16 23 1.4
12. Saydou Sall-LAV 14 17 1.2
13. Ousmane Diawara-LAV 15 18 1.2
Sami Jahan-CONC 15 18 1.2
15. Mcfadden Jean-UQAM 16 19 1.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Cheick Dosso-UQAM 12 17 1.4
2. Karl-Tommy Laforest-UQAM 11 12 1.1
3. Bradley Louidon-CONC 14 11 0.8
4. Ismaeel Diouf-LAV 13 9 0.7
5. Gabriel Bourdages-CONC 8 5 0.6
6. Elie Karojo-UQAM 16 9 0.6
7. Charles Robert-BIS 15 7 0.5
8. Mohamed Keita-LAV 11 5 0.5
9. Jaheem Joseph-CONC 16 7 0.4
10. Saydou Sall-LAV 14 6 0.4
11. Junior Mercy-CONC 15 6 0.4
Willem Mwanza-LAV 15 6 0.4
Brandon M Maniani-W.-LAV 10 4 0.4
14. Karam Sahly-CONC 16 6 0.4
Bahaide Haidara-UQAM 16 6 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Obi Dike-BIS 14 65 4.6 29 2.1 2.2
2. Alec Phaneuf-CONC 16 65 4.1 33 2.1 2.0
3. Tiernan McDougall-BIS 16 37 2.3 21 1.3 1.8
4. Sidney T.-Lacombe-LAV 15 34 2.3 21 1.4 1.6
5. Sami Jahan-CONC 15 54 3.6 36 2.4 1.5
6. Sean Herscovitch-MCG 16 79 4.9 53 3.3 1.5
7. Cameron Elliot-MCG 16 42 2.6 30 1.9 1.4
8. Kevin Civil-UQAM 16 48 3.0 35 2.2 1.4
9. Bahaide Haidara-UQAM 16 56 3.5 41 2.6 1.4
10. Steeve Joseph-LAV 16 61 3.8 48 3.0 1.3
11. Quincy Louis-Jeune-UQAM 12 30 2.5 30 2.5 1.0
12. Charles Robert-BIS 15 39 2.6 41 2.7 1.0
13. Haris Elezovic-LAV 16 34 2.1 45 2.8 0.8
14. Elie Karojo-UQAM 16 36 2.3 48 3.0 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Haris Elezovic-LAV 16 58 3.6
2. Karl-Tommy Laforest-UQAM 11 30 2.7
3. Etienne Gagnon-BIS 16 34 2.1
4. Charles Robert-BIS 15 29 1.9
5. Bradley Louidon-CONC 14 24 1.7
6. Tyrell Williams-CONC 16 26 1.6
Elie Karojo-UQAM 16 26 1.6
8. Ismaeel Diouf-LAV 13 21 1.6
9. Cheick Dosso-UQAM 12 19 1.6
10. Jaheem Joseph-CONC 16 24 1.5
Gabriel Bourdages-CONC 8 12 1.5
12. CJ Skye-BIS 12 17 1.4
13. Joshua Koulamallah-BIS 13 16 1.2
14. Bahaide Haidara-UQAM 16 19 1.2
Karam Sahly-CONC 16 19 1.2
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Haris Elezovic-LAV 16 130 8.1
2. Etienne Gagnon-BIS 16 108 6.8
3. Elie Karojo-UQAM 16 83 5.2
4. Cameron Elliot-MCG 16 81 5.1
5. Bahaide Haidara-UQAM 16 78 4.9
6. Ismaeel Diouf-LAV 13 59 4.5
7. Sami Jahan-CONC 15 65 4.3
8. Jaheem Joseph-CONC 16 67 4.2
9. Charles Robert-BIS 15 62 4.1
10. Tyrell Williams-CONC 16 65 4.1
11. Bradley Louidon-CONC 14 49 3.5
12. Benjamin Onyenwosa-MCG 16 52 3.3
Sean Herscovitch-MCG 16 52 3.3
14. Joshua Koulamallah-BIS 13 41 3.2
15. Quincy Louis-Jeune-UQAM 12 37 3.1
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Cameron Elliot-MCG 16 560 35.0
2. Alec Phaneuf-CONC 16 513 32.1
3. Bahaide Haidara-UQAM 16 507 31.7
4. Steeve Joseph-LAV 16 477 29.8
5. Sean Herscovitch-MCG 16 470 29.4
6. Haris Elezovic-LAV 16 459 28.7
7. Charles Robert-BIS 15 419 27.9
8. Elie Karojo-UQAM 16 446 27.9
9. Sami Jahan-CONC 15 418 27.9
10. Jaheem Joseph-CONC 16 442 27.6
11. Quincy Louis-Jeune-UQAM 12 331 27.6
12. Mcfadden Jean-UQAM 16 434 27.1
13. Kevin Civil-UQAM 16 415 25.9
14. Tyrell Williams-CONC 16 402 25.1
15. Sidney T.-Lacombe-LAV 15 375 25.0
16. Etienne Gagnon-BIS 16 395 24.7
17. Obi Dike-BIS 14 333 23.8
18. Ismaeel Diouf-LAV 13 305 23.5
19. Joshua Koulamallah-BIS 13 290 22.3
20. Zachary Lavoie-Toure-MCG 15 331 22.1
 


TEAM IDENTIFICATION Team ID
Bishop's BIS
Concordia CONC
Laval LAV
McGill MCG
UQAM UQAM