Basketball univ. masculin RSEQ 2021-22

Leaders


 

CONFERENCE BASKETBALL STATISTICS

 
2021-2022 Basketball univ. masculin RSEQ
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 20, 2022 (All games)  
 
SCORING OFFENSE G W-L Pts Avg/G
1. McGill 12 12-0 891 74.2
2. Laval 12 4-8 873 72.8
3. UQAM 12 4-8 841 70.1
4. Bishop's 12 4-8 833 69.4
5. Concordia 12 6-6 790 65.8
 
SCORING DEFENSE G Pts Avg/G
1. Concordia 12 756 63.0
2. McGill 12 802 66.8
3. Bishop's 12 863 71.9
4. UQAM 12 902 75.2
5. Laval 12 905 75.4
 
SCORING MARGIN G Offense Defense Margin
1. McGill 12 74.2 66.8 +7.4
2. Concordia 12 65.8 63.0 +2.8
3. Bishop's 12 69.4 71.9 -2.5
4. Laval 12 72.8 75.4 -2.7
5. UQAM 12 70.1 75.2 -5.1
 
FREE THROW PCT G FTM FTA Pct
1. Bishop's 12 125 171 .731
2. McGill 12 165 227 .727
3. Concordia 12 144 209 .689
4. Laval 12 146 231 .632
5. UQAM 12 160 257 .623
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Laval 12 337 747 .451
2. McGill 12 310 734 .422
3. UQAM 12 305 787 .388
4. Concordia 12 285 739 .386
5. Bishop's 12 305 843 .362
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Concordia 12 273 723 .378
2. Laval 12 334 853 .392
3. McGill 12 299 754 .397
4. Bishop's 12 302 735 .411
5. UQAM 12 334 785 .425
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. McGill 12 106 304 .349
2. Bishop's 12 98 328 .299
3. UQAM 12 71 260 .273
4. Concordia 12 76 291 .261
5. Laval 12 53 223 .238
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Bishop's 12 71 271 .262
2. McGill 12 85 311 .273
3. Laval 12 97 324 .299
4. Concordia 12 76 253 .300
5. UQAM 12 75 247 .304
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Laval 12 504 42.0
2. Bishop's 12 444 37.0
3. UQAM 12 438 36.5
4. McGill 12 418 34.8
5. Concordia 12 393 32.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Concordia 12 419 34.9
2. McGill 12 428 35.7
Laval 12 428 35.7
4. UQAM 12 452 37.7
5. Bishop's 12 470 39.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Laval 12 504 42.0 428 35.7 +6.3
2. McGill 12 418 34.8 428 35.7 -0.8
3. UQAM 12 438 36.5 452 37.7 -1.2
4. Bishop's 12 444 37.0 470 39.2 -2.2
Concordia 12 393 32.8 419 34.9 -2.2
 
BLOCKED SHOTS G No. Avg/G
1. UQAM 12 55 4.6
2. Laval 12 49 4.1
3. Bishop's 12 31 2.6
Concordia 12 31 2.6
5. McGill 12 17 1.4
 
ASSISTS G No. Avg/G
1. McGill 12 198 16.5
2. UQAM 12 187 15.6
3. Laval 12 184 15.3
4. Bishop's 12 166 13.8
5. Concordia 12 159 13.3
 
STEALS G No. Avg/G
1. McGill 12 110 9.2
2. UQAM 12 99 8.3
3. Concordia 12 92 7.7
4. Bishop's 12 87 7.3
5. Laval 12 72 6.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Bishop's 12 164 13.7 215 17.9 +4.25
2. Concordia 12 160 13.3 181 15.1 +1.75
3. McGill 12 204 17.0 215 17.9 +0.92
4. UQAM 12 192 16.0 184 15.3 -0.67
5. Laval 12 233 19.4 158 13.2 -6.25
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Bishop's 12 166 13.8 164 13.7 1.0
2. Concordia 12 159 13.3 160 13.3 1.0
3. UQAM 12 187 15.6 192 16.0 1.0
4. McGill 12 198 16.5 204 17.0 1.0
5. Laval 12 184 15.3 233 19.4 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Bishop's 12 168 14.0
2. Laval 12 155 12.9
3. UQAM 12 145 12.1
4. Concordia 12 117 9.8
5. McGill 12 107 8.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Laval 12 349 29.1
2. McGill 12 311 25.9
3. UQAM 12 293 24.4
4. Concordia 12 276 23.0
Bishop's 12 276 23.0
 
3-POINT FG MADE G No. Avg/G
1. McGill 12 106 8.8
2. Bishop's 12 98 8.2
3. Concordia 12 76 6.3
4. UQAM 12 71 5.9
5. Laval 12 53 4.4
 

2021-2022 Basketball univ. masculin RSEQ
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 20, 2022 (All games)  
 
Standings Conference Pct. PF PA   Overall Pct. PF PA
McGill 12-0-0 1.000 891 802   12-0-0 1.000 891 802
Concordia 6-6-0 .500 790 756   6-6-0 .500 790 756
Laval 4-8-0 .333 873 905   4-8-0 .333 873 905
UQAM 4-8-0 .333 841 902   4-8-0 .333 841 902
Bishop's 4-8-0 .333 833 863   4-8-0 .333 833 863
 
Winning streak No.
McGill 12
Laval 2
Bishop's 1
 
Team Summaries G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bishop's 12 833-863 69.4-71.9 -2.5 305-843 .362 98-328 .299 125-171 .731 444 470 -2.2
Concordia 12 790-756 65.8-63.0 +2.8 285-739 .386 76-291 .261 144-209 .689 393 419 -2.2
Laval 12 873-905 72.8-75.4 -2.7 337-747 .451 53-223 .238 146-231 .632 504 428 +6.3
McGill 12 891-802 74.2-66.8 +7.4 310-734 .422 106-304 .349 165-227 .727 418 428 -0.8
UQAM 12 841-902 70.1-75.2 -5.1 305-787 .388 71-260 .273 160-257 .623 438 452 -1.2
 
Attendance Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bishop's 6-3466 578   6-646 108   0-0 0   12-4112 343
Concordia 6-500 83   6-1353 226   0-0 0   12-1853 154
Laval 6-0 0   6-1381 230   0-0 0   12-1381 115
McGill 6-1059 176   6-1578 263   0-0 0   12-2637 220
UQAM 6-1412 235   6-1479 246   0-0 0   12-2891 241
 

 

INDIVIDUAL BASKETBALL STATISTICS

 
2021-2022 Basketball univ. masculin RSEQ
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 20, 2022 (All games)  
 
To be ranked, a player must appear in at least 50.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Jamal Mayali-MCG 12 72 39 37 220 18.3
2. Olivier Simon-CONC 11 63 8 44 178 16.2
3. Ibrahim Ngom-BIS 12 71 18 34 194 16.2
4. Sidney T.-Lacombe-LAV 12 78 12 21 189 15.8
5. Marc-Andre Fortin-LAV 12 77 2 18 174 14.5
6. Alix Lochard-UQAM 12 67 10 22 166 13.8
7. Sam Jenkins-MCG 12 56 21 25 158 13.2
8. Karim Sabban-UQAM 12 50 14 35 149 12.4
9. Samuel Cayo-UQAM 12 52 15 22 141 11.8
10. Frantson Demosthene-UQAM 10 40 1 31 112 11.2
11. Haris Elezovic-MCG 12 46 4 38 134 11.2
12. Connor Kelly-BIS 12 45 33 9 132 11.0
13. Quarry Whyne-MCG 8 28 3 24 83 10.4
14. Steeve Joseph-LAV 10 35 10 21 101 10.1
15. Sami Jahan-CONC 11 36 7 25 104 9.5
16. Mcfadden Jean-UQAM 7 21 11 11 64 9.1
17. Anthony Sanogo-BIS 10 26 11 16 79 7.9
18. Charles Robert-BIS 12 34 12 14 94 7.8
Loic Savard-LAV 12 32 10 20 94 7.8
20. Matthis Guerut-BIS 11 39 1 7 86 7.8
21. Cameron Elliot-MCG 12 32 16 12 92 7.7
22. Saydou Sall-LAV 12 29 12 21 91 7.6
23. Carl Jacob-BIS 6 15 10 4 44 7.3
24. Steve Mbida Abomo-CONC 10 28 4 13 73 7.3
25. Alec Phaneuf-CONC 12 34 10 9 87 7.3
26. Brandon M. M. Wembe-LAV 12 35 0 16 86 7.2
27. Sidney Gauthier-MCG 11 31 6 10 78 7.1
28. Kevin Li-MCG 12 26 14 13 79 6.6
29. Misi-Boye J.-Mubiala-UQAM 12 27 14 9 77 6.4
Olivier Koumassou-B.-CONC 12 28 9 12 77 6.4
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Frantson Demosthene-UQAM 10 30 59 89 8.9
2. Alix Lochard-UQAM 12 36 63 99 8.3
3. Olivier Simon-CONC 11 29 55 84 7.6
4. Marc-Andre Fortin-LAV 12 27 62 89 7.4
Haris Elezovic-MCG 12 29 60 89 7.4
6. Loic Savard-LAV 12 31 44 75 6.3
7. Quarry Whyne-MCG 8 8 38 46 5.8
8. Michel Hakizimana-BIS 12 30 38 68 5.7
Saydou Sall-LAV 12 13 55 68 5.7
10. Sidney T.-Lacombe-LAV 12 16 49 65 5.4
Sam Jenkins-MCG 12 8 57 65 5.4
12. Brandon M. M. Wembe-LAV 12 25 39 64 5.3
13. Matthis Guerut-BIS 11 23 35 58 5.3
14. Ibrahim Ngom-BIS 12 8 50 58 4.8
15. Samuel Cayo-UQAM 12 13 40 53 4.4
16. Steve Mbida Abomo-CONC 10 17 27 44 4.4
17. Jonathan Noel Jeune-UQAM 11 21 22 43 3.9
18. Cameron Elliot-MCG 12 9 35 44 3.7
19. Charles Robert-BIS 12 16 27 43 3.6
20. Jamal Mayali-MCG 12 1 41 42 3.5
Steeve Joseph-LAV 10 9 26 35 3.5
Carl Jacob-BIS 6 8 13 21 3.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Marc-Andre Fortin-LAV 12 77 140 .550
2. Alix Lochard-UQAM 12 67 135 .496
3. Olivier Simon-CONC 11 63 129 .488
4. Haris Elezovic-MCG 12 46 96 .479
5. Matthis Guerut-BIS 11 39 83 .470
6. Jamal Mayali-MCG 12 72 158 .456
7. Sidney T.-Lacombe-LAV 12 78 173 .451
8. Karim Sabban-UQAM 12 50 114 .439
9. Samuel Cayo-UQAM 12 52 125 .416
10. Connor Kelly-BIS 12 45 109 .413
11. Sam Jenkins-MCG 12 56 136 .412
Quarry Whyne-MCG 8 28 68 .412
13. Mcfadden Jean-UQAM 7 21 55 .382
14. Sami Jahan-CONC 11 36 97 .371
15. Steeve Joseph-LAV 10 35 102 .343
 
ASSISTS Cl GP No. Avg/G
1. Ibrahim Ngom-BIS 12 62 5.2
2. Sidney T.-Lacombe-LAV 12 47 3.9
Sam Jenkins-MCG 12 47 3.9
4. Steeve Joseph-LAV 10 36 3.6
5. Karim Sabban-UQAM 12 37 3.1
6. Sidney Gauthier-MCG 11 31 2.8
7. Alec Phaneuf-CONC 12 32 2.7
8. Cameron Elliot-MCG 12 31 2.6
9. Mcfadden Jean-UQAM 7 17 2.4
10. Sami Jahan-CONC 11 26 2.4
11. Jamal Mayali-MCG 12 28 2.3
12. Quarry Whyne-MCG 8 18 2.3
13. Nicolas Desjardins-LAV 9 20 2.2
14. Alexandre Philippon-LAV 10 22 2.2
15. Alix Lochard-UQAM 12 26 2.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. Ibrahim Ngom-BIS 12 34 40 .850
2. Haris Elezovic-MCG 12 38 50 .760
3. Sam Jenkins-MCG 12 25 33 .758
Sami Jahan-CONC 11 25 33 .758
5. Jamal Mayali-MCG 12 37 49 .755
6. Quarry Whyne-MCG 8 24 32 .750
7. Karim Sabban-UQAM 12 35 48 .729
8. Steeve Joseph-LAV 10 21 30 .700
9. Olivier Simon-CONC 11 44 69 .638
10. Frantson Demosthene-UQAM 10 31 52 .596
 
STEALS Cl GP No. Avg/G
1. Sam Jenkins-MCG 12 29 2.4
2. Frantson Demosthene-UQAM 10 24 2.4
3. Samuel Cayo-UQAM 12 19 1.6
Ibrahim Ngom-BIS 12 19 1.6
5. Sidney T.-Lacombe-LAV 12 18 1.5
Jamal Mayali-MCG 12 18 1.5
7. Mcfadden Jean-UQAM 7 10 1.4
8. Quarry Whyne-MCG 8 11 1.4
9. Alix Lochard-UQAM 12 16 1.3
10. Anthony Sanogo-BIS 10 13 1.3
11. Cameron Elliot-MCG 12 15 1.3
12. Alec Phaneuf-CONC 12 13 1.1
13. Connor Kelly-BIS 12 12 1.0
Olivier Simon-CONC 11 11 1.0
Sidney Gauthier-MCG 11 11 1.0
Nathaniel Boisvert-CONC 6 6 1.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Kevin Li-MCG 12 14 24 .583
2. Jamal Mayali-MCG 12 39 93 .419
3. Connor Kelly-BIS 12 33 79 .418
4. Mcfadden Jean-UQAM 7 11 27 .407
5. Cameron Elliot-MCG 12 16 43 .372
6. Sam Jenkins-MCG 12 21 63 .333
Carl Jacob-BIS 6 10 30 .333
8. Samuel Cayo-UQAM 12 15 50 .300
9. Karim Sabban-UQAM 12 14 47 .298
10. Anthony Sanogo-BIS 10 11 39 .282
11. Misi-Boye J.-Mubiala-UQAM 12 14 50 .280
12. Charles Robert-BIS 12 12 43 .279
13. Saydou Sall-LAV 12 12 45 .267
14. Ibrahim Ngom-BIS 12 18 71 .254
15. Steeve Joseph-LAV 10 10 43 .233
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Jamal Mayali-MCG 12 39 3.3
2. Connor Kelly-BIS 12 33 2.8
3. Sam Jenkins-MCG 12 21 1.8
4. Carl Jacob-BIS 6 10 1.7
5. Mcfadden Jean-UQAM 7 11 1.6
6. Ibrahim Ngom-BIS 12 18 1.5
7. Cameron Elliot-MCG 12 16 1.3
8. Samuel Cayo-UQAM 12 15 1.3
9. Kevin Li-MCG 12 14 1.2
Karim Sabban-UQAM 12 14 1.2
Misi-Boye J.-Mubiala-UQAM 12 14 1.2
12. Anthony Sanogo-BIS 10 11 1.1
13. Saydou Sall-LAV 12 12 1.0
Sidney T.-Lacombe-LAV 12 12 1.0
Charles Robert-BIS 12 12 1.0
Steeve Joseph-LAV 10 10 1.0
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Olivier Simon-CONC 11 16 1.5
2. Cheick Oumar F.-Doso-UQAM 9 12 1.3
3. Jonathan Noel Jeune-UQAM 11 14 1.3
4. Loic Savard-LAV 12 15 1.3
5. Brandon M. M. Wembe-LAV 12 12 1.0
Saydou Sall-LAV 12 12 1.0
7. Michel Hakizimana-BIS 12 11 0.9
8. Frantson Demosthene-UQAM 10 9 0.9
9. Alix Lochard-UQAM 12 8 0.7
10. Matthis Guerut-BIS 11 5 0.5
Christopher Adu-UQAM 11 5 0.5
12. Mcfadden Jean-UQAM 7 3 0.4
13. Charles Robert-BIS 12 5 0.4
14. Quarry Whyne-MCG 8 3 0.4
15. Olivier Koumassou-B.-CONC 12 4 0.3
Marc-Andre Fortin-LAV 12 4 0.3
Olivier Cadieux-CONC 9 3 0.3
Kiano Heath-BIS 9 3 0.3
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Ibrahim Ngom-BIS 12 62 5.2 22 1.8 2.8
2. Sidney T.-Lacombe-LAV 12 47 3.9 32 2.7 1.5
3. Karim Sabban-UQAM 12 37 3.1 28 2.3 1.3
4. Sam Jenkins-MCG 12 47 3.9 37 3.1 1.3
5. Steeve Joseph-LAV 10 36 3.6 39 3.9 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Alix Lochard-UQAM 12 36 3.0
Frantson Demosthene-UQAM 10 30 3.0
3. Olivier Simon-CONC 11 29 2.6
4. Loic Savard-LAV 12 31 2.6
5. Michel Hakizimana-BIS 12 30 2.5
6. Haris Elezovic-MCG 12 29 2.4
7. Marc-Andre Fortin-LAV 12 27 2.3
8. Matthis Guerut-BIS 11 23 2.1
9. Brandon M. M. Wembe-LAV 12 25 2.1
10. Jonathan Noel Jeune-UQAM 11 21 1.9
11. Steve Mbida Abomo-CONC 10 17 1.7
12. Sidney Gauthier-MCG 11 18 1.6
13. Charles Robert-BIS 12 16 1.3
Sidney T.-Lacombe-LAV 12 16 1.3
Carl Jacob-BIS 6 8 1.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Frantson Demosthene-UQAM 10 59 5.9
2. Alix Lochard-UQAM 12 63 5.3
3. Marc-Andre Fortin-LAV 12 62 5.2
4. Haris Elezovic-MCG 12 60 5.0
Olivier Simon-CONC 11 55 5.0
6. Sam Jenkins-MCG 12 57 4.8
Quarry Whyne-MCG 8 38 4.8
8. Saydou Sall-LAV 12 55 4.6
9. Ibrahim Ngom-BIS 12 50 4.2
10. Sidney T.-Lacombe-LAV 12 49 4.1
11. Loic Savard-LAV 12 44 3.7
12. Jamal Mayali-MCG 12 41 3.4
13. Samuel Cayo-UQAM 12 40 3.3
14. Brandon M. M. Wembe-LAV 12 39 3.3
15. Matthis Guerut-BIS 11 35 3.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Sam Jenkins-MCG 12 411 34.2
2. Frantson Demosthene-UQAM 10 336 33.6
3. Jamal Mayali-MCG 12 400 33.3
4. Sidney T.-Lacombe-LAV 12 380 31.7
5. Alix Lochard-UQAM 12 377 31.4
6. Ibrahim Ngom-BIS 12 372 31.0
7. Cameron Elliot-MCG 12 366 30.5
8. Connor Kelly-BIS 12 360 30.0
9. Mcfadden Jean-UQAM 7 200 28.6
10. Karim Sabban-UQAM 12 333 27.8
 


2021-2022 Basketball univ. masculin RSEQ
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 20, 2022 (All games)  
 
Team Identification Team ID
Bishop's BIS
Concordia CONC
Laval LAV
McGill MCG
UQAM UQAM