Basketball univ. féminin RSEQ 2023-24

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Laval 16 16-0 1127 70.4
2. Bishop's 16 9-7 1120 70.0
3. Concordia 16 7-9 991 61.9
4. UQAM 16 3-13 896 56.0
5. McGill 16 5-11 890 55.6
 
SCORING DEFENSE G Pts Avg/G
1. Laval 16 848 53.0
2. Bishop's 16 999 62.4
3. Concordia 16 1016 63.5
4. McGill 16 1020 63.8
5. UQAM 16 1141 71.3
 
SCORING MARGIN G Offense Defense Margin
1. Laval 16 70.4 53.0 +17.4
2. Bishop's 16 70.0 62.4 +7.6
3. Concordia 16 61.9 63.5 -1.6
4. McGill 16 55.6 63.8 -8.1
5. UQAM 16 56.0 71.3 -15.3
 
FREE THROW PCT G FTM FTA Pct
1. Bishop's 16 208 272 .765
2. Laval 16 212 291 .729
3. Concordia 16 189 279 .677
4. McGill 16 145 225 .644
5. UQAM 16 118 197 .599
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Bishop's 16 411 1002 .410
2. Laval 16 394 1038 .380
3. Concordia 16 351 939 .374
4. UQAM 16 344 975 .353
5. McGill 16 326 1022 .319
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Laval 16 322 995 .324
2. Concordia 16 367 992 .370
3. Bishop's 16 360 964 .373
4. McGill 16 369 962 .384
5. UQAM 16 408 1063 .384
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Laval 16 125 375 .333
2. Bishop's 16 90 318 .283
3. Concordia 16 96 347 .277
4. UQAM 16 90 368 .245
5. McGill 16 93 386 .241
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Laval 16 84 349 .241
2. Concordia 16 79 326 .242
3. UQAM 16 124 436 .284
4. McGill 16 94 322 .292
5. Bishop's 16 113 361 .313
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Laval 16 614 38.4
2. McGill 16 570 35.6
UQAM 16 570 35.6
4. Bishop's 16 568 35.5
5. Concordia 16 537 33.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Laval 16 533 33.3
2. Concordia 16 558 34.9
3. Bishop's 16 559 34.9
4. McGill 16 601 37.6
5. UQAM 16 608 38.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Laval 16 614 38.4 533 33.3 +5.1
2. Bishop's 16 568 35.5 559 34.9 +0.6
3. Concordia 16 537 33.6 558 34.9 -1.3
4. McGill 16 570 35.6 601 37.6 -1.9
5. UQAM 16 570 35.6 608 38.0 -2.4
 
BLOCKED SHOTS G No. Avg/G
1. UQAM 16 46 2.9
2. Bishop's 16 45 2.8
3. Laval 16 27 1.7
4. Concordia 16 24 1.5
5. McGill 16 13 0.8
 
ASSISTS G No. Avg/G
1. Bishop's 16 245 15.3
2. Laval 16 205 12.8
3. Concordia 16 203 12.7
4. McGill 16 201 12.6
5. UQAM 16 188 11.8
 
STEALS G No. Avg/G
1. Laval 16 138 8.6
2. Bishop's 16 137 8.6
3. McGill 16 134 8.4
4. UQAM 16 126 7.9
5. Concordia 16 124 7.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Laval 16 257 16.1 309 19.3 +3.25
2. Bishop's 16 301 18.8 343 21.4 +2.62
3. McGill 16 285 17.8 279 17.4 -0.38
4. Concordia 16 283 17.7 256 16.0 -1.69
5. UQAM 16 338 21.1 277 17.3 -3.81
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Bishop's 16 245 15.3 301 18.8 0.8
2. Laval 16 205 12.8 257 16.1 0.8
3. Concordia 16 203 12.7 283 17.7 0.7
4. McGill 16 201 12.6 285 17.8 0.7
5. UQAM 16 188 11.8 338 21.1 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. McGill 16 163 10.2
2. Laval 16 161 10.1
3. Bishop's 16 151 9.4
4. UQAM 16 139 8.7
5. Concordia 16 125 7.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Laval 16 453 28.3
2. UQAM 16 431 26.9
3. Bishop's 16 417 26.1
4. Concordia 16 412 25.8
5. McGill 16 407 25.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Laval 16 453 131 .776
2. McGill 16 407 127 .762
3. Bishop's 16 417 146 .741
4. UQAM 16 431 165 .723
5. Concordia 16 412 170 .708
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Laval 16 161 402 .286
2. Bishop's 16 151 413 .268
3. McGill 16 163 474 .256
4. Concordia 16 125 388 .244
5. UQAM 16 139 443 .239
 
3-POINT FG MADE G No. Avg/G
1. Laval 16 125 7.8
2. Concordia 16 96 6.0
3. McGill 16 93 5.8
4. Bishop's 16 90 5.6
UQAM 16 90 5.6
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Laval 16-0 1.000 70.4 53.0   16-0 1.000 70.4 53.0
Bishop's 9-7 .563 70.0 62.4   9-7 .563 70.0 62.4
Concordia 7-9 .438 61.9 63.5   7-9 .438 61.9 63.5
McGill 5-11 .313 55.6 63.8   5-11 .313 55.6 63.8
UQAM 3-13 .188 56.0 71.3   3-13 .188 56.0 71.3
 
Winning streak No.
Laval 16
Concordia 2
Bishop's 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bishop's 16 1120-999 70.0-62.4 +7.6 411-1002 .410 90-318 .283 208-272 .765 568 559 +0.6
Concordia 16 991-1016 61.9-63.5 -1.6 351-939 .374 96-347 .277 189-279 .677 537 558 -1.3
Laval 16 1127-848 70.4-53.0 +17.4 394-1038 .380 125-375 .333 212-291 .729 614 533 +5.1
McGill 16 890-1020 55.6-63.8 -8.1 326-1022 .319 93-386 .241 145-225 .644 570 601 -1.9
UQAM 16 896-1141 56.0-71.3 -15.3 344-975 .353 90-368 .245 118-197 .599 570 608 -2.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bishop's 8-3156 394   8-299 37   0-0 0   16-3455 216
Concordia 8-200 25   8-1358 170   0-0 0   16-1558 97
Laval 8-0 0   8-1185 148   0-0 0   16-1185 74
McGill 8-1733 217   8-1505 188   0-0 0   16-3238 202
UQAM 8-885 111   8-1627 203   0-0 0   16-2512 157
Totals 40-5974 149   40-5974 149   0-0 0   80-11948 149  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Victoria Gauna-BIS 15 87 14 52 240 16.0
2. Serena Tchida-CONC 16 86 4 66 242 15.1
3. Lea-Sophie Verret-LAV 16 77 27 55 236 14.8
4. Fredlyne Verrier-UQAM 13 68 0 31 167 12.8
5. Sabrine Khelifi-LAV 15 68 5 46 187 12.5
6. Eve Atchampone-BIS 16 75 7 37 194 12.1
7. Kalina Alexander-R.-BIS 14 64 13 28 169 12.1
8. Fredlaine Verrier-UQAM 15 74 5 27 180 12.0
9. Paule-Beline Ibata-P-UQAM 16 74 13 24 185 11.6
10. Rowena Blais-CONC 16 55 27 29 166 10.4
11. Areej Burgonio-CONC 16 60 17 26 163 10.2
12. Elodie Lajoie-LAV 16 57 38 9 161 10.1
Frederique Beaudry-B-LAV 16 52 20 37 161 10.1
14. Seyna Diggs-MCG 15 51 18 16 136 9.1
15. Lily Rose Chatila-MCG 16 47 22 23 139 8.7
16. Sandra Mbekou-BIS 11 30 10 25 95 8.6
17. Laurie Lafleur-BIS 13 36 10 27 109 8.4
18. Emma-Jane Scotten-MCG 16 45 13 27 130 8.1
19. Gretta-Olivia Ineza-CONC 16 36 21 27 120 7.5
20. Marianne Boithias-BIS 16 51 11 6 119 7.4
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Victoria Gauna-BIS 15 30 118 148 9.9
2. Fredlaine Verrier-UQAM 15 35 112 147 9.8
3. Paule-Beline Ibata-P-UQAM 16 16 107 123 7.7
4. Serena Tchida-CONC 16 30 85 115 7.2
5. Audrey Beland-LAV 16 42 72 114 7.1
6. Katerina Stoupas-MCG 16 42 71 113 7.1
7. Seyna Diggs-MCG 15 34 68 102 6.8
8. Kalina Alexander-R.-BIS 14 10 76 86 6.1
9. Fredlyne Verrier-UQAM 13 35 42 77 5.9
10. Gretta-Olivia Ineza-CONC 16 16 78 94 5.9
11. Lea-Sophie Verret-LAV 16 13 80 93 5.8
12. Sabrine Khelifi-LAV 15 17 67 84 5.6
13. Jenny Alexis-UQAM 14 14 59 73 5.2
14. Dalyssa Fleurgin-CONC 10 15 37 52 5.2
15. Kristy Awikeh-MCG 16 22 54 76 4.8
16. Eve Atchampone-BIS 16 27 47 74 4.6
17. Marianne Boithias-BIS 16 16 56 72 4.5
18. Emma-Jane Scotten-MCG 16 9 59 68 4.3
19. Florence Fortin-LAV 10 5 35 40 4.0
Astan Wally Diarra-LAV 8 13 19 32 4.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Angela Batrla-CONC 16 42 82 .512
2. Eve Atchampone-BIS 16 75 148 .507
3. Serena Tchida-CONC 16 86 171 .503
4. Fredlyne Verrier-UQAM 13 68 139 .489
5. Laurie Lafleur-BIS 13 36 74 .486
6. Brinly Holt-LAV 11 29 63 .460
7. Elodie Lajoie-LAV 16 57 130 .438
8. Jasmine Martel-BIS 15 31 74 .419
9. Seyna Diggs-MCG 15 51 122 .418
10. Sabrine Khelifi-LAV 15 68 167 .407
11. Kalina Alexander-R.-BIS 14 64 159 .403
12. Kristy Awikeh-MCG 16 36 90 .400
13. Marianne Boithias-BIS 16 51 130 .392
14. Victoria Gauna-BIS 15 87 224 .388
15. Paule-Beline Ibata-P-UQAM 16 74 191 .387
 
ASSISTS Cl GP No. Avg/G
1. Areej Burgonio-CONC 16 82 5.1
2. Lea-Sophie Verret-LAV 16 59 3.7
3. Fredlaine Verrier-UQAM 15 55 3.7
4. Marianne Boithias-BIS 16 57 3.6
5. Daniella Mbengo-MCG 16 53 3.3
6. Paule-Beline Ibata-P-UQAM 16 48 3.0
7. Sabrine Khelifi-LAV 15 43 2.9
8. Kalina Alexander-R.-BIS 14 34 2.4
9. Lily Rose Chatila-MCG 16 38 2.4
10. Eve Atchampone-BIS 16 37 2.3
11. Victoria Gauna-BIS 15 34 2.3
12. Rowena Blais-CONC 16 32 2.0
13. Emma-Jane Scotten-MCG 16 31 1.9
14. Laurie Lafleur-BIS 13 24 1.8
15. Frederique Beaudry-B-LAV 16 28 1.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. Eve Atchampone-BIS 16 37 42 .881
2. Kalina Alexander-R.-BIS 14 28 32 .875
3. Frederique Beaudry-B-LAV 16 37 44 .841
4. Victoria Gauna-BIS 15 52 62 .839
5. Lea-Sophie Verret-LAV 16 55 73 .753
6. Serena Tchida-CONC 16 66 89 .742
7. Laurie Lafleur-BIS 13 27 41 .659
8. Sabrine Khelifi-LAV 15 46 71 .648
9. Sandra Mbekou-BIS 11 25 40 .625
10. Fredlyne Verrier-UQAM 13 31 53 .585
 
STEALS Cl GP No. Avg/G
1. Fredlaine Verrier-UQAM 15 43 2.9
2. Lily Rose Chatila-MCG 16 32 2.0
3. Lea-Sophie Verret-LAV 16 31 1.9
4. Eve Atchampone-BIS 16 27 1.7
5. Kalina Alexander-R.-BIS 14 23 1.6
6. Marianne Boithias-BIS 16 26 1.6
7. Areej Burgonio-CONC 16 24 1.5
8. Rowena Blais-CONC 16 23 1.4
9. Sabrine Khelifi-LAV 15 21 1.4
10. Sandra Mbekou-BIS 11 15 1.4
11. Stephy Tchoukuiegno-MCG 13 16 1.2
12. Daniella Mbengo-MCG 16 19 1.2
Paule-Beline Ibata-P-UQAM 16 19 1.2
14. Victoria Gauna-BIS 15 17 1.1
15. Frederique Beaudry-B-LAV 16 18 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Brinly Holt-LAV 11 11 24 .458
2. Elodie Lajoie-LAV 16 38 83 .458
3. Annabelle Fortin-UQAM 14 14 37 .378
4. Florence Fortin-LAV 10 13 36 .361
5. Elisa Haberzettel-UQAM 16 20 59 .339
6. Seyna Diggs-MCG 15 18 54 .333
7. Frederique Beaudry-B-LAV 16 20 66 .303
8. Rowena Blais-CONC 16 27 96 .281
9. Gretta-Olivia Ineza-CONC 16 21 77 .273
10. Lea-Sophie Verret-LAV 16 27 100 .270
11. Lily Rose Chatila-MCG 16 22 91 .242
12. Areej Burgonio-CONC 16 17 77 .221
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Elodie Lajoie-LAV 16 38 2.4
2. Rowena Blais-CONC 16 27 1.7
Lea-Sophie Verret-LAV 16 27 1.7
4. Lily Rose Chatila-MCG 16 22 1.4
5. Gretta-Olivia Ineza-CONC 16 21 1.3
6. Florence Fortin-LAV 10 13 1.3
7. Frederique Beaudry-B-LAV 16 20 1.3
Elisa Haberzettel-UQAM 16 20 1.3
9. Seyna Diggs-MCG 15 18 1.2
10. Areej Burgonio-CONC 16 17 1.1
11. Annabelle Fortin-UQAM 14 14 1.0
Brinly Holt-LAV 11 11 1.0
13. Rosalie Savard-UQAM 16 15 0.9
14. Victoria Gauna-BIS 15 14 0.9
15. Kalina Alexander-R.-BIS 14 13 0.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Jenny Alexis-UQAM 14 17 1.2
2. Fredlaine Verrier-UQAM 15 16 1.1
3. Marianne Boithias-BIS 16 11 0.7
4. Victoria Gauna-BIS 15 10 0.7
5. Kalina Alexander-R.-BIS 14 8 0.6
6. Jasmine Martel-BIS 15 8 0.5
7. Tara Imbert-LAV 10 5 0.5
Astan Wally Diarra-LAV 8 4 0.5
9. Seyna Diggs-MCG 15 6 0.4
Florence Fortin-LAV 10 4 0.4
11. Angela Batrla-CONC 16 6 0.4
12. Kyla Perkins-BIS 9 3 0.3
13. Serena Tchida-CONC 16 5 0.3
14. Stephy Tchoukuiegno-MCG 13 4 0.3
15. Dalyssa Fleurgin-CONC 10 3 0.3
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Lea-Sophie Verret-LAV 16 59 3.7 34 2.1 1.7
2. Areej Burgonio-CONC 16 82 5.1 51 3.2 1.6
3. Sabrine Khelifi-LAV 15 43 2.9 33 2.2 1.3
4. Lily Rose Chatila-MCG 16 38 2.4 31 1.9 1.2
5. Daniella Mbengo-MCG 16 53 3.3 45 2.8 1.2
6. Marianne Boithias-BIS 16 57 3.6 57 3.6 1.0
7. Rowena Blais-CONC 16 32 2.0 33 2.1 1.0
8. Kalina Alexander-R.-BIS 14 34 2.4 39 2.8 0.9
9. Paule-Beline Ibata-P-UQAM 16 48 3.0 57 3.6 0.8
10. Fredlaine Verrier-UQAM 15 55 3.7 76 5.1 0.7
11. Victoria Gauna-BIS 15 34 2.3 47 3.1 0.7
12. Eve Atchampone-BIS 16 37 2.3 56 3.5 0.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Fredlyne Verrier-UQAM 13 35 2.7
2. Audrey Beland-LAV 16 42 2.6
Katerina Stoupas-MCG 16 42 2.6
4. Fredlaine Verrier-UQAM 15 35 2.3
5. Seyna Diggs-MCG 15 34 2.3
6. Victoria Gauna-BIS 15 30 2.0
7. Serena Tchida-CONC 16 30 1.9
8. Eve Atchampone-BIS 16 27 1.7
9. Astan Wally Diarra-LAV 8 13 1.6
10. Dalyssa Fleurgin-CONC 10 15 1.5
11. Jasmine Martel-BIS 15 22 1.5
12. Fabiola Lamour-CONC 15 21 1.4
13. Kristy Awikeh-MCG 16 22 1.4
14. Tara Imbert-LAV 10 13 1.3
15. Sabrine Khelifi-LAV 15 17 1.1
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Victoria Gauna-BIS 15 118 7.9
2. Fredlaine Verrier-UQAM 15 112 7.5
3. Paule-Beline Ibata-P-UQAM 16 107 6.7
4. Kalina Alexander-R.-BIS 14 76 5.4
5. Serena Tchida-CONC 16 85 5.3
6. Lea-Sophie Verret-LAV 16 80 5.0
7. Gretta-Olivia Ineza-CONC 16 78 4.9
8. Seyna Diggs-MCG 15 68 4.5
9. Audrey Beland-LAV 16 72 4.5
10. Sabrine Khelifi-LAV 15 67 4.5
11. Katerina Stoupas-MCG 16 71 4.4
12. Jenny Alexis-UQAM 14 59 4.2
13. Dalyssa Fleurgin-CONC 10 37 3.7
14. Emma-Jane Scotten-MCG 16 59 3.7
15. Marianne Boithias-BIS 16 56 3.5
Florence Fortin-LAV 10 35 3.5
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Areej Burgonio-CONC 16 577 36.1
2. Paule-Beline Ibata-P-UQAM 16 559 34.9
3. Rowena Blais-CONC 16 544 34.0
4. Fredlaine Verrier-UQAM 15 498 33.2
5. Eve Atchampone-BIS 16 514 32.1
6. Gretta-Olivia Ineza-CONC 16 507 31.7
7. Marianne Boithias-BIS 16 500 31.3
8. Lea-Sophie Verret-LAV 16 495 30.9
9. Emma-Jane Scotten-MCG 16 479 29.9
10. Victoria Gauna-BIS 15 447 29.8
11. Lily Rose Chatila-MCG 16 470 29.4
12. Annabelle Fortin-UQAM 14 405 28.9
13. Frederique Beaudry-B-LAV 16 457 28.6
14. Kalina Alexander-R.-BIS 14 393 28.1
15. Fredlyne Verrier-UQAM 13 352 27.1
16. Seyna Diggs-MCG 15 403 26.9
17. Daniella Mbengo-MCG 16 412 25.8
18. Sabrine Khelifi-LAV 15 383 25.5
19. Jenny Alexis-UQAM 14 348 24.9
20. Laurie Lafleur-BIS 13 322 24.8
 


TEAM IDENTIFICATION Team ID
Bishop's BIS
Concordia CONC
Laval LAV
McGill MCG
UQAM UQAM