Licensed to Tomlinson FH/Molson Stadium - Site License
                                      HY-TEK's Meet Manager 2016-01-30 04:40 PM
       21th Annual McGill Team Challenge 2016 - 2016-01-29 to 2016-01-30       
                                   Montreal                                    
                                    Results                                    
 
Women 60 Meter Dash Open
============================================================================
        Meet: M  7.29  2014        Kimberly Hyacinthe, Vainqueurs Plus         
  Fieldhouse: F  7.29  2014        Kimberly Hyacinthe, Club Vainqueurs Plus    
CIS Standard: Q  7.61                                                          
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hyacinthe, Kimberly       89 Vainqueurs Plus         7.29       7.49q  1 
  2 Aholou, Tatiana           00 Dynamique de            7.64       7.62q  1 
  3 Beals, Shannay            95 DAL                     7.66       7.72q  1 
  4 Brohman, Amelia           94 Carleton Ravens         7.70       7.79q  1 
  5 Djoussou-Lorng, Fr?d?riq  93 UdeS                    7.63       7.80q  1 
  6 Parker, Ellen             94 McGill                  7.84       7.82q  2 
  7 Labarang, Charifa         95 Ottawa Gg's             7.80       7.84q  1 
  8 Innocent, Marie Husdon    96 Perfmax-Raci            7.70       7.85q  1 
  9 St-Pierre, Marie-Colombe  94 Laval                   7.80       7.87q  2 
 10 Bykovskaia-Dominique, Ar  99 Athletica               7.74       7.90q  1 
 11 Frigon, Andr?anne         93 Laval                   7.90       7.98q  2 
 12 Myre-Bourgault, Marianne  94 UdeS                    8.08       7.99q  3 
 13 McKay, Shawna             96 DAL                     7.95       7.99q  2 
 14 Murphy, Jill              94 St-FX                   7.96       8.01q  3 
 15 Biswal, Devyani           93 Ottawa Gg's             7.85       8.06q  2 
 16 Finnan, Abbi              95 St-FX                   7.87       8.07q  2 
 17 Bonneau, Audrey           92 UdeS                    7.95       8.12   3 
 18 Lamontagne, Myriam        90 Laval                   8.00       8.15   3 
 18 Smith, Sydney             94 DAL                     7.94       8.15   2 
 20 MacQuarrie, Eilish        93 St-FX                   7.91       8.16   2 
 20 Skorenky, Sophia          97 Ottawa Gg's             8.00       8.16   3 
 22 B?langer, Camille         94 UDEM                    8.19       8.17   4 
 23 N?ron, Sabrina            90 UdeS                    8.12       8.18   4 
 24 Win, Sajeda               95 Ottawa Gg's             8.15       8.23   4 
 25 Ashby, Halle              96 McGill                  8.21       8.26   4 
 26 Guilbault, Marianne       92 Laval                   8.25       8.26   4 
 27 Cruickshank, Candace      95 St-FX                   8.07       8.27   3 
 27 Frenette, Christelle      97 Moncton                 8.22       8.27   4 
 29 Gashus, Sonja             93 DAL                     8.08       8.27   3 
 30 Ollier, Mary              95 Gaels                   8.34       8.29   5 
 31 Telford, Alexandra        96 Carleton Ravens         8.10       8.29   3 
 32 Croce, Elliane            96 McGill                  8.25       8.30   4 
 33 Abrahams, Andrea          92 Ottawa Lions            8.31       8.35   5 
 34 Eaman, Olivia             97 Carleton Ravens         8.30       8.38   4 
 35 Cardella-Rinfret, Genevi  92 UDEM                               8.41   8 
 36 Leblanc, Victoria         97 UNB                     8.42       8.47   5 
 37 Forbes, Perrisa           97 St-FX                   8.37       8.48   5 
 38 Lindsay, Tiffany          94 Carleton Ravens         8.35       8.49   5 
 39 Silverberg, Jenna         98 DAL                     8.40       8.51   5 
 40 Lucien, Nafthalia         96 Ottawa Lions            8.30       8.58   5 
 41 Thompson, Champagne       97 Ottawa Gg's             8.80       8.60   7 
 42 Nolin, Jillian            94 St-FX                   8.43       8.63   6 
 43 Ambursley, Tatiana        95 Carleton Ravens         8.30       8.64   5 
 44 Berger, Jen               95 McGill                  8.70       8.64   7 
 45 De Pieri, Julia           97 Ottawa Gg's             8.50       8.65   6 
 46 Hickman, Sarah            97 STU                     8.66       8.69   7 
 46 Touchette, Alex-Ann       92 UDEM                    8.63       8.69   6 
 48 St-Arnauld, Miriook       96 Moncton                 8.46       8.69   6 
 49 Forbes, Alexandrea        97 UNB                     8.62       8.71   6 
 50 Simard, Laurianne         95 INUK                    8.88       8.76   8 
 51 Omole, Mary               97 Ottawa Gg's             8.60       8.81   6 
 52 Balthazar, Marlynda       96 Ottawa Gg's             8.79       8.83   7 
 53 Jeysing, Amanda           95 Carleton Ravens         8.80       8.87   7 
 54 Lachance, Emmie           92 INUK                    8.65       8.94   6 
 55 Clarke, Hannah            96 STU                     8.96       8.98   8 
 56 Ward, Jamie               96 UNB                     8.82       9.00   7 
 57 Walls, Sydney             95 STU                                9.18   8 
 58 Hanstead, Ana             97 Carleton Ravens         8.70       9.40   7 
 59 Brennan, Kelly            97 STU                     9.14      10.05   8 
 
Women 60 Meter Dash Open
===================================================================================
        Meet: M  7.29  2014        Kimberly Hyacinthe, Vainqueurs Plus         
  Fieldhouse: F  7.29  2014        Kimberly Hyacinthe, Club Vainqueurs Plus    
CIS Standard: Q  7.61                                                          
    Name                    Year Team                 Prelims     Finals  H# Points
===================================================================================
Finals
  1 Hyacinthe, Kimberly       89 Vainqueurs Plus         7.49       7.52   2 
  2 Aholou, Tatiana           00 Dynamique de            7.62       7.59   2 
  3 Beals, Shannay            95 DAL                     7.72       7.74   2  10   
  4 Brohman, Amelia           94 Carleton Ravens         7.79       7.78   2   8   
  5 St-Pierre, Marie-Colombe  94 Laval                   7.87       7.81   1   6   
  6 Innocent, Marie Husdon    96 Perfmax-Raci            7.85       7.83   2 
  7 Labarang, Charifa         95 Ottawa Gg's             7.84       7.83   2   5   
  8 Parker, Ellen             94 McGill                  7.82       7.84   2   4   
  9 Djoussou-Lorng, Fr?d?riq  93 UdeS                    7.80       7.86   2   3   
 10 McKay, Shawna             96 DAL                     7.99       7.95   1   2   
 11 Myre-Bourgault, Marianne  94 UdeS                    7.99       7.98   1   1   
 12 Frigon, Andr?anne         93 Laval                   7.98       8.00   1 
 13 Biswal, Devyani           93 Ottawa Gg's             8.06       8.03   1 
 14 Murphy, Jill              94 St-FX                   8.01       8.04   1 
 15 Finnan, Abbi              95 St-FX                   8.07       8.07   1 
 
Women 300 Meter Run Open
===================================================================================
        Meet: M 37.46  2014        Kimberly Hyacinthe, Vainqueurs Plus         
  Fieldhouse: F 37.46  2014        Kimberly Hyacinthe, Club Vainqueurs Plus    
CIS Standard: Q 39.45                                                          
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Hyacinthe, Kimberly       89 Vainqueurs Plus        37.46      38.63   1 
  2 Omene, Eseroghene         85 University O           38.94      40.08   1  10   
  3 St-Pierre, Marie-Colombe  94 Laval                  39.00      40.34   1   8   
  4 Jackson, Audrey           98 Rive-Sud               40.10      40.34   2 
  5 Reinfels, Helena          94 McGill                 40.00      40.36   1   6   
  6 Savoury, Jorden           98 Saint-Lauren           40.72      40.45   2 
  7 Brennan, Bridget          93 St-FX                  41.09      40.71   3   5   
  8 N?ron, Sabrina            90 UdeS                   41.50      40.85   5   4   
  9 Beaton, Heather           95 DAL                    41.36      41.12   4   3   
 10 Parker, Ellen             94 McGill                 41.38      41.20   4   2   
 11 Skorenky, Sophia          97 Ottawa Gg's            41.01      41.22   3   1   
 12 Lefebvre-Castillo, Winon  93 UdeS                   40.80      41.30   3 
 13 Okankwu, Gift             92 Ottawa Lions           41.50      41.51   5 
 14 Myre-Bourgault, Marianne  94 UdeS                   41.40      41.69   4 
 15 MacQuarrie, Eilish        93 St-FX                  40.04      41.74   1 
 16 McKay, Shawna             96 DAL                    40.90      41.92   3 
 17 Leclerc, Claudie          96 Corsaire-Cha           42.84      41.94   6 
 18 Croce, Elliane            96 McGill                 41.80      42.06   5 
 19 Murphy, Jill              94 St-FX                  42.07      42.13   6 
 20 Cruickshank, Candace      95 St-FX                  41.39      42.18   4 
 21 Gashus, Sonja             93 DAL                    41.40      42.18   4 
 22 Shaw, Stephanie              Windsor                41.10      42.43   3 
 23 Flower, Allie             96 St-FX                  42.17      42.55   6 
 24 Smith, Sydney             94 DAL                    40.75      42.73   2 
 25 Desai, Sneha              95 McGill                 42.00      42.90   6 
 26 Finnan, Abbi              95 St-FX                  43.65      42.91   8 
 27 Dahms, Marie-Eve          95 Ottawa Gg's            42.00      43.09   6 
 28 Narine, Priya             95 Ottawa Gg's            42.00      43.16   5 
 29 Martel-Lamothe, Dominiqu  95 Ottawa Gg's            43.22      43.63   7 
 30 Forbes, Perrisa           97 St-FX                  43.85      43.75   9 
 31 Leblanc, Victoria         97 UNB                    43.38      43.83  14 
 32 Allouan, Am?lie           95 UdeS                   43.80      43.86   8 
 33 Lawrence, Beth            95 St-FX                  42.90      43.98   7 
 34 Gallagher, Ashley         95 UNB                    43.98      44.00   9 
 35 Armand, Julie             90 UdeS                   43.80      44.26   9 
 36 Win, Sajeda               95 Ottawa Gg's            43.00      44.61   7 
 37 Guilbault, Marianne       92 Laval                  44.00      44.65  10 
 38 LeBlanc, Monika           95 Moncton                43.65      44.76   8 
 39 St-Arnauld, Miriook       96 Moncton                44.30      44.77  10 
 40 Mengad, Sophia            92 Ottawa Gg's            43.88      45.00   9 
 41 Eaman, Olivia             97 Carleton Ravens        44.00      45.06   9 
 42 Joseph, Jecica            97 Ottawa Gg's            43.01      45.16   7 
 43 Lindsay, Tiffany          94 Carleton Ravens        43.77      45.24   8 
 44 Wagener, Carmen           96 McGill                 46.50      45.96  12 
 45 Touchette, Alex-Ann       92 UDEM                   45.70      45.98  11 
 46 Vienneau, Naomi           94 McGill                 45.00      46.01  10 
 47 Brennan, Rebecca          96 Ottawa Gg's            44.01      46.11  10 
 48 Nolin, Jillian            94 St-FX                  45.55      46.30  11 
 49 Balthazar, Marlynda       96 Ottawa Gg's            50.00      46.30  13 
 50 Omole, Mary               97 Ottawa Gg's            45.88      46.48  11 
 51 Hickman, Sarah            97 STU                    45.06      46.71  10 
 52 Ricardo, Rebecca          94 Carleton Ravens        46.50      47.70  12 
 53 Ambursley, Tatiana        95 Carleton Ravens        43.60      47.95   7 
 54 Hanstead, Ana             97 Carleton Ravens        47.80      49.55  12 
 55 Clarke, Hannah            96 STU                    45.12      49.63  11 
 56 Simard, Laurianne         95 INUK                   48.88      50.35  13 
 57 Thompson, Champagne       97 Ottawa Gg's                       52.50  14 
 58 Brennan, Kelly            97 STU                    49.68      52.81  13 
 59 Gershun-Half, Maya        97 STU                    54.93      53.21  14 
 60 Reagon, Emily             97 STU                    49.56      54.76  13 
 -- Labarang, Charifa         95 Ottawa Gg's            40.29         DQ   2  163.3a
 -- Jeysing, Amanda           95 Carleton Ravens        47.00         DQ  12  163.3b
 -- Carrier, Rose-?milie      95 Laval                  42.00         DQ   5  163.3a
 
Women 600 Meter Run Open
===================================================================================
        Meet: M 1:30.72  2014        Grace Annear, Victoria                    
  Fieldhouse: F 1:29.51  2007        Holly Ratzlaff, Calgary                   
CIS Standard: Q 1:31.35                                                        
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 C?t?, Laurence            91 Laval Club           1:32.00    1:32.32   1 
  2 Annear, Grace             92 UNB                  1:29.18    1:33.37   1  10   
        31.118 (31.118)  1:01.950 (30.832)  1:33.428 (31.478)
  3 Bouchard, Mait?           95 UdeS                 1:31.50    1:33.62   1   8   
  4 Reddy, Michelle           95 DAL                  1:31.00    1:33.65   1   6   
  5 Peters, Celia             87 DAL                  1:31.00    1:34.18   1   5   
  6 Bouchard-Nguyen, Jade     96 UDEM                 1:35.95    1:34.48   2   4   
  7 Gardner, Charlotte        94 Ottawa Gg's          1:31.20    1:34.73   1   3   
  8 Gagn?, Catherine          89 Laval                1:33.00    1:35.03   1   2   
  9 Martynova, Svetlana       90 Ottawa Lions         1:30.50    1:35.41   1 
 10 McCrea, Anna              95 DAL                  1:36.00    1:35.48   2   1   
 11 Narine, Priya             95 Ottawa Gg's          1:34.88    1:37.07   1 
 12 Shaw, Stephanie              Windsor              1:36.75    1:37.14   2 
 13 Mahlig, Alexia            94 UdeS                 1:36.20    1:37.15   2 
 14 Moyen-Sylvestre, B?atric  93 UdeS                 1:35.30    1:37.53   2 
 15 Giroux, St?phanie         90 Saint-Lauren         1:38.21    1:37.87   2 
 16 Robinson, Alison             Windsor              1:38.00    1:38.65   2 
 17 Desai, Sneha              95 McGill               1:37.00    1:38.68   2 
 18 Parent, Martine           90 UDEM                 1:39.00    1:38.93   3 
 19 Durand-Marandi, Sarah     98 Adr?naline           1:41.24    1:39.15   4 
 20 Flower, Allie             96 St-FX                1:38.50    1:40.22   3 
 21 Frantz, Kirsten           98 Saint-Lauren         1:37.90    1:40.26   2 
 22 Marchand, Marie-Andr?e    94 UDEM                 1:39.00    1:40.64   3 
 23 Crawley, Rachel              Windsor              1:38.00    1:40.81   2 
 24 Cecire, Nathalie          94 UNB                  1:41.25    1:40.83   4 
 25 B?dard, Laura             95 INUK                 1:38.98    1:40.97   3 
 26 Dahms, Marie-Eve          95 Ottawa Gg's          1:40.00    1:41.64   3 
 27 Pomerleau, Caroline       95 Laval                1:39.00    1:41.68   3 
 28 Laprise, Audrey           92 UDEM                 1:41.00    1:41.91   4 
 29 Butler, Morgan            97 McGill               1:42.00    1:42.00   4 
 30 Lawrence, Beth            95 St-FX                1:38.79    1:42.09   3 
 31 Long, Audrey              97 Rive-Sud             1:42.00    1:42.79   4 
 32 Hall, Chelsey             97 Fast Tracks          1:42.00    1:43.64   4 
 33 Bessette, Roxanne         96 Laval                1:41.50    1:43.76   4 
 34 Pitman, Olivia            93 McGill               1:42.00    1:44.13   4 
 35 Timmons, Kevyn            95 St-FX                1:42.25    1:44.41   5 
 36 Browne, Kathleen          94 Stingers             1:40.00    1:44.42   3 
 37 Mengad, Sophia            92 Ottawa Gg's          1:41.00    1:44.48   4 
 38 Wysote, Nadia             97 UNB                  1:43.14    1:45.24   5 
 39 Joseph, Jecica            97 Ottawa Gg's          1:39.18    1:45.29   3 
 40 Toussaint-Levesque, Sava  97 Saint-Lauren         1:43.04    1:45.44   5 
 41 Nwaigwe, Blessing         95 SMU                  1:42.01    1:45.49   5 
 42 Gauthier, Shanie          91 UDEM                 1:44.75    1:45.98   5 
 43 Gregory, Madeline         95 McGill               1:39.00    1:46.98   3 
 44 Huszarik, Maike           95 McGill               1:47.00    1:47.06   6 
 45 Robinson, Hayley          95 Gaels                1:45.00    1:48.70   5 
 46 Ellis-Durity, Devon       96 Stingers             1:50.00    1:48.79   6 
 47 Shearman, Alanna          96 Gaels                1:42.00    1:49.41   4 
 48 Ricardo, Rebecca          94 Carleton Ravens      1:46.00    1:49.43   5 
 49 Brennan, Rebecca          96 Ottawa Gg's          1:46.80    1:50.07   5 
 50 Wagener, Carmen           96 McGill               1:45.00    1:50.11   5 
 51 Sali, Dante               97 McGill               1:47.00    1:50.44   6 
 52 Villeneuve, Madeleine     93 UdeS                 1:48.00    1:51.41   6 
 53 Senyange, Deborah         98 Carleton Ravens      1:46.99    1:56.90   6 
 54 Hachey, Alexandra         95 STU                  1:46.84    1:59.13   5 
 55 Sandhu, Megha             93 Stingers             2:00.00    2:10.69   6 
 56 Gouchie, Noelle           92 STU                  1:54.66    2:11.30   6 
 
Women 1000 Meter Run Open
===================================================================================
        Meet: M 2:48.26  2012        Charlene Puel, McGill                     
  Fieldhouse: F 2:45.1h  2003        Sarah Ali-Khan, McGill                    
CIS Standard: Q 2:47.68                                                        
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 C?t?, Laurence            91 Laval Club           2:47.00    2:48.96   1 
  2 Lacourse, Jessy           97 Kalenjins            2:53.00    2:51.99   1 
  3 Martynova, Svetlana       90 Ottawa Lions         2:50.99    2:52.21   1 
  4 Bouchard-Nguyen, Jade     96 UDEM                 2:56.55    2:56.12   1  10   
  5 Charbonneau-Dufresne, Fl  90 Saint-Lauren         2:59.83    2:58.32   1 
  6 Crawley, Rachel              Windsor              3:02.00    3:00.77   1   8   
  7 Annear, Grace             92 UNB                  2:53.80    3:01.89   1   6   
  8 Ross, Sarya               96 Ottawa Gg's          2:58.00    3:03.55   1   5   
  9 Zarnke, Sasha             96 Gaels                2:56.00    3:04.41   1   4   
 10 Gagnon, Catherine         90 UQAM                 3:05.51    3:06.91   2   3   
 11 Clark, Meghan             89 SMU                  3:06.44    3:07.51   2   2   
        35.833 (35.833)  1:13.618 (37.785)  1:52.847 (39.229)  2:32.031 (39.184)
      3:07.546 (35.515)  3:37.156 (29.610)  3:48.036 (10.880)
 12 McGuire, Cailie           96 UNB                  3:07.80    3:08.22   2   1   
        36.627 (36.627)  1:14.365 (37.738)  1:52.896 (38.531)  2:31.654 (38.758)
      3:08.252 (36.598)
 13 Laprise, Audrey           92 UDEM                 3:07.00    3:08.82   2 
 14 Robinson, Alison             Windsor              3:06.00    3:09.17   2 
 15 B?dard, Laura             95 INUK                 3:08.00    3:09.32   2 
 16 Gregory, Madeline         95 McGill               3:05.00    3:09.55   1 
 17 Browne, Kathleen          94 Stingers             3:10.00    3:10.01   2 
 18 Bourassa, Chantal         94 McGill               3:05.00    3:10.06   1 
 19 Haines, Marie             92 McGill Olymp         3:12.00    3:11.08   3 
 20 Champigny, Gabrielle      96 UDEM                 3:16.38    3:12.26   3 
       1:15.356 (1:15.356)          1:54.685 (39.329)          2:33.465 (38.780)
         3:12.193 (38.728)
 21 Pitman, Olivia            93 McGill               3:08.00    3:12.50   2 
 22 Sali, Dante               97 McGill               3:10.00    3:13.07   3 
 23 Hall, Chelsey             97 Fast Tracks          3:18.56    3:13.09   3 
 24 Timmons, Kevyn            95 St-FX                3:09.45    3:13.54   2 
 25 Lachance, Alexandra       91 UDEM                 3:17.00    3:15.11   3 
       1:15.981 (1:15.981)          1:55.335 (39.354)          2:35.401 (40.066)
         3:15.117 (39.716)
 26 Cecire, Nathalie          94 UNB                  3:08.01    3:15.49   2 
 27 Johnson, Rebecca          95 McGill               3:10.00    3:16.64   2 
 28 Bhutani, Priya            94 UNB                  3:18.89    3:18.93   3 
       1:13.797 (1:13.797)          1:53.782 (39.985)          2:35.778 (41.996)
         3:19.007 (43.229)        5:00.549 (1:41.542)
 29 Marrato, Amelia           95 Ottawa Gg's          3:15.00    3:19.95   3 
       1:15.775 (1:15.775)          1:56.464 (40.689)          2:38.854 (42.390)
         3:19.964 (41.110)        5:03.481 (1:43.517)
 30 Nwaigwe, Blessing         95 SMU                  3:20.00    3:29.75   3 
 31 Senyange, Deborah         98 Carleton Ravens      3:19.00    3:32.08   3 
 32 Hachey, Alexandra         95 STU                  3:22.02    3:44.72   3 
 33 Gouchie, Noelle           92 STU                  3:39.56    4:12.09   3 
 34 McArthur, Elizabeth       94 STU                  3:40.23    4:18.16   3 
 
Women 1500 Meter Run Open
===================================================================================
        Meet: M 4:26.11  2013        Genevieve Lalonde, Guelph                 
  Fieldhouse: F 4:18.75  2007        Megan Brown, Toronto                      
CIS Standard: Q 4:27.55                                                        
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Smith, Stefanie              Windsor              4:26.00    4:23.50M  1  10   
           17.064 (17.064)            50.908 (33.844)          1:26.124 (35.216)
         2:02.898 (36.774)          2:38.881 (35.983)          3:14.386 (35.505)
       4:23.500 (1:09.114)
  2 Wilson, Colleen           92 DAL                  4:30.00    4:29.74   1   8   
           15.831 (15.831)            51.165 (35.334)          1:26.905 (35.740)
         2:03.850 (36.945)          2:40.814 (36.964)          3:17.390 (36.576)
       4:29.732 (1:12.342)
  3 Beauchemin, Catherine     98 Laval Club           4:30.00    4:31.58   1 
           16.145 (16.145)            52.262 (36.117)          1:28.983 (36.721)
         2:05.526 (36.543)          2:42.846 (37.320)          3:20.485 (37.639)
       4:31.580 (1:11.095)
  4 Gauthier, Anne-Marie      94 Laval                4:33.00    4:32.56   1   6   
           17.549 (17.549)            52.685 (35.136)          1:29.334 (36.649)
         2:06.102 (36.768)          2:43.477 (37.375)          3:20.809 (37.332)
       4:32.556 (1:11.747)
  5 Therrien, Brittany        90 Halifast Ath         4:30.51    4:36.11   1 
           15.220 (15.220)            52.083 (36.863)          1:29.164 (37.081)
         2:06.554 (37.390)          2:42.911 (36.357)          3:20.257 (37.346)
       4:36.104 (1:15.847)
  6 Walker, Michaela          95 DAL                  4:38.00    4:37.94   1   5   
           18.288 (18.288)            53.334 (35.046)          1:29.942 (36.608)
         2:06.711 (36.769)          2:44.948 (38.237)          3:24.341 (39.393)
       4:37.935 (1:13.594)
  7 Dub?-Lavoie, Aur?lie      96 Lavironde            4:35.00    4:38.43   1 
           17.945 (17.945)            53.910 (35.965)          1:30.079 (36.169)
         2:07.657 (37.578)          2:45.265 (37.608)          3:23.504 (38.239)
       4:38.423 (1:14.919)
  8 Gillies, Chelsea          93 Ottawa Gg's          4:38.00    4:41.42   1   4   
           17.895 (17.895)            52.954 (35.059)          1:29.565 (36.611)
         2:06.739 (37.174)          2:45.378 (38.639)          3:25.234 (39.856)
       4:41.413 (1:16.179)
  9 Proulx, Maggie            94 Laval                4:38.00    4:41.86   1   3   
           18.505 (18.505)            54.231 (35.726)          1:31.057 (36.826)
         2:08.566 (37.509)          2:47.467 (38.901)          3:26.618 (39.151)
       4:41.857 (1:15.239)
 10 Desharnais, Gabrielle     94 UdeS                 4:36.60    4:43.21   1   2   
           17.997 (17.997)            53.562 (35.565)          1:30.251 (36.689)
         2:07.874 (37.623)          2:47.090 (39.216)          3:27.210 (40.120)
       4:43.209 (1:15.999)
 11 Hamilton, Georgia         95 McGill               4:40.00    4:43.78   2   1   
        16.444 (16.444)    57.072 (40.628)  1:36.695 (39.623)  2:14.592 (37.897)
      2:51.443 (36.851)  3:28.128 (36.685)  4:05.384 (37.256)  4:43.772 (38.388)
 12 Mercier, Jeanne           90 Laval                4:38.00    4:45.79   1 
           18.287 (18.287)            54.039 (35.752)          1:30.739 (36.700)
         2:08.329 (37.590)          2:46.603 (38.274)          3:26.262 (39.659)
       4:45.784 (1:19.522)
 13 Kary, Lindsay             95 Gaels                4:45.00    4:46.88   2 
        18.733 (18.733)    57.408 (38.675)  1:36.946 (39.538)  2:14.850 (37.904)
      2:53.075 (38.225)  3:32.157 (39.082)  4:10.195 (38.038)  4:46.875 (36.680)
 14 Beaudet, Karine           93 Laval                4:38.00    4:47.76   2 
        18.528 (18.528)    57.167 (38.639)  1:36.131 (38.964)  2:14.989 (38.858)
      2:52.665 (37.676)  3:32.023 (39.358)  4:11.325 (39.302)  4:47.755 (36.430)
 15 Burrowes, Ruth            93 Ottawa Gg's          4:40.00    4:48.11   2 
                     ()          56.028 ()  1:35.690 (39.662)  2:15.362 (39.672)
      2:53.329 (37.967)  3:32.399 (39.070)  4:10.761 (38.362)  4:48.107 (37.346)
 16 Parks, Allie                 Windsor              4:55.00    4:49.38   3 
        19.582 (19.582)    58.657 (39.075)  1:38.573 (39.916)  2:18.482 (39.909)
      2:56.835 (38.353)  3:35.569 (38.734)  4:14.127 (38.558)  4:49.371 (35.244)
 17 Flynn, Jullien            93 McGill               4:42.00    4:49.62   2 
        19.101 (19.101)    56.891 (37.790)  1:36.412 (39.521)  2:14.436 (38.024)
      2:52.799 (38.363)  3:31.581 (38.782)  4:11.430 (39.849)  4:49.614 (38.184)
 18 Zarnke, Sasha             96 Gaels                4:45.00    4:50.24   2 
        19.663 (19.663)    57.754 (38.091)  1:37.371 (39.617)  2:16.564 (39.193)
      2:54.869 (38.305)  3:33.619 (38.750)  4:12.484 (38.865)  4:50.234 (37.750)
 19 Sills, Taylor             92 Gaels                4:45.00    4:50.28   2 
        19.274 (19.274)    57.411 (38.137)  1:36.933 (39.522)  2:15.873 (38.940)
      2:54.717 (38.844)  3:34.342 (39.625)  4:13.111 (38.769)  4:50.272 (37.161)
 20 Ouellet, B?atrice         94 Laval                4:45.00    4:50.50   2 
        19.143 (19.143)    57.413 (38.270)  1:36.746 (39.333)  2:16.436 (39.690)
      2:55.147 (38.711)  3:34.357 (39.210)  4:13.329 (38.972)  4:50.494 (37.165)
 21 Wiwchar, Katie            95 Ottawa Gg's          4:41.98    4:50.50   2 
        16.395 (16.395)    56.543 (40.148)  1:36.153 (39.610)  2:15.359 (39.206)
      2:53.199 (37.840)  3:33.045 (39.846)  4:12.461 (39.416)  4:50.496 (38.035)
 22 Dargis, Meggie            95 McGill               4:50.00    4:54.65   3 
        17.650 (17.650)    58.007 (40.357)  1:37.777 (39.770)  2:18.231 (40.454)
      2:57.689 (39.458)  3:35.046 (37.357)  4:14.736 (39.690)  4:54.643 (39.907)
 23 McGuire, Cailie           96 UNB                  5:05.19    4:56.71   4 
        19.165 (19.165)    56.454 (37.289)  1:37.129 (40.675)  2:18.623 (41.494)
      3:00.242 (41.619)  3:41.051 (40.809)  4:20.428 (39.377)  4:56.706 (36.278)
 24 Thompson, Miranda         99 Central Toro         4:47.44    4:56.79   3 
        18.095 (18.095)    57.284 (39.189)  1:37.291 (40.007)  2:17.565 (40.274)
      2:57.358 (39.793)  3:37.538 (40.180)  4:18.325 (40.787)  4:56.788 (38.463)
 25 Clark, Meghan             89 SMU                  5:02.82    4:57.30   4 
        15.538 (15.538)    55.910 (40.372)  1:36.758 (40.848)  2:18.243 (41.485)
      3:00.016 (41.773)  3:40.741 (40.725)  4:19.915 (39.174)  4:57.294 (37.379)
 26 Ross, Sarya               96 Ottawa Gg's          4:39.87    4:58.16   2 
        16.743 (16.743)    56.716 (39.973)  1:36.429 (39.713)  2:16.997 (40.568)
      2:57.255 (40.258)  3:38.694 (41.439)  4:19.932 (41.238)  4:58.156 (38.224)
 27 Ouellet, Evelyne          95 UdeS                 5:05.00    4:59.06   4 
        18.921 (18.921)    58.745 (39.824)  1:39.493 (40.748)  2:19.750 (40.257)
      3:00.576 (40.826)  3:41.968 (41.392)  4:22.058 (40.090)  4:59.052 (36.994)
 28 Marks, Celine             96 Rive-Sud             4:45.00    4:59.29   2 
                     ()                 ()                 ()                 ()
                     ()                 ()                 ()        4:59.286 ()
 29 Marmura, Hana             97 St-FX                4:47.00    4:59.34   2 
        19.493 (19.493)    57.656 (38.163)  1:36.723 (39.067)  2:16.789 (40.066)
      2:57.010 (40.221)  3:38.401 (41.391)  4:19.722 (41.321)  4:59.336 (39.614)
 30 MacDonald, Elizabeth      95 St-FX                4:52.00    4:59.40   3 
        18.998 (18.998)    58.178 (39.180)  1:39.064 (40.886)  2:19.732 (40.668)
