Basketball collégial masc. AAA 2010-11

Leaders


 

CONFERENCE BASKETBALL STATISTICS

 
2010-2011 Basketball collegial masc. AAA 2010-11
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 01, 2011 (All games)  
 
SCORING OFFENSE G W-L Pts Avg/G
1. Vanier 16 13-3 1307 81.7
2. Montmorency 16 9-7 1299 81.2
3. Ch.-St-Lambert 15 9-6 1191 79.4
4. Dawson 16 13-3 1248 78.0
5. Sainte-Foy 16 11-5 1191 74.4
6. John Abbott 16 6-10 1148 71.8
7. Ahuntsic 16 7-9 1112 69.5
8. Edouard-Montpetit 16 2-14 1110 69.4
9. Limoilou 15 1-14 966 64.4
 
SCORING DEFENSE G Pts Avg/G
1. Sainte-Foy 16 1068 66.8
2. Dawson 16 1130 70.6
3. Ahuntsic 16 1154 72.1
4. Vanier 16 1185 74.1
5. Montmorency 16 1189 74.3
6. Ch.-St-Lambert 15 1145 76.3
7. John Abbott 16 1222 76.4
8. Limoilou 15 1170 78.0
9. Edouard-Montpetit 16 1309 81.8
 
SCORING MARGIN G Offense Defense Margin
1. Sainte-Foy 16 74.4 66.8 +7.7
2. Vanier 16 81.7 74.1 +7.6
3. Dawson 16 78.0 70.6 +7.4
4. Montmorency 16 81.2 74.3 +6.9
5. Ch.-St-Lambert 15 79.4 76.3 +3.1
6. Ahuntsic 16 69.5 72.1 -2.6
7. John Abbott 16 71.8 76.4 -4.6
8. Edouard-Montpetit 16 69.4 81.8 -12.4
9. Limoilou 15 64.4 78.0 -13.6
 
FREE THROW PCT G FTM FTA Pct
1. John Abbott 16 207 301 .688
2. Montmorency 16 217 341 .636
3. Vanier 16 205 325 .631
4. Limoilou 15 181 289 .626
5. Ch.-St-Lambert 15 211 342 .617
6. Dawson 16 246 404 .609
7. Sainte-Foy 16 203 334 .608
8. Edouard-Montpetit 16 205 347 .591
9. Ahuntsic 16 215 415 .518
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Montmorency 16 496 1073 .462
2. Ch.-St-Lambert 15 449 989 .454
3. Vanier 16 488 1083 .451
4. Sainte-Foy 16 433 1000 .433
5. Dawson 16 462 1071 .431
6. Ahuntsic 16 411 1008 .408
7. Limoilou 15 361 963 .375
8. John Abbott 16 400 1069 .374
9. Edouard-Montpetit 16 406 1152 .352
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Sainte-Foy 16 389 1094 .356
2. Edouard-Montpetit 16 477 1194 .399
3. Montmorency 16 437 1078 .405
4. Vanier 16 443 1078 .411
5. Ch.-St-Lambert 15 404 958 .422
6. Ahuntsic 16 441 1020 .432
7. John Abbott 16 471 1079 .437
8. Limoilou 15 433 982 .441
9. Dawson 16 411 925 .444
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Montmorency 16 90 213 .423
2. Vanier 16 126 310 .406
3. John Abbott 16 141 386 .365
4. Sainte-Foy 16 122 338 .361
5. Ch.-St-Lambert 15 79 222 .356
6. Dawson 16 78 250 .312
7. Edouard-Montpetit 16 93 314 .296
8. Ahuntsic 16 75 273 .275
9. Limoilou 15 63 258 .244
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Ahuntsic 16 83 283 .293
2. Sainte-Foy 16 91 308 .295
3. Vanier 16 87 292 .298
4. Limoilou 15 91 299 .304
5. Dawson 16 90 256 .352
6. Montmorency 16 100 281 .356
7. John Abbott 16 103 282 .365
8. Ch.-St-Lambert 15 89 235 .379
9. Edouard-Montpetit 16 133 328 .405
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Ch.-St-Lambert 15 665 44.3
2. Sainte-Foy 16 706 44.1
3. Edouard-Montpetit 16 687 42.9
4. Montmorency 16 635 39.7
5. Limoilou 15 550 36.7
6. Ahuntsic 16 579 36.2
7. Vanier 16 571 35.7
8. Dawson 16 554 34.6
9. John Abbott 16 530 33.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Ch.-St-Lambert 15 508 33.9
2. Dawson 16 543 33.9
3. Montmorency 16 557 34.8
4. Sainte-Foy 16 558 34.9
5. Ahuntsic 16 617 38.6
6. Vanier 16 635 39.7
7. John Abbott 16 661 41.3
8. Limoilou 15 627 41.8
9. Edouard-Montpetit 16 771 48.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Ch.-St-Lambert 15 665 44.3 508 33.9 +10.5
2. Sainte-Foy 16 706 44.1 558 34.9 +9.2
3. Montmorency 16 635 39.7 557 34.8 +4.9
4. Dawson 16 554 34.6 543 33.9 +0.7
5. Ahuntsic 16 579 36.2 617 38.6 -2.4
6. Vanier 16 571 35.7 635 39.7 -4.0
7. Limoilou 15 550 36.7 627 41.8 -5.1
8. Edouard-Montpetit 16 687 42.9 771 48.2 -5.2
9. John Abbott 16 530 33.1 661 41.3 -8.2
 
BLOCKED SHOTS G No. Avg/G
1. John Abbott 16 43 2.7
2. Edouard-Montpetit 16 33 2.1
3. Vanier 16 29 1.8
Ahuntsic 16 29 1.8
5. Montmorency 16 28 1.8
6. Dawson 16 27 1.7
7. Ch.-St-Lambert 15 20 1.3
8. Sainte-Foy 16 17 1.1
9. Limoilou 15 7 0.5
 
ASSISTS G No. Avg/G
1. Montmorency 16 229 14.3
2. Edouard-Montpetit 16 197 12.3
3. Ch.-St-Lambert 15 177 11.8
4. Sainte-Foy 16 183 11.4
5. Dawson 16 182 11.4
6. Vanier 16 174 10.9
7. John Abbott 16 173 10.8
8. Limoilou 15 145 9.7
9. Ahuntsic 16 150 9.4
 
STEALS G No. Avg/G
1. Ahuntsic 16 149 9.3
2. Dawson 16 148 9.3
3. Edouard-Montpetit 16 142 8.9
4. John Abbott 16 126 7.9
5. Vanier 16 118 7.4
6. Ch.-St-Lambert 15 108 7.2
7. Montmorency 16 100 6.3
8. Limoilou 15 91 6.1
9. Sainte-Foy 16 71 4.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Dawson 16 266 16.6 373 23.3 +6.69
2. Vanier 16 246 15.4 291 18.2 +2.81
3. Montmorency 16 300 18.8 332 20.8 +2.00
4. John Abbott 16 280 17.5 308 19.3 +1.75
5. Edouard-Montpetit 16 348 21.8 336 21.0 -0.75
6. Ahuntsic 16 298 18.6 275 17.2 -1.44
7. Ch.-St-Lambert 15 266 17.7 238 15.9 -1.87
8. Limoilou 15 315 21.0 259 17.3 -3.73
9. Sainte-Foy 16 311 19.4 218 13.6 -5.81
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Montmorency 16 229 14.3 300 18.8 0.8
2. Vanier 16 174 10.9 246 15.4 0.7
3. Dawson 16 182 11.4 266 16.6 0.7
4. Ch.-St-Lambert 15 177 11.8 266 17.7 0.7
5. John Abbott 16 173 10.8 280 17.5 0.6
6. Sainte-Foy 16 183 11.4 311 19.4 0.6
7. Edouard-Montpetit 16 197 12.3 348 21.8 0.6
8. Ahuntsic 16 150 9.4 298 18.6 0.5
9. Limoilou 15 145 9.7 315 21.0 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Ch.-St-Lambert 15 242 16.1
2. Edouard-Montpetit 16 254 15.9
3. Limoilou 15 219 14.6
4. Sainte-Foy 16 227 14.2
5. Dawson 16 225 14.1
6. Montmorency 16 224 14.0
7. Ahuntsic 16 220 13.8
8. Vanier 16 191 11.9
9. John Abbott 16 182 11.4
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Sainte-Foy 16 479 29.9
2. Ch.-St-Lambert 15 423 28.2
3. Edouard-Montpetit 16 433 27.1
4. Montmorency 16 411 25.7
5. Vanier 16 380 23.8
6. Ahuntsic 16 359 22.4
7. Limoilou 15 331 22.1
8. John Abbott 16 348 21.8
9. Dawson 16 329 20.6
 
3-POINT FG MADE G No. Avg/G
1. John Abbott 16 141 8.8
2. Vanier 16 126 7.9
3. Sainte-Foy 16 122 7.6
4. Edouard-Montpetit 16 93 5.8
5. Montmorency 16 90 5.6
6. Ch.-St-Lambert 15 79 5.3
7. Dawson 16 78 4.9
8. Ahuntsic 16 75 4.7
9. Limoilou 15 63 4.2
 

2010-2011 Basketball collegial masc. AAA 2010-11
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 01, 2011 (All games)  
 
Standings Conference Pct. PF PA   Overall Pct. PF PA
Vanier 13-3-0 .813 1307 1185   13-3-0 .813 1307 1185
Dawson 13-3-0 .813 1248 1130   13-3-0 .813 1248 1130
Sainte-Foy 11-5-0 .688 1191 1068   11-5-0 .688 1191 1068
Ch.-St-Lambert 9-6-0 .600 1191 1145   9-6-0 .600 1191 1145
Montmorency 9-7-0 .563 1299 1189   9-7-0 .563 1299 1189
Ahuntsic 7-9-0 .438 1112 1154   7-9-0 .438 1112 1154
John Abbott 6-10-0 .375 1148 1222   6-10-0 .375 1148 1222
Edouard-Montpetit 2-14-0 .125 1110 1309   2-14-0 .125 1110 1309
Limoilou 1-14-0 .067 966 1170   1-14-0 .067 966 1170
 
Winning streak No.
Dawson 8
Sainte-Foy 4
Ch.-St-Lambert 2
Montmorency 1
Ahuntsic 1
 
Team Summaries G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Ahuntsic 16 1112-1154 69.5-72.1 -2.6 411-1008 .408 75-273 .275 215-415 .518 579 617 -2.4
Ch.-St-Lambert 15 1191-1145 79.4-76.3 +3.1 449-989 .454 79-222 .356 211-342 .617 665 508 +10.5
Dawson 16 1248-1130 78.0-70.6 +7.4 462-1071 .431 78-250 .312 246-404 .609 554 543 +0.7
Edouard-Montpetit 16 1110-1309 69.4-81.8 -12.4 406-1152 .352 93-314 .296 205-347 .591 687 771 -5.2
John Abbott 16 1148-1222 71.8-76.4 -4.6 400-1069 .374 141-386 .365 207-301 .688 530 661 -8.2
Limoilou 15 966-1170 64.4-78.0 -13.6 361-963 .375 63-258 .244 181-289 .626 550 627 -5.1
Montmorency 16 1299-1189 81.2-74.3 +6.9 496-1073 .462 90-213 .423 217-341 .636 635 557 +4.9
Sainte-Foy 16 1191-1068 74.4-66.8 +7.7 433-1000 .433 122-338 .361 203-334 .608 706 558 +9.2
Vanier 16 1307-1185 81.7-74.1 +7.6 488-1083 .451 126-310 .406 205-325 .631 571 635 -4.0
 
Attendance Home Avg   Away Avg   Neutral Avg   Total attend Avg
Ahuntsic 8-0 0   8-0 0   0-0 0   16-0 0
Ch.-St-Lambert 7-0 0   8-0 0   0-0 0   15-0 0
Dawson 8-0 0   8-0 0   0-0 0   16-0 0
Edouard-Montpetit 8-0 0   8-0 0   0-0 0   16-0 0
John Abbott 8-0 0   8-0 0   0-0 0   16-0 0
Limoilou 8-0 0   7-0 0   0-0 0   15-0 0
Montmorency 8-0 0   8-0 0   0-0 0   16-0 0
Sainte-Foy 8-0 0   8-0 0   0-0 0   16-0 0
Vanier 8-0 0   8-0 0   0-0 0   16-0 0
 

 

INDIVIDUAL BASKETBALL STATISTICS

 
2010-2011 Basketball collegial masc. AAA 2010-11
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 01, 2011 (All games)  
 
To be ranked, a player must appear in at least 50.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Guillaume P-Boucard-AHUNT 16 129 17 63 338 21.1
2. Kewyn Blain-ST-LAMB 8 61 11 30 163 20.4
3. Marc-Ant. Belanger-LIMOIL 8 54 19 29 156 19.5
4. Thibaud Dezutter-ED-MONT 13 83 14 66 246 18.9
5. Rodrigo Imperador-D.-LIMOIL 14 105 4 44 258 18.4
6. Jerome Blake-VANIER 16 104 26 44 278 17.4
7. Joakim Longpre-MONTMOR 16 105 22 39 271 16.9
8. Boris Hadzimuratovic-S-FOY 16 113 2 42 270 16.9
9. Ken Beaulieu-ED-MONT 16 104 32 27 267 16.7
10. Kewin Dejala-MONTMOR 15 87 37 28 239 15.9
11. Lenny-Austin Antwi-VANIER 15 78 34 46 236 15.7
12. Youssef Ouahrig-ST-LAMB 14 68 25 55 216 15.4
13. Mukiya Post-ST-LAMB 15 86 27 29 228 15.2
14. Kenny Jean-Louis-ST-LAMB 13 73 0 37 183 14.1
15. Christopher Joseph-DAWSON 16 76 20 47 219 13.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Boris Hadzimuratovic-S-FOY 16 57 123 180 11.3
2. Gabriel Barriault-S-FOY 16 48 113 161 10.1
3. Joakim Longpre-MONTMOR 16 56 86 142 8.9
4. Rodrigo Imperador-D.-LIMOIL 14 48 67 115 8.2
5. Guillaume P-Boucard-AHUNT 16 46 74 120 7.5
6. Kenny Jean-Louis-ST-LAMB 13 43 48 91 7.0
7. Samy Aissa-ED-MONT 16 34 75 109 6.8
8. Ken Beaulieu-ED-MONT 16 39 65 104 6.5
9. Thibaud Dezutter-ED-MONT 13 25 59 84 6.5
10. Kewyn Blain-ST-LAMB 8 15 34 49 6.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Boris Hadzimuratovic-S-FOY 16 113 186 .608
2. Francois Bourque-MONTMOR 8 26 43 .605
3. Kenny Jean-Louis-ST-LAMB 13 73 130 .562
4. Brian Ofori-DAWSON 15 60 110 .545
5. Kewyn Blain-ST-LAMB 8 61 116 .526
6. Jonathan Smith-DAWSON 14 55 105 .524
7. Joakim Longpre-MONTMOR 16 105 202 .520
8. Michael Fosu-VANIER 15 50 97 .515
9. Laye-Mory Kourouma-AHUNT 16 70 140 .500
Antoine Beaumier-MONTMOR 14 67 134 .500
 
ASSISTS Cl GP No. Avg/G
1. Youssef Ouahrig-ST-LAMB 14 77 5.5
2. Christian-Mart. Sene-MONTMOR 8 31 3.9
3. Christopher Joseph-DAWSON 16 55 3.4
4. Thibaud Dezutter-ED-MONT 13 42 3.2
5. Yoann Folquet-ED-MONT 16 51 3.2
6. Karl Demers-Belanger-S-FOY 16 48 3.0
7. Lenny-Austin Antwi-VANIER 15 44 2.9
8. Khaled Amrani-MONTMOR 12 34 2.8
9. Edouard Langis-S-FOY 16 37 2.3
10. Chad Leonard-LIMOIL 8 18 2.3
 
FREE THROW PCT Cl GP FT FTA Pct
1. Nathan Joyal-JOHN-AB 16 39 46 .848
2. Ian-Alexander Jones-JOHN-AB 15 38 49 .776
3. Kewyn Blain-ST-LAMB 8 30 40 .750
4. Joakim Longpre-MONTMOR 16 39 53 .736
5. Youssef Ouahrig-ST-LAMB 14 55 75 .733
6. Lenny-Austin Antwi-VANIER 15 46 63 .730
7. Edouard Langis-S-FOY 16 32 44 .727
8. Benjamin M.-Meunier-VANIER 16 33 46 .717
9. Ridolphe Astril-DAWSON 16 40 56 .714
10. Marc-Ant. Belanger-LIMOIL 8 29 42 .690
 
STEALS Cl GP No. Avg/G
1. Christian-Mart. Sene-MONTMOR 8 20 2.5
2. Marc-Ant. Belanger-LIMOIL 8 18 2.3
3. Emmanuel Hamel-AHUNT 16 35 2.2
4. Jordan Tyrrell-JOHN-AB 14 29 2.1
5. Ken Beaulieu-ED-MONT 16 31 1.9
6. Youssef Ouahrig-ST-LAMB 14 27 1.9
7. Kewyn Blain-ST-LAMB 8 15 1.9
8. David Don-AHUNT 16 28 1.8
Guillaume P-Boucard-AHUNT 16 28 1.8
Samy Aissa-ED-MONT 16 28 1.8
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Cory Simmons-JOHN-AB 15 28 57 .491
2. Joakim Longpre-MONTMOR 16 22 45 .489
3. Karl Demers-Belanger-S-FOY 16 19 39 .487
4. Kewyn Blain-ST-LAMB 8 11 23 .478
5. Mukiya Post-ST-LAMB 15 27 59 .458
6. Simon Canac-Marquis-S-FOY 8 10 22 .455
7. Jerome Blake-VANIER 16 26 59 .441
8. Kewin Dejala-MONTMOR 15 37 84 .440
9. Lenny-Austin Antwi-VANIER 15 34 78 .436
10. Benjamin M.-Meunier-VANIER 16 35 86 .407
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Edouard Langis-S-FOY 16 40 2.5
2. Kewin Dejala-MONTMOR 15 37 2.5
3. Marc-Ant. Belanger-LIMOIL 8 19 2.4
4. Lenny-Austin Antwi-VANIER 15 34 2.3
5. Benjamin M.-Meunier-VANIER 16 35 2.2
6. Ken Beaulieu-ED-MONT 16 32 2.0
Nathan Joyal-JOHN-AB 16 32 2.0
8. Cory Simmons-JOHN-AB 15 28 1.9
9. Yannick Suissa-ED-MONT 16 29 1.8
10. Mukiya Post-ST-LAMB 15 27 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Nathan Joyal-JOHN-AB 16 20 1.3
2. Guillaume P-Boucard-AHUNT 16 19 1.2
3. Keven Martineau-MONTMOR 14 16 1.1
4. Michael Fosu-VANIER 15 11 0.7
5. Thibaud Dezutter-ED-MONT 13 7 0.5
6. Ken Beaulieu-ED-MONT 16 8 0.5
Mamadou-Med. Gueye-S-FOY 16 8 0.5
Andrew Girardot-DAWSON 10 5 0.5
9. Charles-A. Laliberte-ED-MONT 16 7 0.4
10. Brian Ofori-DAWSON 15 6 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Christopher Joseph-DAWSON 16 55 3.4 35 2.2 1.6
2. Youssef Ouahrig-ST-LAMB 14 77 5.5 57 4.1 1.4
3. Thibaud Dezutter-ED-MONT 13 42 3.2 37 2.8 1.1
4. Christian-Mart. Sene-MONTMOR 8 31 3.9 29 3.6 1.1
5. Karl Demers-Belanger-S-FOY 16 48 3.0 49 3.1 1.0
6. Yoann Folquet-ED-MONT 16 51 3.2 60 3.8 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Boris Hadzimuratovic-S-FOY 16 57 3.6
2. Joakim Longpre-MONTMOR 16 56 3.5
3. Rodrigo Imperador-D.-LIMOIL 14 48 3.4
4. Kenny Jean-Louis-ST-LAMB 13 43 3.3
5. Jonathan Smith-DAWSON 14 46 3.3
6. Gabriel Barriault-S-FOY 16 48 3.0
7. Guillaume P-Boucard-AHUNT 16 46 2.9
8. Brian Ofori-DAWSON 15 41 2.7
9. Laye-Mory Kourouma-AHUNT 16 42 2.6
Francois Bourque-MONTMOR 8 21 2.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Boris Hadzimuratovic-S-FOY 16 123 7.7
2. Gabriel Barriault-S-FOY 16 113 7.1
3. Joakim Longpre-MONTMOR 16 86 5.4
4. Rodrigo Imperador-D.-LIMOIL 14 67 4.8
Youssef Ouahrig-ST-LAMB 14 67 4.8
6. Samy Aissa-ED-MONT 16 75 4.7
7. Guillaume P-Boucard-AHUNT 16 74 4.6
8. Thibaud Dezutter-ED-MONT 13 59 4.5
9. Kewyn Blain-ST-LAMB 8 34 4.3
10. Antoine Beaumier-MONTMOR 14 59 4.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Youssef Ouahrig-ST-LAMB 14 465 33.2
2. Marc-Ant. Belanger-LIMOIL 8 262 32.8
3. Christian-Mart. Sene-MONTMOR 8 261 32.6
4. Lenny-Austin Antwi-VANIER 15 487 32.5
5. Guillaume P-Boucard-AHUNT 16 509 31.8
6. Thibaud Dezutter-ED-MONT 13 405 31.2
7. Boris Hadzimuratovic-S-FOY 16 498 31.1
8. Christopher Joseph-DAWSON 16 491 30.7
Karl Demers-Belanger-S-FOY 16 491 30.7
10. Ted Greffin-ST-LAMB 15 452 30.1
 


2010-2011 Basketball collegial masc. AAA 2010-11
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 01, 2011 (All games)  
 
Team Identification Team ID
Ahuntsic AHUNT
Ch.-St-Lambert ST-LAMB
Dawson DAWSON
Edouard-Montpetit ED-MONT
John Abbott JOHN-AB
Limoilou LIMOIL
Montmorency MONTMOR
Sainte-Foy S-FOY
Vanier VANIER